| Rk | Team | gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Laramie County Community College | 22 | 437 | 56 | 2.55 | 44 | 156 | 22 | 0.98 | .128 | 19.9 | 138 | 82 | 13 | 20 | 2 |
| 2 | Northeastern Junior College | 17 | 85 | 19 | 1.12 | 12 | 50 | 28 | 1.81 | .224 | 5.0 | 11 | 45 | 7 | 16 | 2 |
| 2 | Northwest College | 19 | 44 | 37 | 1.95 | 24 | 98 | 32 | 1.68 | .841 | 2.3 | 18 | 119 | 5 | 23 | 4 |
| 4 | Otero Junior College | 22 | 303 | 68 | 3.09 | 56 | 192 | 25 | 1.14 | .224 | 13.8 | 116 | 81 | 8 | 25 | 2 |
| 5 | Sheridan College | 15 | 15 | 13 | 0.87 | 5 | 31 | 31 | 2.07 | .867 | 1.0 | 1 | 45 | 4 | 24 | 1 |
| 6 | Trinidad State Junior College | 19 | 95 | 46 | 2.42 | 25 | 117 | 29 | 1.61 | .484 | 5.0 | 68 | 113 | 7 | 28 | 2 |
| 7 | Western Nebraska Community College | 17 | 11 | 15 | 0.88 | 8 | 38 | 54 | 3.22 | 1.364 | 0.6 | 0 | 96 | 2 | 14 | 1 |
| 8 | Western Wyoming Community College | 21 | 41 | 40 | 1.90 | 30 | 110 | 45 | 2.22 | .976 | 2.0 | 12 | 111 | 2 | 29 | 5 |
| Rk | Team | gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Laramie County Community College | 5 | 131 | 16 | 3.20 | 12 | 44 | 1 | 0.19 | .122 | 26.2 | 40 | 8 | 4 | 4 | 0 |
| 2 | Northeastern Junior College | 14 | 74 | 17 | 1.21 | 11 | 45 | 25 | 1.76 | .230 | 5.3 | 9 | 30 | 6 | 15 | 2 |
| 3 | Northwest College | 10 | 14 | 25 | 2.50 | 15 | 65 | 12 | 1.20 | 1.786 | 1.4 | 4 | 46 | 3 | 8 | 1 |
| 4 | Otero Junior College | 8 | 139 | 31 | 3.88 | 24 | 86 | 4 | 0.50 | .223 | 17.4 | 49 | 27 | 5 | 8 | 0 |
| 5 | Sheridan College | 13 | 15 | 9 | 0.69 | 3 | 21 | 31 | 2.38 | .600 | 1.2 | 1 | 43 | 2 | 22 | 1 |
| 6 | Trinidad State Junior College | 9 | 60 | 22 | 2.44 | 8 | 52 | 7 | 0.78 | .367 | 6.7 | 43 | 56 | 5 | 17 | 0 |
| 7 | Western Nebraska Community College | 14 | 11 | 14 | 1.00 | 7 | 35 | 35 | 2.54 | 1.273 | 0.8 | 0 | 72 | 2 | 10 | 0 |
| 7 | Western Wyoming Community College | 11 | 4 | 11 | 1.00 | 8 | 30 | 16 | 1.43 | 2.750 | 0.4 | 7 | 53 | - | 14 | 3 |




















