2013-14 Men's Soccer Statistics - Otero Junior College

No. Player GP GS G A PTS SH SH% SOG SOG% PK-ATT GW

8 Ramiro Ceja......... 20 19 23 13 59 70 .329 47 .671 0-0 7
2 Santiago Alejandro.. 17 13 8 2 18 41 .195 25 .610 0-0 4
7 Benny Conway........ 21 14 3 8 14 15 .200 4 .267 0-0 0
12 Jorge Hernandez..... 22 12 2 7 11 12 .167 5 .417 0-0 0
16 Zach Leon........... 22 19 2 7 11 17 .118 7 .412 0-0 1
6 Danny McQuaid....... 22 22 5 1 11 22 .227 10 .455 1-1 0
3 Jordan Seeto........ 22 18 5 1 11 18 .278 11 .611 0-0 2
23 Alex Hastings....... 21 20 4 1 9 20 .200 10 .500 0-0 1
4 Nic Pena............ 20 20 3 3 9 11 .273 5 .455 0-0 1
26 Lee Cordova......... 12 5 3 0 6 4 .750 3 .750 0-0 0
13 Jacob Gonzales...... 17 3 3 0 6 17 .176 8 .471 0-0 0
17 Mikhail Hastings.... 14 10 2 2 6 16 .125 3 .188 0-0 0
10 Chris Arce.......... 21 17 1 3 5 14 .071 1 .071 0-0 1
25 Kiefer Rojas........ 14 6 2 1 5 7 .286 4 .571 0-0 0
19 Luis Rangel......... 17 2 1 1 3 10 .100 4 .400 0-0 0
20 Kyle Snyder......... 2 1 1 0 2 1 1.000 1 1.000 0-0 0
5 Julian Geronimo..... 18 15 0 1 1 1 .000 1 1.000 0-0 0
9 Jonah Hady.......... 5 - 0 1 1 6 .000 3 .500 0-0 0
28 Austin Kinder....... 14 4 0 1 1 3 .000 2 .667 0-0 0
24 Clay Powell......... 14 - 0 1 1 3 .000 0 .000 0-0 0
22 Jose Aguilar........ 10 9 0 0 0 0 - 0 - 0-0 0
27 Miguel Cervantas.... 1 - 0 0 0 0 - 0 - 0-0 0
1 McKay Chesnut....... 9 6 0 0 0 0 - 0 - 0-0 0
30 Arturo Gonzalez..... 1 1 0 0 0 0 - 0 - 0-0 0
21 Jay Marx............ - - - - 0 - - - - 0-0 -
29 Orion Miller........ - - - - 0 - - - - 0-0 -
11 Alan Roque.......... - - - - 0 - - - - 0-0 -
15 Alex Roque.......... 6 1 0 0 0 0 - 0 - 0-0 0
31 Julio Sanchez....... 4 4 0 0 0 0 - 0 - 0-0 0
18 Omari Shabani....... - - - - 0 - - - - 0-0 -
14 Daniel Velasco...... - - - - 0 - - - - 0-0 -

  Total............... 22 22 68 56 192 303 .224 171 .564 0-0 19
  Opponents............... 22 22 25 22 72 121 .207 78 .645 1-0 7
GOAL AVERAGE SAVES RECORD
No. Player GP GS MIN GA GAA SV SV% W L T SHUTOUTS

30 Arturo Gonzalez..... 1 1 90:00 0 0.00 4 1.000 1 0 0 1
31 Julio Sanchez....... 4 4 235:00 0 0.00 8 1.000 2 1 0 2
10 Chris Arce.......... 2 2 180:00 1 0.50 5 .833 2 0 0 1
22 Jose Aguilar........ 10 9 844:00 5 0.53 36 .878 9 0 0 4
1 McKay Chesnut....... 9 6 631:00 19 2.71 28 .596 2 5 0 -

  Total............... 22 22 1980:00 25 1.14 81 .764 0 0 0 0
  Opponents............... 22 22 1980:00 68 3.09 120 .638 6 12 0 2