#13 Alan Wendlandt (MD/F) - Western Wyoming Community College
g
4
a
3
pts
11
gw
0
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 17 | 38th | 7 | 59th |
| Games started | 13 | 35th | 5 | 47th |
| Goals | 4 | 15th | 1 | 26th |
| Assists | 3 | 18th | 2 | 9th |
| Points | 11 | 17th | 4 | 23rd |
| Shots | 16 | 39th | 10 | 29th |
| Shot Pct | .250 | 19th | .100 | 37th |
| Penalty kicks | 0-0 | 223rd | 0-0 | 223rd |
| Game-winning goals | 0 | 1st | 0 | 1st |
Recent Results
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 8 # | Alumni Scrimmage | T, 3-3 | - | - | - | - | - | - | - | - |
| Aug 13 # | at University of UT Club | L, 5-4 | - | - | - | - | - | - | - | - |
| Aug 15 # | Salt Lake Community College | T, 03-03 | - | - | - | - | - | - | - | - |
| Aug 20 | at Utah State Eastern | T, 1-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 21 | Northwest Kansas Technical College | W, 2-1 | - | 1 | 0 | 2 | 4 | .250 | 0-0 | 0 |
| Aug 28 | at Weber State | T, 1-1 | 1 | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 |
| Aug 29 | at Salt Lake Community College | W, 3-2 | 1 | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 |
| Sep 4 | at Northwest College | L, 3-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 5 | at Sheridan College | W, 2-1 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Sep 9 | at Laramie County Community College | L, 2-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 12 | at Northwest Kansas Technical College | W, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 18 | Otero Junior College | W, 1-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 19 | Trinidad State Junior College | T, 3-3 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 23 | at Western Nebraska Community College | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 25 | Sheridan College | W, 4-0 | - | 0 | 1 | 1 | 1 | .000 | 0-0 | 0 |
| Sep 26 | Northwest College | W, 3-0 | 1 | 1 | 1 | 3 | 2 | .500 | 0-0 | 0 |
| Oct 2 | Central Community College-Columbus | W, 2-0 | - | - | - | - | - | - | - | - |
| Oct 3 | Northeastern Junior College | W, 7-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 9 | at Trinidad State Junior College | L, 2-1 | - | - | - | - | - | - | - | - |
| Oct 10 | at Otero Junior College | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 16 | Laramie County Community College | L, 1-0 | - | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Oct 17 | Western Nebraska Community College | W, 1-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 24 | Trinidad State Junior College | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 13 | .24 | .18 | .65 | .94 | .250 | .59 | .625 |
| Conference | 7 | 5 | .14 | .29 | .57 | 1.43 | .100 | .86 | .600 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Home | 9 | 5 | .22 | .22 | .67 | 1.33 | .167 | .67 | .500 |
| Away | 8 | 8 | .25 | .13 | .63 | .50 | .500 | .50 | 1.000 |
| Neutral | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Wins | 10 | 7 | .30 | .30 | .90 | 1.00 | .300 | .60 | .600 |
| Losses | 4 | 3 | .00 | .00 | .00 | 1.25 | .000 | .75 | .600 |
| - | |||||||||
| August | 4 | 3 | .75 | .00 | 1.50 | 1.50 | .500 | 1.00 | .667 |
| September | 9 | 8 | .11 | .33 | .56 | .67 | .167 | .44 | .667 |
| October | 4 | 2 | .00 | .00 | .00 | 1.00 | .000 | .50 | .500 |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 13 | 4 | 3 | 11 | 16 | .250 | 10 | .625 | 0 | 0 | 0-0 | 0 |
| Conference | 7 | 5 | 1 | 2 | 4 | 10 | .100 | 6 | .600 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 9 | 5 | 2 | 2 | 6 | 12 | .167 | 6 | .500 | 0 | 0 | 0-0 | 0 |
| Away | 8 | 8 | 2 | 1 | 5 | 4 | .500 | 4 | 1.000 | 0 | 0 | 0-0 | 0 |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Wins | 10 | 7 | 3 | 3 | 9 | 10 | .300 | 6 | .600 | 0 | 0 | 0-0 | 0 |
| Losses | 4 | 3 | 0 | 0 | 0 | 5 | .000 | 3 | .600 | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| August | 4 | 3 | 3 | 0 | 6 | 6 | .500 | 4 | .667 | 0 | 0 | 0-0 | 0 |
| September | 9 | 8 | 1 | 3 | 5 | 6 | .167 | 4 | .667 | 0 | 0 | 0-0 | 0 |
| October | 4 | 2 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0 | 0 | 0-0 | 0 |




















