#14 Tanner Trumble (MD) - Western Wyoming Community College
g
1
a
0
pts
2
gw
0
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 18 | 27th | 8 | 31st |
| Games started | 18 | 7th | 8 | 12th |
| Goals | 1 | 55th | 1 | 26th |
| Assists | 0 | 90th | 0 | 58th |
| Points | 2 | 73rd | 2 | 42nd |
| Shots | 8 | 61st | 5 | 44th |
| Shot Pct | .125 | 55th | .200 | 17th |
| Penalty kicks | 0-0 | 213th | 0-0 | 213th |
| Game-winning goals | 0 | 1st | 0 | 1st |
Recent Results
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 8 # | Alumni Scrimmage | T, 3-3 | - | - | - | - | - | - | - | - |
| Aug 13 # | at University of UT Club | L, 5-4 | - | - | - | - | - | - | - | - |
| Aug 15 # | Salt Lake Community College | T, 03-03 | - | - | - | - | - | - | - | - |
| Aug 20 | at Utah State Eastern | T, 1-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Aug 21 | Northwest Kansas Technical College | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 28 | at Weber State | T, 1-1 | - | - | - | - | - | - | - | - |
| Aug 29 | at Salt Lake Community College | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 4 | at Northwest College | L, 3-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 5 | at Sheridan College | W, 2-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 9 | at Laramie County Community College | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 12 | at Northwest Kansas Technical College | W, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 18 | Otero Junior College | W, 1-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 19 | Trinidad State Junior College | T, 3-3 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 23 | at Western Nebraska Community College | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 25 | Sheridan College | W, 4-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 26 | Northwest College | W, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 2 | Central Community College-Columbus | W, 2-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 3 | Northeastern Junior College | W, 7-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 9 | at Trinidad State Junior College | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 10 | at Otero Junior College | W, 3-2 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 16 | Laramie County Community College | L, 1-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 17 | Western Nebraska Community College | W, 1-0 | 1 | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 |
| Oct 24 | Trinidad State Junior College | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 18 | .06 | .00 | .11 | .44 | .125 | .28 | .625 |
| Conference | 8 | 8 | .13 | .00 | .25 | .63 | .200 | .38 | .600 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Home | 10 | 10 | .10 | .00 | .20 | .50 | .200 | .30 | .600 |
| Away | 8 | 8 | .00 | .00 | .00 | .38 | .000 | .25 | .667 |
| Neutral | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Wins | 11 | 11 | .09 | .00 | .18 | .55 | .167 | .45 | .833 |
| Losses | 5 | 5 | .00 | .00 | .00 | .20 | .000 | .00 | .000 |
| - | |||||||||
| August | 2 | 2 | .00 | .00 | .00 | .50 | .000 | .00 | .000 |
| September | 9 | 9 | .00 | .00 | .00 | .33 | .000 | .22 | .667 |
| October | 7 | 7 | .14 | .00 | .29 | .57 | .250 | .43 | .750 |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 18 | 1 | 0 | 2 | 8 | .125 | 5 | .625 | 0 | 0 | 0-0 | 0 |
| Conference | 8 | 8 | 1 | 0 | 2 | 5 | .200 | 3 | .600 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 10 | 10 | 1 | 0 | 2 | 5 | .200 | 3 | .600 | 0 | 0 | 0-0 | 0 |
| Away | 8 | 8 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0 | 0-0 | 0 |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Wins | 11 | 11 | 1 | 0 | 2 | 6 | .167 | 5 | .833 | 0 | 0 | 0-0 | 0 |
| Losses | 5 | 5 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| August | 2 | 2 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| September | 9 | 9 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0 | 0-0 | 0 |
| October | 7 | 7 | 1 | 0 | 2 | 4 | .250 | 3 | .750 | 0 | 0 | 0-0 | 0 |




















