#6 Taylor Flitton (M/D) - Western Wyoming Community College
g
2
a
3
pts
7
gw
0
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 20 | 5th | 8 | 31st |
| Games started | 20 | 2nd | 8 | 12th |
| Goals | 2 | 30th | 1 | 26th |
| Assists | 3 | 18th | 0 | 58th |
| Points | 7 | 28th | 2 | 42nd |
| Shots | 21 | 27th | 8 | 34th |
| Shot Pct | .095 | 71st | .125 | 34th |
| Penalty kicks | 0-0 | 67th | 0-0 | 62nd |
| Game-winning goals | 0 | 1st | 0 | 1st |
Recent Results
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 8 # | Alumni Scrimmage | T, 3-3 | - | - | - | - | - | - | - | - |
| Aug 13 # | at University of UT Club | L, 5-4 | - | - | - | - | - | - | - | - |
| Aug 15 # | Salt Lake Community College | T, 03-03 | - | - | - | - | - | - | - | - |
| Aug 20 | at Utah State Eastern | T, 1-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Aug 21 | Northwest Kansas Technical College | W, 2-1 | 1 | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 |
| Aug 28 | at Weber State | T, 1-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Aug 29 | at Salt Lake Community College | W, 3-2 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 4 | at Northwest College | L, 3-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 5 | at Sheridan College | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 9 | at Laramie County Community College | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 12 | at Northwest Kansas Technical College | W, 2-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 18 | Otero Junior College | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 19 | Trinidad State Junior College | T, 3-3 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Sep 23 | at Western Nebraska Community College | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 25 | Sheridan College | W, 4-0 | 1 | 1 | 0 | 2 | 3 | .333 | 0-0 | 0 |
| Sep 26 | Northwest College | W, 3-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 2 | Central Community College-Columbus | W, 2-0 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Oct 3 | Northeastern Junior College | W, 7-0 | 1 | 0 | 2 | 2 | 2 | .000 | 0-0 | 0 |
| Oct 9 | at Trinidad State Junior College | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 10 | at Otero Junior College | W, 3-2 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 16 | Laramie County Community College | L, 1-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 17 | Western Nebraska Community College | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 24 | Trinidad State Junior College | L, 1-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | 20 | .10 | .15 | .35 | 1.05 | .095 | .70 | .667 |
| Conference | 8 | 8 | .13 | .00 | .25 | 1.00 | .125 | .63 | .625 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Home | 10 | 10 | .20 | .30 | .70 | 1.50 | .133 | 1.10 | .733 |
| Away | 10 | 10 | .00 | .00 | .00 | .60 | .000 | .30 | .500 |
| Neutral | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Wins | 12 | 12 | .17 | .17 | .50 | 1.25 | .133 | .75 | .600 |
| Losses | 5 | 5 | .00 | .00 | .00 | .80 | .000 | .80 | 1.000 |
| - | |||||||||
| August | 4 | 4 | .25 | .00 | .50 | 1.00 | .250 | .75 | .750 |
| September | 9 | 9 | .11 | .11 | .33 | .78 | .143 | .44 | .571 |
| October | 7 | 7 | .00 | .29 | .29 | 1.43 | .000 | 1.00 | .700 |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | 20 | 2 | 3 | 7 | 21 | .095 | 14 | .667 | 1 | 0 | 0-0 | 0 |
| Conference | 8 | 8 | 1 | 0 | 2 | 8 | .125 | 5 | .625 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 10 | 10 | 2 | 3 | 7 | 15 | .133 | 11 | .733 | 1 | 0 | 0-0 | 0 |
| Away | 10 | 10 | 0 | 0 | 0 | 6 | .000 | 3 | .500 | 0 | 0 | 0-0 | 0 |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Wins | 12 | 12 | 2 | 2 | 6 | 15 | .133 | 9 | .600 | 1 | 0 | 0-0 | 0 |
| Losses | 5 | 5 | 0 | 0 | 0 | 4 | .000 | 4 | 1.000 | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| August | 4 | 4 | 1 | 0 | 2 | 4 | .250 | 3 | .750 | 0 | 0 | 0-0 | 0 |
| September | 9 | 9 | 1 | 1 | 3 | 7 | .143 | 4 | .571 | 0 | 0 | 0-0 | 0 |
| October | 7 | 7 | 0 | 2 | 2 | 10 | .000 | 7 | .700 | 1 | 0 | 0-0 | 0 |




















