#9 Danny Mort (FWD) - Northwest College
g
4
a
2
pts
10
gw
0
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 15 | 60th | 8 | 31st |
| Games started | 11 | 47th | 7 | 23rd |
| Goals | 4 | 15th | 1 | 26th |
| Assists | 2 | 31st | 1 | 23rd |
| Points | 10 | 20th | 3 | 31st |
| Shots | 15 | 41st | 7 | 36th |
| Shot Pct | .267 | 16th | .143 | 30th |
| Penalty kicks | 0-0 | 145th | 0-0 | 143rd |
| Game-winning goals | 0 | 1st | 0 | 1st |
Recent Results
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 8 # | NWC Alumni | T, 0-0 | - | - | - | - | - | - | - | - |
| Aug 13 # | University of Great Falls | T, 0-0 | - | - | - | - | - | - | - | - |
| Aug 15 # | Rocky Mountain Colllege | - | - | - | - | - | - | - | - | |
| Aug 21 # | at Rocky Mountain College | - | - | - | - | - | - | - | - | |
| Aug 25 # | at University of Mary | - | - | - | - | - | - | - | - | |
| Aug 27 # | at Montana State University - Billings | - | - | - | - | - | - | - | - | |
| Aug 29 | Utah State Eastern | W, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 2 | Sheridan College | L, 3-1 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 4 | Western Wyoming Community College | W, 3-1 | - | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 11 | at Otero Junior College | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 12 | at Trinidad State Junior College | W, 2-1 | 1 | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 |
| Sep 18 | Laramie County Community College | W, 3-1 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 19 | Western Nebraska Community College | W, 4-3 | - | 1 | 1 | 3 | 2 | .500 | 0-0 | 0 |
| Sep 23 | at Sheridan College | W, 3-2 | 1 | 2 | 0 | 4 | 2 | 1.000 | 0-0 | 0 |
| Sep 26 | at Western Wyoming Community College | L, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 2 | at Utah State Eastern | L, 2-1 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Oct 3 | at Salt Lake Community College | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 9 | at Western Nebraska Community College | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 10 | at Laramie County Community College | L, 4-1 | 1 | 0 | 1 | 1 | 1 | .000 | 0-0 | 0 |
| Oct 16 | Trinidad State Junior College | L, 3-2 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 17 | Otero Junior College | L, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 24 | at Utah State Eastern | L, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 11 | .27 | .13 | .67 | 1.00 | .267 | .80 | .800 |
| Conference | 8 | 7 | .13 | .13 | .38 | .88 | .143 | .25 | .286 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Home | 7 | 4 | .14 | .14 | .43 | 1.14 | .125 | .86 | .750 |
| Away | 8 | 7 | .38 | .13 | .88 | .88 | .429 | .75 | .857 |
| Neutral | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Wins | 6 | 4 | .67 | .17 | 1.50 | 1.50 | .444 | 1.50 | 1.000 |
| Losses | 9 | 7 | .00 | .11 | .11 | .67 | .000 | .33 | .500 |
| - | |||||||||
| August | 1 | 1 | .00 | .00 | .00 | .00 | - | 4.00 | - |
| September | 8 | 5 | .50 | .13 | 1.13 | 1.25 | .400 | .63 | .500 |
| October | 6 | 5 | .00 | .17 | .17 | .83 | .000 | .50 | .600 |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 11 | 4 | 2 | 10 | 15 | .267 | 12 | .800 | 2 | 0 | 0-0 | 0 |
| Conference | 8 | 7 | 1 | 1 | 3 | 7 | .143 | 2 | .286 | 1 | 0 | 0-0 | 0 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 7 | 4 | 1 | 1 | 3 | 8 | .125 | 6 | .750 | 0 | 0 | 0-0 | 0 |
| Away | 8 | 7 | 3 | 1 | 7 | 7 | .429 | 6 | .857 | 2 | 0 | 0-0 | 0 |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Wins | 6 | 4 | 4 | 1 | 9 | 9 | .444 | 9 | 1.000 | 0 | 0 | 0-0 | 0 |
| Losses | 9 | 7 | 0 | 1 | 1 | 6 | .000 | 3 | .500 | 2 | 0 | 0-0 | 0 |
| - | |||||||||||||
| August | 1 | 1 | 0 | 0 | 0 | 0 | - | 4 | - | 0 | 0 | 0-0 | 0 |
| September | 8 | 5 | 4 | 1 | 9 | 10 | .400 | 5 | .500 | 1 | 0 | 0-0 | 0 |
| October | 6 | 5 | 0 | 1 | 1 | 5 | .000 | 3 | .600 | 1 | 0 | 0-0 | 0 |




















