#11 Seth Romsa (F) - Western Wyoming Community College
g
0
a
0
pts
0
gw
0
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 17 | 38th | 7 | 59th |
| Games started | - | - | - | - |
| Goals | 0 | 95th | 0 | 56th |
| Assists | 0 | 90th | 0 | 58th |
| Points | 0 | 198th | 0 | 195th |
| Shots | 2 | 106th | 1 | 91st |
| Shot Pct | .000 | 83rd | .000 | 48th |
| Penalty kicks | 0-0 | 180th | 0-0 | 179th |
| Game-winning goals | 0 | 1st | 0 | 1st |
Recent Results
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 8 # | Alumni Scrimmage | T, 3-3 | - | - | - | - | - | - | - | - |
| Aug 13 # | at University of UT Club | L, 5-4 | - | - | - | - | - | - | - | - |
| Aug 15 # | Salt Lake Community College | T, 03-03 | - | - | - | - | - | - | - | - |
| Aug 20 | at Utah State Eastern | T, 1-1 | - | - | - | - | - | - | - | - |
| Aug 21 | Northwest Kansas Technical College | W, 2-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 28 | at Weber State | T, 1-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 29 | at Salt Lake Community College | W, 3-2 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 4 | at Northwest College | L, 3-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 5 | at Sheridan College | W, 2-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 9 | at Laramie County Community College | L, 2-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 12 | at Northwest Kansas Technical College | W, 2-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 18 | Otero Junior College | W, 1-0 | - | - | - | - | - | - | - | - |
| Sep 19 | Trinidad State Junior College | T, 3-3 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 23 | at Western Nebraska Community College | W, 1-0 | - | - | - | - | - | - | - | - |
| Sep 25 | Sheridan College | W, 4-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 26 | Northwest College | W, 3-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 2 | Central Community College-Columbus | W, 2-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 3 | Northeastern Junior College | W, 7-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 9 | at Trinidad State Junior College | L, 2-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 10 | at Otero Junior College | W, 3-2 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 16 | Laramie County Community College | L, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 17 | Western Nebraska Community College | W, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 24 | Trinidad State Junior College | L, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | - | .00 | .00 | .00 | .12 | .000 | .06 | .500 |
| Conference | 7 | - | .00 | .00 | .00 | .14 | .000 | .00 | .000 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Home | 9 | - | .00 | .00 | .00 | .22 | .000 | .11 | .500 |
| Away | 8 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Wins | 10 | - | .00 | .00 | .00 | .20 | .000 | .10 | .500 |
| Losses | 5 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| - | |||||||||
| August | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| September | 7 | - | .00 | .00 | .00 | .14 | .000 | .00 | .000 |
| October | 7 | - | .00 | .00 | .00 | .14 | .000 | .14 | 1.000 |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | - | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| Conference | 7 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 9 | - | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| Away | 8 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Wins | 10 | - | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| Losses | 5 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| August | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| September | 7 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| October | 7 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |




















