#1 Alex Basulto (GK) - Northwest College
gp
8
gs
4
min
530:00
ga
18
gaa
3.06
sv
46
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 8 | 7th | 3 | 7th |
| Games started | 4 | 8th | 2 | 7th |
| Minutes | 530:00 | 7th | 272:00 | 6th |
| Goals against | 18 | 2nd | 8 | 2nd |
| Goals-against average | 3.06 | 7th | 2.65 | 7th |
| Saves | 46 | 6th | 25 | 5th |
| Save pct | .719 | 7th | .758 | 6th |
| Wins | 1 | 10th | 1 | 8th |
| Losses | 6 | 226th | 2 | 222nd |
| Ties | 0 | 1st | 0 | 1st |
| Shutouts | 0/0 | 26th | 0/0 | 23rd |
Recent Results
| Date | Opponent | Score | Dec | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|
| Aug 8 # | NWC Alumni | T, 0-0 | - | - | - | - | - | - | - |
| Aug 13 # | University of Great Falls | T, 0-0 | - | - | - | - | - | - | - |
| Aug 15 # | Rocky Mountain Colllege | - | - | - | - | - | - | - | |
| Aug 21 # | at Rocky Mountain College | - | - | - | - | - | - | - | |
| Aug 25 # | at University of Mary | - | - | - | - | - | - | - | |
| Aug 27 # | at Montana State University - Billings | - | - | - | - | - | - | - | |
| Aug 29 | Utah State Eastern | W, 2-0 | - | - | - | - | - | - | - |
| Sep 2 | Sheridan College | L, 3-1 | L | 0 | 45:00 | 3 | 6.00 | 5 | .625 |
| Sep 4 | Western Wyoming Community College | W, 3-1 | - | - | - | - | - | - | - |
| Sep 11 | at Otero Junior College | L, 1-0 | - | - | - | - | - | - | - |
| Sep 12 | at Trinidad State Junior College | W, 2-1 | W | 1 | 92:00 | 1 | 0.98 | 8 | .889 |
| Sep 18 | Laramie County Community College | W, 3-1 | - | - | - | - | - | - | - |
| Sep 19 | Western Nebraska Community College | W, 4-3 | - | - | - | - | - | - | - |
| Sep 23 | at Sheridan College | W, 3-2 | - | 1 | 90:00 | 2 | 2.00 | 9 | .818 |
| Sep 26 | at Western Wyoming Community College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 2 | at Utah State Eastern | L, 2-1 | - | - | - | - | - | - | - |
| Oct 3 | at Salt Lake Community College | L, 3-2 | L | 1 | 55:00 | 3 | 4.91 | 2 | .400 |
| Oct 9 | at Western Nebraska Community College | L, 1-0 | L | 0 | 67:00 | 1 | 1.34 | 5 | .833 |
| Oct 10 | at Laramie County Community College | L, 4-1 | L | 1 | 90:00 | 4 | 4.00 | 11 | .733 |
| Oct 16 | Trinidad State Junior College | L, 3-2 | - | - | - | - | - | - | - |
| Oct 17 | Otero Junior College | L, 3-0 | L | 0 | 90:00 | 3 | 3.00 | 6 | .667 |
| Oct 24 | at Utah State Eastern | L, 1-0 | L | 0 | 1:00 | 1 | 90.00 | 0 | .000 |
# Stats don't count towards season totals
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 8 | 4 | 66:15 | 2.25 | 3.06 | 5.75 | .719 |
| Conference | 3 | 2 | 90:40 | 2.67 | 2.65 | 8.33 | .758 |
| Exhibition | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Home | 2 | 0 | 67:30 | 3.00 | 4.00 | 5.50 | .647 |
| Away | 6 | 4 | 65:50 | 2.00 | 2.73 | 5.83 | .745 |
| Neutral | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Wins | 2 | 2 | 91:00 | 1.50 | 1.48 | 8.50 | .850 |
| Losses | 6 | 2 | 58:00 | 2.50 | 3.88 | 4.83 | .659 |
| - | |||||||
| September | 3 | 2 | 75:40 | 2.00 | 2.38 | 7.33 | .786 |
| October | 5 | 2 | 60:36 | 2.40 | 3.56 | 4.80 | .667 |
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | 4 | 530:00 | 18 | 3.06 | 46 | .719 | 1 | 6 | 0 | 0/0 |
| Conference | 3 | 2 | 272:00 | 8 | 2.65 | 25 | .758 | 1 | 2 | 0 | 0/0 |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Home | 2 | 0 | 135:00 | 6 | 4.00 | 11 | .647 | 0 | 2 | 0 | 0/0 |
| Away | 6 | 4 | 395:00 | 12 | 2.73 | 35 | .745 | 1 | 4 | 0 | 0/0 |
| Neutral | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Wins | 2 | 2 | 182:00 | 3 | 1.48 | 17 | .850 | 1 | 0 | 0 | 0/0 |
| Losses | 6 | 2 | 348:00 | 15 | 3.88 | 29 | .659 | 0 | 6 | 0 | 0/0 |
| - | |||||||||||
| September | 3 | 2 | 227:00 | 6 | 2.38 | 22 | .786 | 1 | 1 | 0 | 0/0 |
| October | 5 | 2 | 303:00 | 12 | 3.56 | 24 | .667 | 0 | 5 | 0 | 0/0 |




















