#25 Josh Rawson (D) - Western Wyoming Community College
g
0
a
0
pts
0
gw
0
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 19 | 15th | 8 | 31st |
| Games started | 8 | 73rd | 5 | 47th |
| Goals | 0 | 95th | 0 | 56th |
| Assists | 0 | 90th | 0 | 58th |
| Points | 0 | 198th | 0 | 188th |
| Shots | 3 | 99th | 1 | 91st |
| Shot Pct | .000 | 83rd | .000 | 48th |
| Penalty kicks | 0-0 | 173rd | 0-0 | 171st |
| Game-winning goals | 0 | 1st | 0 | 1st |
Recent Results
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 8 # | Alumni Scrimmage | T, 3-3 | - | - | - | - | - | - | - | - |
| Aug 13 # | at University of UT Club | L, 5-4 | - | - | - | - | - | - | - | - |
| Aug 15 # | Salt Lake Community College | T, 03-03 | - | - | - | - | - | - | - | - |
| Aug 20 | at Utah State Eastern | T, 1-1 | - | - | - | - | - | - | - | - |
| Aug 21 | Northwest Kansas Technical College | W, 2-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 28 | at Weber State | T, 1-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Aug 29 | at Salt Lake Community College | W, 3-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 4 | at Northwest College | L, 3-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 5 | at Sheridan College | W, 2-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 9 | at Laramie County Community College | L, 2-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 12 | at Northwest Kansas Technical College | W, 2-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 18 | Otero Junior College | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 19 | Trinidad State Junior College | T, 3-3 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 23 | at Western Nebraska Community College | W, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 25 | Sheridan College | W, 4-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 26 | Northwest College | W, 3-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 2 | Central Community College-Columbus | W, 2-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 3 | Northeastern Junior College | W, 7-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 9 | at Trinidad State Junior College | L, 2-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 10 | at Otero Junior College | W, 3-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 16 | Laramie County Community College | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 17 | Western Nebraska Community College | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 24 | Trinidad State Junior College | L, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | 8 | .00 | .00 | .00 | .16 | .000 | .00 | .000 |
| Conference | 8 | 5 | .00 | .00 | .00 | .13 | .000 | .00 | .000 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Home | 10 | 4 | .00 | .00 | .00 | .20 | .000 | .00 | .000 |
| Away | 9 | 4 | .00 | .00 | .00 | .11 | .000 | .00 | .000 |
| Neutral | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Wins | 12 | 4 | .00 | .00 | .00 | .08 | .000 | .00 | .000 |
| Losses | 5 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| - | |||||||||
| August | 3 | 2 | .00 | .00 | .00 | .33 | .000 | .00 | .000 |
| September | 9 | 3 | .00 | .00 | .00 | .22 | .000 | .00 | .000 |
| October | 7 | 3 | .00 | .00 | .00 | .00 | - | .00 | - |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | 8 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| Conference | 8 | 5 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 10 | 4 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| Away | 9 | 4 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Wins | 12 | 4 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| Losses | 5 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| August | 3 | 2 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| September | 9 | 3 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| October | 7 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |




















