#10 Arthur Prunis (M) - Northeastern Junior College
g
0
a
3
pts
3
gw
0
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 19 | 3rd | 11 | 4th |
| Games started | 19 | 2nd | 11 | 4th |
| Goals | 0 | 97th | 0 | 67th |
| Assists | 3 | 28th | 2 | 19th |
| Points | 3 | 74th | 2 | 52nd |
| Shots | 6 | 83rd | 6 | 56th |
| Shot Pct | .000 | 87th | .000 | 62nd |
| Penalty kicks | 0-0 | 164th | 0-0 | 164th |
| Game-winning goals | 0 | 45th | 0 | 27th |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Sep 29 | Trinidad State Junior College | W, 3-1 |
| Oct 6 | at Western Wyoming Community College | W, 2-1 |
| Oct 10 | at Western Nebraska Community College | L, 1-0 |
| Oct 13 | at Central Community College-Columbus | W, 4-0 |
| Oct 14 | at Northeast Community College | W, 2-0 |
| Oct 20 | Northwest College | L, 3-2 |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | at Metro State University | - | - | - | - | - | - | - | - | |
| Aug 19 # | at Regis University | - | - | - | - | - | - | - | - | |
| Aug 24 | at Salt Lake Community College | L, 4-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 25 | at Snow College | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 27 | Colorado Northwestern Community College | W, 6-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 30 | at Northwest Kansas Technical College | W, 4-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 2 | vs. Iowa Lakes Community College | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 3 | vs. Iowa Western Community College | T, 2-2 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Sep 7 | at Trinidad State Junior College | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 8 | at Otero Junior College | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 12 | Western Nebraska Community College | W, 6-0 | 1 | 0 | 1 | 1 | 1 | .000 | 0-0 | 0 |
| Sep 13 | Western Wyoming Community College | W, 2-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 16 | Gillette College | W, 6-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 21 | Central Community College-Columbus | W, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 25 | at Laramie County Community College | W, 1-0 | 1 | 0 | 1 | 1 | 1 | .000 | 0-0 | 0 |
| Sep 28 | Otero Junior College | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 29 | Trinidad State Junior College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 6 | at Western Wyoming Community College | W, 2-1 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 10 | at Western Nebraska Community College | L, 1-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 13 | at Central Community College-Columbus | W, 4-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 14 | at Northeast Community College | W, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 20 | Northwest College | L, 3-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | 19 | .00 | .16 | .16 | .32 | .000 | .05 | .167 |
| Conference | 11 | 11 | .00 | .18 | .18 | .55 | .000 | .09 | .167 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Home | 7 | 7 | .00 | .14 | .14 | .29 | .000 | .00 | .000 |
| Away | 10 | 10 | .00 | .10 | .10 | .40 | .000 | .10 | .250 |
| Neutral | 2 | 2 | .00 | .50 | .50 | .00 | - | .00 | - |
| - | |||||||||
| Wins | 13 | 13 | .00 | .15 | .15 | .38 | .000 | .00 | .000 |
| Losses | 5 | 5 | .00 | .00 | .00 | .20 | .000 | .20 | 1.000 |
| - | |||||||||
| August | 4 | 4 | .00 | .00 | .00 | .00 | - | .00 | - |
| September | 10 | 10 | .00 | .30 | .30 | .30 | .000 | .00 | .000 |
| October | 5 | 5 | .00 | .00 | .00 | .60 | .000 | .20 | .333 |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | 19 | 0 | 3 | 3 | 6 | .000 | 1 | .167 | 5 | 0 | 0-0 | 0 |
| Conference | 11 | 11 | 0 | 2 | 2 | 6 | .000 | 1 | .167 | 4 | 0 | 0-0 | 0 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 7 | 7 | 0 | 1 | 1 | 2 | .000 | 0 | .000 | 2 | 0 | 0-0 | 0 |
| Away | 10 | 10 | 0 | 1 | 1 | 4 | .000 | 1 | .250 | 3 | 0 | 0-0 | 0 |
| Neutral | 2 | 2 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| Wins | 13 | 13 | 0 | 2 | 2 | 5 | .000 | 0 | .000 | 5 | 0 | 0-0 | 0 |
| Losses | 5 | 5 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| August | 4 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| September | 10 | 10 | 0 | 3 | 3 | 3 | .000 | 0 | .000 | 4 | 0 | 0-0 | 0 |
| October | 5 | 5 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 | 0 |




















