#11 Zak Khouiel () - Northeastern Junior College

g
1
a
6
pts
8
gw
1
Player Stats
  Overall Conf
Games 19 3rd 11 4th
Games started 19 2nd 11 4th
Goals 1 59th 0 67th
Assists 6 8th 3 9th
Points 8 28th 3 41st
Shots 24 21st 17 15th
Shot Pct .042 82nd .000 62nd
Penalty kicks 0-0 100th 0-0 100th
Game-winning goals 1 14th 0 27th
Recent Results
Date Opponent/Event Result
Sep 29 Trinidad State Junior College W, 3-1
Oct 6 at Western Wyoming Community College W, 2-1
Oct 10 at Western Nebraska Community College L, 1-0
Oct 13 at Central Community College-Columbus W, 4-0
Oct 14 at Northeast Community College W, 2-0
Oct 20 Northwest College L, 3-2
Date Opponent Score gs g a pts sh pct pk gw
Aug 15 # at Metro State University   - - - - - - - -
Aug 19 # at Regis University   - - - - - - - -
Aug 24 at Salt Lake Community College L, 4-1 1 0 1 1 1 .000 0-0 0
Aug 25 at Snow College L, 2-1 1 0 0 0 0 - 0-0 0
Aug 27 Colorado Northwestern Community College W, 6-0 1 0 1 1 0 - 0-0 0
Aug 30 at Northwest Kansas Technical College W, 4-0 1 0 0 0 0 - 0-0 0
Sep 2 vs. Iowa Lakes Community College L, 2-1 1 0 0 0 2 .000 0-0 0
Sep 3 vs. Iowa Western Community College T, 2-2 1 0 1 1 1 .000 0-0 0
Sep 7 at Trinidad State Junior College W, 1-0 1 0 0 0 3 .000 0-0 0
Sep 8 at Otero Junior College W, 1-0 1 0 0 0 1 .000 0-0 0
Sep 12 Western Nebraska Community College W, 6-0 1 0 0 0 2 .000 0-0 0
Sep 13 Western Wyoming Community College W, 2-1 1 0 1 1 3 .000 0-0 0
Sep 16 Gillette College W, 6-0 1 0 1 1 0 - 0-0 0
Sep 21 Central Community College-Columbus W, 2-0 1 0 0 0 3 .000 0-0 0
Sep 25 at Laramie County Community College W, 1-0 1 0 0 0 1 .000 0-0 0
Sep 28 Otero Junior College W, 2-1 1 0 0 0 1 .000 0-0 0
Sep 29 Trinidad State Junior College W, 3-1 - - - - - - - -
Oct 6 at Western Wyoming Community College W, 2-1 1 0 1 1 2 .000 0-0 0
Oct 10 at Western Nebraska Community College L, 1-0 1 0 0 0 0 - 0-0 0
Oct 13 at Central Community College-Columbus W, 4-0 1 0 0 0 1 .000 0-0 0
Oct 14 at Northeast Community College W, 2-0 1 1 0 2 2 .500 0-0 1
Oct 20 Northwest College L, 3-2 1 0 0 0 1 .000 0-0 0

# Stats don't count towards season totals

  gp gs g a pts sh sh% sog sog% yc rc pk gw
2018-19 19 19 1 6 8 24 .042 10 .417 3 0 0-0 1
2019-20 9 2 2 1 5 9 .222 4 .444 0 0 0-0 1
Total 28 21 3 7 13 33 .091 14 .424 3 0 0-0 2
  gp gs g a pts sh sh% sog sog% yc rc pk gw
Total 19 19 1 6 8 24 .042 10 .417 3 0 0-0 1
Conference 11 11 0 3 3 17 .000 6 .353 1 0 0-0 0
Exhibition - - - - 0 - - - - 0 0 0-0 -
-
Home 7 7 0 3 3 10 .000 4 .400 2 0 0-0 0
Away 10 10 1 2 4 11 .091 4 .364 1 0 0-0 1
Neutral 2 2 0 1 1 3 .000 2 .667 0 0 0-0 0
-
Wins 13 13 1 4 6 19 .053 7 .368 1 0 0-0 1
Losses 5 5 0 1 1 4 .000 2 .500 2 0 0-0 0
-
August 4 4 0 2 2 1 .000 0 .000 1 0 0-0 0
September 10 10 0 3 3 17 .000 8 .471 1 0 0-0 0
October 5 5 1 1 3 6 .167 2 .333 1 0 0-0 1