#8 Dani van Steijn (M) - Northeastern Junior College
g
8
a
11
pts
27
gw
4
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 19 | 3rd | 11 | 4th |
| Games started | 19 | 2nd | 11 | 4th |
| Goals | 8 | 4th | 7 | 2nd |
| Assists | 11 | 3rd | 6 | 3rd |
| Points | 27 | 4th | 20 | 2nd |
| Shots | 41 | 4th | 22 | 6th |
| Shot Pct | .195 | 44th | .318 | 19th |
| Penalty kicks | 0-0 | 245th | 0-0 | 245th |
| Game-winning goals | 4 | 3rd | 4 | 2nd |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Sep 29 | Trinidad State Junior College | W, 3-1 |
| Oct 6 | at Western Wyoming Community College | W, 2-1 |
| Oct 10 | at Western Nebraska Community College | L, 1-0 |
| Oct 13 | at Central Community College-Columbus | W, 4-0 |
| Oct 14 | at Northeast Community College | W, 2-0 |
| Oct 20 | Northwest College | L, 3-2 |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | at Metro State University | - | - | - | - | - | - | - | - | |
| Aug 19 # | at Regis University | - | - | - | - | - | - | - | - | |
| Aug 24 | at Salt Lake Community College | L, 4-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 25 | at Snow College | L, 2-1 | 1 | 0 | 1 | 1 | 4 | .000 | 0-0 | 0 |
| Aug 27 | Colorado Northwestern Community College | W, 6-0 | 1 | 0 | 2 | 2 | 3 | .000 | 0-0 | 0 |
| Aug 30 | at Northwest Kansas Technical College | W, 4-0 | 1 | 0 | 1 | 1 | 3 | .000 | 0-0 | 0 |
| Sep 2 | vs. Iowa Lakes Community College | L, 2-1 | 1 | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 |
| Sep 3 | vs. Iowa Western Community College | T, 2-2 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Sep 7 | at Trinidad State Junior College | W, 1-0 | 1 | 1 | 0 | 2 | 2 | .500 | 0-0 | 1 |
| Sep 8 | at Otero Junior College | W, 1-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 12 | Western Nebraska Community College | W, 6-0 | 1 | 2 | 2 | 6 | 4 | .500 | 0-0 | 0 |
| Sep 13 | Western Wyoming Community College | W, 2-1 | 1 | 1 | 0 | 2 | 3 | .333 | 0-0 | 1 |
| Sep 16 | Gillette College | W, 6-0 | 1 | 1 | 1 | 3 | 2 | .500 | 0-0 | 0 |
| Sep 21 | Central Community College-Columbus | W, 2-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 25 | at Laramie County Community College | W, 1-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 28 | Otero Junior College | W, 2-1 | 1 | 0 | 1 | 1 | 1 | .000 | 0-0 | 0 |
| Sep 29 | Trinidad State Junior College | W, 3-1 | 1 | 1 | 0 | 2 | 2 | .500 | 0-0 | 1 |
| Oct 6 | at Western Wyoming Community College | W, 2-1 | - | - | - | - | - | - | - | - |
| Oct 10 | at Western Nebraska Community College | L, 1-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 13 | at Central Community College-Columbus | W, 4-0 | 1 | 1 | 2 | 4 | 3 | .333 | 0-0 | 1 |
| Oct 14 | at Northeast Community College | W, 2-0 | 1 | 0 | 1 | 1 | 3 | .000 | 0-0 | 0 |
| Oct 20 | Northwest College | L, 3-2 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | 19 | .42 | .58 | 1.42 | 2.16 | .195 | 1.42 | .659 |
| Conference | 11 | 11 | .64 | .55 | 1.82 | 2.00 | .318 | 1.18 | .591 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Home | 8 | 8 | .63 | .75 | 2.00 | 2.25 | .278 | 1.50 | .667 |
| Away | 9 | 9 | .22 | .56 | 1.00 | 2.11 | .105 | 1.33 | .632 |
| Neutral | 2 | 2 | .50 | .00 | 1.00 | 2.00 | .250 | 1.50 | .750 |
| - | |||||||||
| Wins | 13 | 13 | .54 | .77 | 1.85 | 2.23 | .241 | 1.31 | .586 |
| Losses | 5 | 5 | .20 | .20 | .60 | 1.80 | .111 | 1.60 | .889 |
| - | |||||||||
| August | 4 | 4 | .00 | 1.00 | 1.00 | 2.50 | .000 | 2.00 | .800 |
| September | 11 | 11 | .64 | .36 | 1.64 | 1.91 | .333 | 1.09 | .571 |
| October | 4 | 4 | .25 | .75 | 1.25 | 2.50 | .100 | 1.75 | .700 |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | 19 | 8 | 11 | 27 | 41 | .195 | 27 | .659 | 7 | 0 | 0-0 | 4 |
| Conference | 11 | 11 | 7 | 6 | 20 | 22 | .318 | 13 | .591 | 5 | 0 | 0-0 | 4 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 8 | 8 | 5 | 6 | 16 | 18 | .278 | 12 | .667 | 4 | 0 | 0-0 | 2 |
| Away | 9 | 9 | 2 | 5 | 9 | 19 | .105 | 12 | .632 | 2 | 0 | 0-0 | 2 |
| Neutral | 2 | 2 | 1 | 0 | 2 | 4 | .250 | 3 | .750 | 1 | 0 | 0-0 | 0 |
| - | |||||||||||||
| Wins | 13 | 13 | 7 | 10 | 24 | 29 | .241 | 17 | .586 | 4 | 0 | 0-0 | 4 |
| Losses | 5 | 5 | 1 | 1 | 3 | 9 | .111 | 8 | .889 | 2 | 0 | 0-0 | 0 |
| - | |||||||||||||
| August | 4 | 4 | 0 | 4 | 4 | 10 | .000 | 8 | .800 | 0 | 0 | 0-0 | 0 |
| September | 11 | 11 | 7 | 4 | 18 | 21 | .333 | 12 | .571 | 5 | 0 | 0-0 | 3 |
| October | 4 | 4 | 1 | 3 | 5 | 10 | .100 | 7 | .700 | 2 | 0 | 0-0 | 1 |




















