| Rk | Name |   | gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | C Esch | Central Community College-Columbus | 1 | 0 | 40:00 | 0 | 0.00 | 2 | 1.000 | 0 | 0 | 0 | 0/0 |
| 2 | B Mangel | Laramie County Community College | 16 | 16 | 1439:00 | 21 | 1.31 | 72 | .774 | 8 | 7 | 1 | 4/1 |
| 2 | B Miller | Central Community College-Columbus | 2 | 1 | 90:00 | 1 | 1.00 | 5 | .833 | 2 | 0 | 0 | 0/1 |
| 2 | G Sebm | Gillette College | 1 | 0 | 13:00 | 0 | 0.00 | 0 | - | 0 | 0 | 0 | 0/0 |
| 2 | K Toledo | Central Community College-Columbus | 5 | 4 | 320:00 | 9 | 2.53 | 14 | .609 | 1 | 2 | 0 | 0/1 |
| 2 | J Venhaus | Western Wyoming Community College | 16 | 14 | 1281:55 | 57 | 4.00 | 105 | .648 | 0 | 14 | 0 | 0/0 |
| 2 | K Zipperian | Gillette College | 1 | 1 | 90:00 | 0 | 0.00 | 9 | 1.000 | 1 | 0 | 0 | 1/0 |
| 8 | P Manneh | Gillette College | 15 | 15 | 977:00 | 24 | 2.21 | 106 | .815 | 8 | 7 | 0 | 3/0 |
| 9 | L Denisselle | Northeastern Junior College | 14 | 14 | 1269:00 | 12 | 0.85 | 62 | .838 | 9 | 3 | 1 | 6/1 |
| 10 | E Estrada | Trinidad State Junior College | 12 | 12 | 934:00 | 31 | 2.99 | 55 | .640 | 3 | 9 | 0 | 0/0 |
| 10 | L Faria | Western Nebraska Community College | 13 | 13 | 1077:48 | 14 | 1.17 | 90 | .865 | 8 | 4 | 0 | 4/0 |
| 12 | R Gonzalez | Central Community College-Columbus | 12 | 12 | 1109:00 | 22 | 1.79 | 88 | .800 | 6 | 5 | 1 | 3/0 |
| 12 | M Olmos | Northwest College | 11 | 11 | 904:00 | 18 | 1.79 | 52 | .743 | 5 | 5 | 1 | 2/1 |
| 14 | P Pesic | Otero Junior College | 11 | 10 | 881:00 | 14 | 1.43 | 47 | .770 | 5 | 5 | 0 | 1/1 |
| 15 | T Ring | Sheridan College | 9 | 9 | 630:00 | 10 | 1.43 | 48 | .828 | 5 | 2 | 0 | 2/0 |
| 16 | S Jemison | Trinidad State Junior College | 6 | 4 | 296:00 | 15 | 4.56 | 21 | .583 | 1 | 2 | 0 | 0/0 |
| 17 | D Rudd | Northeastern Junior College | 7 | 5 | 469:00 | 5 | 0.96 | 18 | .783 | 3 | 1 | 0 | 3/1 |
| 18 | N Kautzman | Western Wyoming Community College | 6 | 2 | 274:00 | 8 | 2.63 | 25 | .758 | 1 | 1 | 0 | 1/0 |
| 18 | E Rodriguez | Otero Junior College | 6 | 3 | 385:00 | 5 | 1.17 | 13 | .722 | 1 | 1 | 1 | 0/1 |
| 20 | R Barbosa | Western Nebraska Community College | 2 | 1 | 76:12 | 0 | 0.00 | 1 | 1.000 | 1 | 0 | 0 | 0/1 |
| 20 | V Kravets | Western Nebraska Community College | 4 | 1 | 186:00 | 8 | 3.87 | 16 | .667 | 0 | 1 | 0 | 0/1 |
| 22 | N Lund | Northwest College | 2 | 0 | 16:00 | 1 | 5.63 | 0 | .000 | 0 | 0 | 0 | 0/1 |
| 22 | T Riedel | Laramie County Community College | 2 | 0 | 21:00 | 0 | 0.00 | 2 | 1.000 | 0 | 0 | 0 | 0/1 |
| 24 | H Mwalimo | Northeastern Junior College | 1 | 1 | 116:00 | 1 | 0.78 | 4 | .800 | 1 | 0 | 0 | 0/0 |
| 24 | D Strickland | Otero Junior College | 1 | 1 | 45:00 | 1 | 2.00 | 2 | .667 | 0 | 1 | 0 | 0/0 |




















