| Rk | Name |   | gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | J Venhaus | Western Wyoming Community College | 11 | 10 | 865:55 | 38 | 3.95 | 61 | .616 | 0 | 9 | 0 | 0/0 |
| 2 | L Denisselle | Northeastern Junior College | 9 | 9 | 810:00 | 3 | 0.33 | 47 | .940 | 8 | 1 | 0 | 5/1 |
| 2 | B Mangel | Laramie County Community College | 9 | 9 | 809:00 | 10 | 1.11 | 42 | .808 | 4 | 4 | 1 | 2/1 |
| 2 | G Sebm | Gillette College | 1 | 0 | 13:00 | 0 | 0.00 | 0 | - | 0 | 0 | 0 | 0/0 |
| 2 | K Zipperian | Gillette College | 1 | 1 | 90:00 | 0 | 0.00 | 9 | 1.000 | 1 | 0 | 0 | 1/0 |
| 6 | L Faria | Western Nebraska Community College | 8 | 8 | 669:00 | 6 | 0.81 | 64 | .914 | 6 | 2 | 0 | 3/0 |
| 6 | P Manneh | Gillette College | 8 | 8 | 527:00 | 10 | 1.71 | 58 | .853 | 5 | 3 | 0 | 2/0 |
| 6 | M Olmos | Northwest College | 7 | 7 | 649:00 | 9 | 1.25 | 31 | .775 | 3 | 3 | 1 | 2/0 |
| 6 | K Toledo | Central Community College-Columbus | 2 | 2 | 180:00 | 8 | 4.00 | 11 | .579 | 0 | 2 | 0 | 0/0 |
| 10 | E Estrada | Trinidad State Junior College | 7 | 7 | 594:00 | 15 | 2.27 | 29 | .659 | 0 | 7 | 0 | 0/0 |
| 11 | R Gonzalez | Central Community College-Columbus | 6 | 6 | 569:00 | 15 | 2.37 | 63 | .808 | 2 | 3 | 1 | 1/0 |
| 12 | P Pesic | Otero Junior College | 5 | 5 | 360:00 | 3 | 0.75 | 20 | .870 | 4 | 1 | 0 | 1/1 |
| 12 | T Ring | Sheridan College | 5 | 5 | 360:00 | 5 | 1.25 | 33 | .868 | 4 | 1 | 0 | 2/0 |
| 12 | E Rodriguez | Otero Junior College | 5 | 2 | 340:00 | 4 | 1.06 | 13 | .765 | 0 | 1 | 1 | 0/1 |
| 15 | N Kautzman | Western Wyoming Community College | 4 | 1 | 150:00 | 7 | 4.20 | 18 | .720 | 0 | 1 | 0 | 0/0 |
| 16 | S Jemison | Trinidad State Junior College | 2 | 1 | 135:00 | 6 | 4.00 | 9 | .600 | 0 | 1 | 0 | 0/0 |
| 16 | D Rudd | Northeastern Junior College | 3 | 2 | 185:00 | 1 | 0.49 | 9 | .900 | 2 | 0 | 0 | 1/1 |
| 18 | V Kravets | Western Nebraska Community College | 2 | 0 | 51:00 | 5 | 8.82 | 7 | .583 | 0 | 0 | 0 | 0/0 |
| 18 | T Riedel | Laramie County Community College | 2 | 0 | 21:00 | 0 | 0.00 | 2 | 1.000 | 0 | 0 | 0 | 0/1 |
| 20 | N Lund | Northwest College | 1 | 0 | 1:00 | 1 | 90.00 | 0 | .000 | 0 | 0 | 0 | 0/0 |
| 20 | H Mwalimo | Northeastern Junior College | 1 | 1 | 116:00 | 1 | 0.78 | 4 | .800 | 1 | 0 | 0 | 0/0 |
| 20 | D Strickland | Otero Junior College | 1 | 1 | 45:00 | 1 | 2.00 | 2 | .667 | 0 | 1 | 0 | 0/0 |
| 23 | R Barbosa | Western Nebraska Community College | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |




















