#19 Alexis Flores (M) - Laramie County Community College
g
3
a
5
pts
11
gw
0
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 22 | 1st | 10 | 64th |
| Games started | 5 | 138th | 2 | 150th |
| Goals | 3 | 36th | 3 | 20th |
| Assists | 5 | 13th | 5 | 8th |
| Points | 11 | 26th | 11 | 18th |
| Shots | 24 | 24th | 16 | 26th |
| Shot Pct | .125 | 76th | .188 | 54th |
| Penalty kicks | 0-0 | 98th | 0-0 | 97th |
| Game-winning goals | 0 | 57th | 0 | 38th |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 7 # | WAFB | - | - | - | - | - | - | - | - | |
| Aug 10 # | LCCC Alumni | - | - | - | - | - | - | - | - | |
| Aug 15 # | vs. Colorado Northwestern Community College | - | - | - | - | - | - | - | - | |
| Aug 18 # | at Metro State University | - | - | - | - | - | - | - | - | |
| Aug 23 | Snow College | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 25 | Cloud County Community College | W, 3-1 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Aug 29 | at Eastern Florida State College | L, 4-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 31 | vs. Broward College | - | - | - | - | - | - | - | - | |
| Sep 7 | at Iowa Western Community College | L, 9-1 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 8 | vs. Iowa Lakes Community College | L, 4-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 13 | Sheridan College | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 14 | Gillette College | W, 6-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 20 | at Northwest College | W, 6-1 | - | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 21 | at Central Wyoming College | W, 14-0 | - | 2 | 1 | 5 | 4 | .500 | 0-0 | 0 |
| Sep 28 | at Central Community College-Columbus | W, 7-1 | - | 0 | 2 | 2 | 2 | .000 | 0-0 | 0 |
| Oct 4 | at Western Nebraska Community College | W, 6-0 | - | 0 | 1 | 1 | 2 | .000 | 0-0 | 0 |
| Oct 5 | at Northeastern Junior College | W, 2-1 | - | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 |
| Oct 12 | Otero Junior College | W, 4-1 | - | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Oct 13 | Trinidad State Junior College | W, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 19 | Western Wyoming Community College | W, 11-0 | - | 0 | 1 | 1 | 1 | .000 | 0-0 | 0 |
| Oct 26 | Central Community College-Columbus | W, 2-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Nov 2 | vs. Western Nebraska Community College | W, 4-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Nov 3 | vs. Otero Junior College | W, 3-2 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 9 | Marshalltown CC | T, 0-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Nov 19 | vs. Cowley County Community College | W, 3-0 | - | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Nov 20 | vs. Tyler Junior College | L, 2-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 22 | vs. Eastern Florida State College | L, 4-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 22 | 5 | .14 | .23 | .50 | 1.09 | .125 | .73 | .667 |
| Conference | 10 | 2 | .30 | .50 | 1.10 | 1.60 | .188 | 1.10 | .688 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Home | 9 | 3 | .00 | .11 | .11 | .89 | .000 | .44 | .500 |
| Away | 7 | - | .43 | .57 | 1.43 | 1.71 | .250 | 1.43 | .833 |
| Neutral | 6 | 2 | .00 | .00 | .00 | .67 | .000 | .33 | .500 |
| - | |||||||||
| Wins | 16 | 3 | .19 | .31 | .69 | 1.31 | .143 | .88 | .667 |
| Losses | 5 | 2 | .00 | .00 | .00 | .40 | .000 | .20 | .500 |
| - | |||||||||
| August | 3 | 1 | .00 | .00 | .00 | .33 | .000 | .00 | .000 |
| September | 7 | 2 | .29 | .43 | 1.00 | 1.57 | .182 | 1.14 | .727 |
| October | 6 | 1 | .17 | .33 | .67 | 1.33 | .125 | .83 | .625 |
| November | 6 | 1 | .00 | .00 | .00 | .67 | .000 | .50 | .750 |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 22 | 5 | 3 | 5 | 11 | 24 | .125 | 16 | .667 | 0 | 0 | 0-0 | 0 |
| Conference | 10 | 2 | 3 | 5 | 11 | 16 | .188 | 11 | .688 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 9 | 3 | 0 | 1 | 1 | 8 | .000 | 4 | .500 | 0 | 0 | 0-0 | 0 |
| Away | 7 | - | 3 | 4 | 10 | 12 | .250 | 10 | .833 | 0 | 0 | 0-0 | 0 |
| Neutral | 6 | 2 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| Wins | 16 | 3 | 3 | 5 | 11 | 21 | .143 | 14 | .667 | 0 | 0 | 0-0 | 0 |
| Losses | 5 | 2 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| August | 3 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| September | 7 | 2 | 2 | 3 | 7 | 11 | .182 | 8 | .727 | 0 | 0 | 0-0 | 0 |
| October | 6 | 1 | 1 | 2 | 4 | 8 | .125 | 5 | .625 | 0 | 0 | 0-0 | 0 |
| November | 6 | 1 | 0 | 0 | 0 | 4 | .000 | 3 | .750 | 0 | 0 | 0-0 | 0 |




















