#18 Antonio Collado () - Trinidad State Junior College
g
1
a
2
pts
4
gw
0
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 12 | 144th | 8 | 134th |
| Games started | 11 | 81st | 8 | 79th |
| Goals | 1 | 80th | 1 | 59th |
| Assists | 2 | 45th | 2 | 28th |
| Points | 4 | 80th | 4 | 56th |
| Shots | 7 | 98th | 4 | 111th |
| Shot Pct | .143 | 69th | .250 | 36th |
| Penalty kicks | 0-0 | 68th | 0-0 | 67th |
| Game-winning goals | 0 | 57th | 0 | 38th |
Recent Results
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 17 # | at Otero Junior College | - | - | - | - | - | - | - | - | |
| Aug 23 | at Indian Hills Community College | L, 2-1 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Aug 24 | vs. Ranger College | L, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 31 | at Neosho County Community College | L, 3-2 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 7 | at Otero Junior College | L, 4-2 | 1 | 0 | 1 | 1 | 1 | .000 | 0-0 | 0 |
| Sep 13 | Western Nebraska Community College | W, 3-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 14 | Northeastern Junior College | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 20 | at Sheridan College | W, 3-2 | 1 | 1 | 1 | 3 | 1 | 1.000 | 0-0 | 0 |
| Sep 21 | at Gillette College | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 27 | Northwest College | W, 5-4 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 28 | Central Wyoming College | W, 5-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 4 | Central Community College-Columbus | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 12 | at Western Wyoming Community College | T, 1-1 | - | - | - | - | - | - | - | - |
| Oct 13 | at Laramie County Community College | L, 2-0 | - | - | - | - | - | - | - | - |
| Oct 19 | Otero Junior College | L, 3-2 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 26 | Western Nebraska Community College | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 11 | 1 | 2 | 4 | 7 | .143 | 4 | .571 | 0 | 0 | 0-0 | 0 |
| Conference | 8 | 8 | 1 | 2 | 4 | 4 | .250 | 2 | .500 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 6 | 6 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| Away | 5 | 4 | 1 | 2 | 4 | 5 | .200 | 3 | .600 | 0 | 0 | 0-0 | 0 |
| Neutral | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| Wins | 5 | 5 | 1 | 1 | 3 | 2 | .500 | 2 | 1.000 | 0 | 0 | 0-0 | 0 |
| Losses | 7 | 6 | 0 | 1 | 1 | 5 | .000 | 2 | .400 | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| August | 3 | 2 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0 | 0-0 | 0 |
| September | 7 | 7 | 1 | 2 | 4 | 3 | .333 | 2 | .667 | 0 | 0 | 0-0 | 0 |
| October | 2 | 2 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |




















