#12 Arseno Hamilton () - Trinidad State Junior College
g
2
a
2
pts
6
gw
1
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 15 | 90th | 11 | 30th |
| Games started | 15 | 47th | 11 | 15th |
| Goals | 2 | 55th | 1 | 59th |
| Assists | 2 | 45th | 1 | 52nd |
| Points | 6 | 58th | 3 | 67th |
| Shots | 12 | 61st | 10 | 51st |
| Shot Pct | .167 | 55th | .100 | 80th |
| Penalty kicks | 0-0 | 117th | 0-0 | 116th |
| Game-winning goals | 1 | 21st | 1 | 16th |
Recent Results
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 17 # | at Otero Junior College | - | - | - | - | - | - | - | - | |
| Aug 23 | at Indian Hills Community College | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 24 | vs. Ranger College | L, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 31 | at Neosho County Community College | L, 3-2 | 1 | 1 | 1 | 3 | 1 | 1.000 | 0-0 | 0 |
| Sep 7 | at Otero Junior College | L, 4-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 13 | Western Nebraska Community College | W, 3-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 14 | Northeastern Junior College | L, 1-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 20 | at Sheridan College | W, 3-2 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 21 | at Gillette College | W, 1-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 27 | Northwest College | W, 5-4 | 1 | 1 | 1 | 3 | 2 | .500 | 0-0 | 1 |
| Sep 28 | Central Wyoming College | W, 5-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 4 | Central Community College-Columbus | W, 3-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 12 | at Western Wyoming Community College | T, 1-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 13 | at Laramie County Community College | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 19 | Otero Junior College | L, 3-2 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 26 | Western Nebraska Community College | L, 2-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 15 | 2 | 2 | 6 | 12 | .167 | 6 | .500 | 0 | 0 | 0-0 | 1 |
| Conference | 11 | 11 | 1 | 1 | 3 | 10 | .100 | 5 | .500 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 7 | 7 | 1 | 1 | 3 | 8 | .125 | 5 | .625 | 0 | 0 | 0-0 | 1 |
| Away | 7 | 7 | 1 | 1 | 3 | 4 | .250 | 1 | .250 | 0 | 0 | 0-0 | 0 |
| Neutral | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| Wins | 6 | 6 | 1 | 1 | 3 | 6 | .167 | 4 | .667 | 0 | 0 | 0-0 | 1 |
| Losses | 8 | 8 | 1 | 1 | 3 | 5 | .200 | 2 | .400 | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| August | 3 | 3 | 1 | 1 | 3 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| September | 7 | 7 | 1 | 1 | 3 | 7 | .143 | 4 | .571 | 0 | 0 | 0-0 | 1 |
| October | 5 | 5 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0 | 0 | 0-0 | 0 |




















