#7 Bryson Chiles (C) - Otero Junior College
g
2
a
1
pts
5
gw
2
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 17 | 43rd | 10 | 64th |
| Games started | 12 | 77th | 8 | 79th |
| Goals | 2 | 55th | 2 | 36th |
| Assists | 1 | 73rd | 0 | 108th |
| Points | 5 | 68th | 4 | 56th |
| Shots | 16 | 46th | 10 | 51st |
| Shot Pct | .125 | 76th | .200 | 47th |
| Penalty kicks | 0-0 | 63rd | 0-0 | 62nd |
| Game-winning goals | 2 | 9th | 2 | 4th |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 11 | at Western Wyoming Community College | W, 2-0 |
| Oct 12 | at Laramie County Community College | L, 4-1 |
| Oct 19 | at Trinidad State Junior College | W, 3-2 |
| Oct 26 | Gillette College | W, 4-1 |
| Nov 2 | vs. Northeastern Junior College | T, 1-1 |
| Nov 3 | vs. Laramie County Community College | L, 3-2 |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | at Air Force Prep | - | - | - | - | - | - | - | - | |
| Aug 17 # | Trinidad State Junior College | - | - | - | - | - | - | - | - | |
| Aug 18 # | at Real Colorado | - | - | - | - | - | - | - | - | |
| Aug 18 # | at Real Colorado DA | - | - | - | - | - | - | - | - | |
| Aug 24 | at Yavapai College | L, 3-1 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Aug 31 | at Garden City Community College | W, 5-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 1 | at Neosho County Community College | L, 4-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 7 | Trinidad State Junior College | W, 4-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 13 | Northeastern Junior College | L, 4-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 14 | Western Nebraska Community College | W, 4-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 20 | at Gillette College | W, 3-0 | 1 | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 1 |
| Sep 21 | at Sheridan College | W, 2-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 27 | Central Wyoming College | W, 9-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 28 | Northwest College | W, 3-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 5 | Central Community College-Columbus | W, 3-1 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Oct 11 | at Western Wyoming Community College | W, 2-0 | 1 | 1 | 0 | 2 | 2 | .500 | 0-0 | 1 |
| Oct 12 | at Laramie County Community College | L, 4-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 19 | at Trinidad State Junior College | W, 3-2 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 26 | Gillette College | W, 4-1 | 1 | 0 | 1 | 1 | 2 | .000 | 0-0 | 0 |
| Nov 2 | vs. Northeastern Junior College | T, 1-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 3 | vs. Laramie County Community College | L, 3-2 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 12 | .12 | .06 | .29 | .94 | .125 | .24 | .250 |
| Conference | 10 | 8 | .20 | .00 | .40 | 1.00 | .200 | .30 | .300 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Home | 7 | 6 | .00 | .14 | .14 | 1.14 | .000 | .14 | .125 |
| Away | 8 | 5 | .25 | .00 | .50 | .88 | .286 | .25 | .286 |
| Neutral | 2 | 1 | .00 | .00 | .00 | .50 | .000 | .50 | 1.000 |
| - | |||||||||
| Wins | 11 | 8 | .18 | .09 | .45 | 1.09 | .167 | .27 | .250 |
| Losses | 5 | 4 | .00 | .00 | .00 | .80 | .000 | .20 | .250 |
| - | |||||||||
| August | 2 | - | .00 | .00 | .00 | 1.00 | .000 | .00 | .000 |
| September | 8 | 7 | .13 | .00 | .25 | .63 | .200 | .13 | .200 |
| October | 5 | 4 | .20 | .20 | .60 | 1.60 | .125 | .40 | .250 |
| November | 2 | 1 | .00 | .00 | .00 | .50 | .000 | .50 | 1.000 |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 12 | 2 | 1 | 5 | 16 | .125 | 4 | .250 | 0 | 0 | 0-0 | 2 |
| Conference | 10 | 8 | 2 | 0 | 4 | 10 | .200 | 3 | .300 | 0 | 0 | 0-0 | 2 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 7 | 6 | 0 | 1 | 1 | 8 | .000 | 1 | .125 | 0 | 0 | 0-0 | 0 |
| Away | 8 | 5 | 2 | 0 | 4 | 7 | .286 | 2 | .286 | 0 | 0 | 0-0 | 2 |
| Neutral | 2 | 1 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| Wins | 11 | 8 | 2 | 1 | 5 | 12 | .167 | 3 | .250 | 0 | 0 | 0-0 | 2 |
| Losses | 5 | 4 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| August | 2 | - | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| September | 8 | 7 | 1 | 0 | 2 | 5 | .200 | 1 | .200 | 0 | 0 | 0-0 | 1 |
| October | 5 | 4 | 1 | 1 | 3 | 8 | .125 | 2 | .250 | 0 | 0 | 0-0 | 1 |
| November | 2 | 1 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |




















