#6 Chigozie Okorie (LW) - Otero Junior College
g
8
a
3
pts
19
gw
3
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 17 | 43rd | 10 | 64th |
| Games started | 17 | 19th | 10 | 33rd |
| Goals | 8 | 8th | 3 | 20th |
| Assists | 3 | 28th | 1 | 52nd |
| Points | 19 | 11th | 7 | 28th |
| Shots | 55 | 4th | 30 | 6th |
| Shot Pct | .145 | 68th | .100 | 80th |
| Penalty kicks | 0-0 | 193rd | 0-0 | 193rd |
| Game-winning goals | 3 | 3rd | 1 | 16th |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 11 | at Western Wyoming Community College | W, 2-0 |
| Oct 12 | at Laramie County Community College | L, 4-1 |
| Oct 19 | at Trinidad State Junior College | W, 3-2 |
| Oct 26 | Gillette College | W, 4-1 |
| Nov 2 | vs. Northeastern Junior College | T, 1-1 |
| Nov 3 | vs. Laramie County Community College | L, 3-2 |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | at Air Force Prep | - | - | - | - | - | - | - | - | |
| Aug 17 # | Trinidad State Junior College | - | - | - | - | - | - | - | - | |
| Aug 18 # | at Real Colorado | - | - | - | - | - | - | - | - | |
| Aug 18 # | at Real Colorado DA | - | - | - | - | - | - | - | - | |
| Aug 24 | at Yavapai College | L, 3-1 | 1 | 0 | 0 | 0 | 4 | .000 | 0-0 | 0 |
| Aug 31 | at Garden City Community College | W, 5-0 | 1 | 1 | 1 | 3 | 2 | .500 | 0-0 | 1 |
| Sep 1 | at Neosho County Community College | L, 4-0 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Sep 7 | Trinidad State Junior College | W, 4-2 | 1 | 0 | 0 | 0 | 4 | .000 | 0-0 | 0 |
| Sep 13 | Northeastern Junior College | L, 4-1 | 1 | 1 | 0 | 2 | 2 | .500 | 0-0 | 0 |
| Sep 14 | Western Nebraska Community College | W, 4-1 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 20 | at Gillette College | W, 3-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 21 | at Sheridan College | W, 2-0 | 1 | 1 | 0 | 2 | 5 | .200 | 0-0 | 1 |
| Sep 27 | Central Wyoming College | W, 9-1 | 1 | 3 | 1 | 7 | 6 | .500 | 0-0 | 1 |
| Sep 28 | Northwest College | W, 3-0 | 1 | 0 | 0 | 0 | 6 | .000 | 0-0 | 0 |
| Oct 5 | Central Community College-Columbus | W, 3-1 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 11 | at Western Wyoming Community College | W, 2-0 | 1 | 0 | 1 | 1 | 4 | .000 | 0-0 | 0 |
| Oct 12 | at Laramie County Community College | L, 4-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 19 | at Trinidad State Junior College | W, 3-2 | 1 | 1 | 0 | 2 | 2 | .500 | 0-0 | 0 |
| Oct 26 | Gillette College | W, 4-1 | 1 | 0 | 0 | 0 | 4 | .000 | 0-0 | 0 |
| Nov 2 | vs. Northeastern Junior College | T, 1-1 | 1 | 1 | 0 | 2 | 4 | .250 | 0-0 | 0 |
| Nov 3 | vs. Laramie County Community College | L, 3-2 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 17 | .47 | .18 | 1.12 | 3.24 | .145 | 1.71 | .527 |
| Conference | 10 | 10 | .30 | .10 | .70 | 3.00 | .100 | 1.40 | .467 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Home | 7 | 7 | .57 | .14 | 1.29 | 3.71 | .154 | 1.71 | .462 |
| Away | 8 | 8 | .38 | .25 | 1.00 | 2.88 | .130 | 1.75 | .609 |
| Neutral | 2 | 2 | .50 | .00 | 1.00 | 3.00 | .167 | 1.50 | .500 |
| - | |||||||||
| Wins | 11 | 11 | .55 | .27 | 1.36 | 3.55 | .154 | 1.73 | .487 |
| Losses | 5 | 5 | .20 | .00 | .40 | 2.40 | .083 | 1.80 | .750 |
| - | |||||||||
| August | 2 | 2 | .50 | .50 | 1.50 | 3.00 | .167 | 2.50 | .833 |
| September | 8 | 8 | .63 | .13 | 1.38 | 3.75 | .167 | 2.25 | .600 |
| October | 5 | 5 | .20 | .20 | .60 | 2.60 | .077 | .60 | .231 |
| November | 2 | 2 | .50 | .00 | 1.00 | 3.00 | .167 | 1.50 | .500 |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 17 | 8 | 3 | 19 | 55 | .145 | 29 | .527 | 0 | 0 | 0-0 | 3 |
| Conference | 10 | 10 | 3 | 1 | 7 | 30 | .100 | 14 | .467 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 7 | 7 | 4 | 1 | 9 | 26 | .154 | 12 | .462 | 0 | 0 | 0-0 | 1 |
| Away | 8 | 8 | 3 | 2 | 8 | 23 | .130 | 14 | .609 | 0 | 0 | 0-0 | 2 |
| Neutral | 2 | 2 | 1 | 0 | 2 | 6 | .167 | 3 | .500 | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| Wins | 11 | 11 | 6 | 3 | 15 | 39 | .154 | 19 | .487 | 0 | 0 | 0-0 | 3 |
| Losses | 5 | 5 | 1 | 0 | 2 | 12 | .083 | 9 | .750 | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| August | 2 | 2 | 1 | 1 | 3 | 6 | .167 | 5 | .833 | 0 | 0 | 0-0 | 1 |
| September | 8 | 8 | 5 | 1 | 11 | 30 | .167 | 18 | .600 | 0 | 0 | 0-0 | 2 |
| October | 5 | 5 | 1 | 1 | 3 | 13 | .077 | 3 | .231 | 0 | 0 | 0-0 | 0 |
| November | 2 | 2 | 1 | 0 | 2 | 6 | .167 | 3 | .500 | 0 | 0 | 0-0 | 0 |




















