#13 Edgar Galvez (M/F) - Western Wyoming Community College
g
1
a
0
pts
2
gw
0
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 2 | 252nd | 2 | 237th |
| Games started | 2 | 179th | 2 | 150th |
| Goals | 1 | 80th | 1 | 59th |
| Assists | 0 | 137th | 0 | 108th |
| Points | 2 | 105th | 2 | 83rd |
| Shots | 3 | 140th | 3 | 125th |
| Shot Pct | .333 | - | .333 | - |
| Penalty kicks | 0-0 | 103rd | 0-0 | 102nd |
| Game-winning goals | 0 | 57th | 0 | 38th |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 4 | at Northeastern Junior College | L, 4-2 |
| Oct 5 | at Western Nebraska Community College | L, 4-1 |
| Oct 11 | Otero Junior College | L, 2-0 |
| Oct 12 | Trinidad State Junior College | T, 1-1 |
| Oct 17 | vs. Truckee Meadows | L, 4-0 |
| Oct 19 | at Laramie County Community College | L, 11-0 |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | at Utah State Eastern | - | - | - | - | - | - | - | - | |
| Aug 16 # | vs. Treasure Valley Community College | T, 0-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 17 # | at Utah Valley Club | T, 0-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 24 | at Colorado Northwestern Community College | L, 1-0 | - | - | - | - | - | - | - | - |
| Aug 28 | at Gillette College | L, 2-1 | - | - | - | - | - | - | - | - |
| Aug 29 # | at Colorado Mesa University | T, 0-0 | - | - | - | - | - | - | - | - |
| Aug 31 | Central Wyoming College | W, 2-0 | - | - | - | - | - | - | - | - |
| Sep 2 | Snow College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 3 | Northwest College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 6 | at College of Southern Nevada | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 13 | Gillette College | L, 2-1 | 1 | 1 | 0 | 2 | 2 | .500 | 0-0 | 0 |
| Sep 14 | Sheridan College | L, 1-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 20 | at Central Wyoming College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 21 | at Northwest College | L, 2-0 | - | - | - | - | - | - | - | - |
| Sep 27 | at Central Community College-Columbus | L, 2-1 | - | - | - | - | - | - | - | - |
| Oct 1 | Colorado Northwestern Community College | W, 1-0 | - | - | - | - | - | - | - | - |
| Oct 4 | at Northeastern Junior College | L, 4-2 | - | - | - | - | - | - | - | - |
| Oct 5 | at Western Nebraska Community College | L, 4-1 | - | - | - | - | - | - | - | - |
| Oct 11 | Otero Junior College | L, 2-0 | - | - | - | - | - | - | - | - |
| Oct 12 | Trinidad State Junior College | T, 1-1 | - | - | - | - | - | - | - | - |
| Oct 17 | vs. Truckee Meadows | L, 4-0 | - | - | - | - | - | - | - | - |
| Oct 19 | at Laramie County Community College | L, 11-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | 2 | .50 | .00 | 1.00 | 1.50 | .333 | 1.00 | .667 |
| Conference | 2 | 2 | .50 | .00 | 1.00 | 1.50 | .333 | 1.00 | .667 |
| Exhibition | 2 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| - | |||||||||
| Home | 2 | 2 | .50 | .00 | 1.00 | 1.50 | .333 | 1.00 | .667 |
| Away | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Wins | - | - | - | - | - | - | - | - | - |
| Losses | 2 | 2 | .50 | .00 | 1.00 | 1.50 | .333 | 1.00 | .667 |
| - | |||||||||
| September | 2 | 2 | .50 | .00 | 1.00 | 1.50 | .333 | 1.00 | .667 |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | 2 | 1 | 0 | 2 | 3 | .333 | 2 | .667 | 0 | 0 | 0-0 | 0 |
| Conference | 2 | 2 | 1 | 0 | 2 | 3 | .333 | 2 | .667 | 0 | 0 | 0-0 | 0 |
| Exhibition | 2 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| Home | 2 | 2 | 1 | 0 | 2 | 3 | .333 | 2 | .667 | 0 | 0 | 0-0 | 0 |
| Away | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Wins | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| Losses | 2 | 2 | 1 | 0 | 2 | 3 | .333 | 2 | .667 | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| September | 2 | 2 | 1 | 0 | 2 | 3 | .333 | 2 | .667 | 0 | 0 | 0-0 | 0 |




















