#10 Gianluca Mazza (C) - Otero Junior College
g
8
a
7
pts
23
gw
0
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 16 | 73rd | 10 | 64th |
| Games started | 15 | 47th | 9 | 58th |
| Goals | 8 | 8th | 5 | 9th |
| Assists | 7 | 9th | 3 | 16th |
| Points | 23 | 8th | 13 | 13th |
| Shots | 39 | 12th | 24 | 14th |
| Shot Pct | .205 | 40th | .208 | 46th |
| Penalty kicks | 1-1 | 12th | 1-1 | 10th |
| Game-winning goals | 0 | 57th | 0 | 38th |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 11 | at Western Wyoming Community College | W, 2-0 |
| Oct 12 | at Laramie County Community College | L, 4-1 |
| Oct 19 | at Trinidad State Junior College | W, 3-2 |
| Oct 26 | Gillette College | W, 4-1 |
| Nov 2 | vs. Northeastern Junior College | T, 1-1 |
| Nov 3 | vs. Laramie County Community College | L, 3-2 |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | at Air Force Prep | - | - | - | - | - | - | - | - | |
| Aug 17 # | Trinidad State Junior College | - | - | - | - | - | - | - | - | |
| Aug 18 # | at Real Colorado | - | - | - | - | - | - | - | - | |
| Aug 18 # | at Real Colorado DA | - | - | - | - | - | - | - | - | |
| Aug 24 | at Yavapai College | L, 3-1 | 1 | 1 | 0 | 2 | 3 | .333 | 0-0 | 0 |
| Aug 31 | at Garden City Community College | W, 5-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 1 | at Neosho County Community College | L, 4-0 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Sep 7 | Trinidad State Junior College | W, 4-2 | 1 | 1 | 1 | 3 | 2 | .500 | 0-0 | 0 |
| Sep 13 | Northeastern Junior College | L, 4-1 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Sep 14 | Western Nebraska Community College | W, 4-1 | 1 | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 |
| Sep 20 | at Gillette College | W, 3-0 | - | 1 | 0 | 2 | 2 | .500 | 0-0 | 0 |
| Sep 21 | at Sheridan College | W, 2-0 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Sep 27 | Central Wyoming College | W, 9-1 | 1 | 2 | 4 | 8 | 4 | .500 | 0-0 | 0 |
| Sep 28 | Northwest College | W, 3-0 | 1 | 1 | 0 | 2 | 5 | .200 | 1-1 | 0 |
| Oct 5 | Central Community College-Columbus | W, 3-1 | 1 | 0 | 0 | 0 | 4 | .000 | 0-0 | 0 |
| Oct 11 | at Western Wyoming Community College | W, 2-0 | 1 | 0 | 0 | 0 | 5 | .000 | 0-0 | 0 |
| Oct 12 | at Laramie County Community College | L, 4-1 | 1 | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 |
| Oct 19 | at Trinidad State Junior College | W, 3-2 | 1 | 0 | 1 | 1 | 1 | .000 | 0-0 | 0 |
| Oct 26 | Gillette College | W, 4-1 | - | - | - | - | - | - | - | - |
| Nov 2 | vs. Northeastern Junior College | T, 1-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Nov 3 | vs. Laramie County Community College | L, 3-2 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 15 | .50 | .44 | 1.44 | 2.44 | .205 | 1.38 | .564 |
| Conference | 10 | 9 | .50 | .30 | 1.30 | 2.40 | .208 | 1.30 | .542 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Home | 6 | 6 | .83 | .83 | 2.50 | 3.17 | .263 | 1.50 | .474 |
| Away | 8 | 7 | .38 | .25 | 1.00 | 2.13 | .176 | 1.50 | .706 |
| Neutral | 2 | 2 | .00 | .00 | .00 | 1.50 | .000 | .50 | .333 |
| - | |||||||||
| Wins | 10 | 9 | .60 | .70 | 1.90 | 2.60 | .231 | 1.60 | .615 |
| Losses | 5 | 5 | .40 | .00 | .80 | 2.40 | .167 | 1.00 | .417 |
| - | |||||||||
| August | 2 | 2 | .50 | .00 | 1.00 | 2.50 | .200 | 1.50 | .600 |
| September | 8 | 7 | .75 | .75 | 2.25 | 2.50 | .300 | 1.50 | .600 |
| October | 4 | 4 | .25 | .25 | .75 | 2.75 | .091 | 1.50 | .545 |
| November | 2 | 2 | .00 | .00 | .00 | 1.50 | .000 | .50 | .333 |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 15 | 8 | 7 | 23 | 39 | .205 | 22 | .564 | 0 | 0 | 0-0 | 0 |
| Conference | 10 | 9 | 5 | 3 | 13 | 24 | .208 | 13 | .542 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 6 | 6 | 5 | 5 | 15 | 19 | .263 | 9 | .474 | 0 | 0 | 0-0 | 0 |
| Away | 8 | 7 | 3 | 2 | 8 | 17 | .176 | 12 | .706 | 0 | 0 | 0-0 | 0 |
| Neutral | 2 | 2 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| Wins | 10 | 9 | 6 | 7 | 19 | 26 | .231 | 16 | .615 | 0 | 0 | 0-0 | 0 |
| Losses | 5 | 5 | 2 | 0 | 4 | 12 | .167 | 5 | .417 | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| August | 2 | 2 | 1 | 0 | 2 | 5 | .200 | 3 | .600 | 0 | 0 | 0-0 | 0 |
| September | 8 | 7 | 6 | 6 | 18 | 20 | .300 | 12 | .600 | 0 | 0 | 0-0 | 0 |
| October | 4 | 4 | 1 | 1 | 3 | 11 | .091 | 6 | .545 | 0 | 0 | 0-0 | 0 |
| November | 2 | 2 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 | 0 |




















