#19 Goncalo Costa (RW) - Otero Junior College
g
0
a
3
pts
3
gw
0
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 17 | 43rd | 10 | 64th |
| Games started | 6 | 120th | 3 | 135th |
| Goals | 0 | 124th | 0 | 105th |
| Assists | 3 | 28th | 1 | 52nd |
| Points | 3 | 91st | 1 | 115th |
| Shots | 9 | 85th | 5 | 95th |
| Shot Pct | .000 | 107th | .000 | 93rd |
| Penalty kicks | 0-0 | 73rd | 0-0 | 72nd |
| Game-winning goals | 0 | 57th | 0 | 38th |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 11 | at Western Wyoming Community College | W, 2-0 |
| Oct 12 | at Laramie County Community College | L, 4-1 |
| Oct 19 | at Trinidad State Junior College | W, 3-2 |
| Oct 26 | Gillette College | W, 4-1 |
| Nov 2 | vs. Northeastern Junior College | T, 1-1 |
| Nov 3 | vs. Laramie County Community College | L, 3-2 |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | at Air Force Prep | - | - | - | - | - | - | - | - | |
| Aug 17 # | Trinidad State Junior College | - | - | - | - | - | - | - | - | |
| Aug 18 # | at Real Colorado | - | - | - | - | - | - | - | - | |
| Aug 18 # | at Real Colorado DA | - | - | - | - | - | - | - | - | |
| Aug 24 | at Yavapai College | L, 3-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 31 | at Garden City Community College | W, 5-0 | 1 | 0 | 1 | 1 | 1 | .000 | 0-0 | 0 |
| Sep 1 | at Neosho County Community College | L, 4-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 7 | Trinidad State Junior College | W, 4-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 13 | Northeastern Junior College | L, 4-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 14 | Western Nebraska Community College | W, 4-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 20 | at Gillette College | W, 3-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 21 | at Sheridan College | W, 2-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 27 | Central Wyoming College | W, 9-1 | - | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 28 | Northwest College | W, 3-0 | - | 0 | 1 | 1 | 2 | .000 | 0-0 | 0 |
| Oct 5 | Central Community College-Columbus | W, 3-1 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 11 | at Western Wyoming Community College | W, 2-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 12 | at Laramie County Community College | L, 4-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 19 | at Trinidad State Junior College | W, 3-2 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 26 | Gillette College | W, 4-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 2 | vs. Northeastern Junior College | T, 1-1 | - | 0 | 1 | 1 | 1 | .000 | 0-0 | 0 |
| Nov 3 | vs. Laramie County Community College | L, 3-2 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 6 | .00 | .18 | .18 | .53 | .000 | .29 | .556 |
| Conference | 10 | 3 | .00 | .10 | .10 | .50 | .000 | .30 | .600 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Home | 7 | 3 | .00 | .14 | .14 | .86 | .000 | .43 | .500 |
| Away | 8 | 3 | .00 | .13 | .13 | .25 | .000 | .13 | .500 |
| Neutral | 2 | - | .00 | .50 | .50 | .50 | .000 | .50 | 1.000 |
| - | |||||||||
| Wins | 11 | 3 | .00 | .18 | .18 | .64 | .000 | .36 | .571 |
| Losses | 5 | 3 | .00 | .00 | .00 | .20 | .000 | .00 | .000 |
| - | |||||||||
| August | 2 | 2 | .00 | .50 | .50 | .50 | .000 | .00 | .000 |
| September | 8 | 4 | .00 | .13 | .13 | .63 | .000 | .38 | .600 |
| October | 5 | - | .00 | .00 | .00 | .40 | .000 | .20 | .500 |
| November | 2 | - | .00 | .50 | .50 | .50 | .000 | .50 | 1.000 |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 6 | 0 | 3 | 3 | 9 | .000 | 5 | .556 | 0 | 0 | 0-0 | 0 |
| Conference | 10 | 3 | 0 | 1 | 1 | 5 | .000 | 3 | .600 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 7 | 3 | 0 | 1 | 1 | 6 | .000 | 3 | .500 | 0 | 0 | 0-0 | 0 |
| Away | 8 | 3 | 0 | 1 | 1 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| Neutral | 2 | - | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| Wins | 11 | 3 | 0 | 2 | 2 | 7 | .000 | 4 | .571 | 0 | 0 | 0-0 | 0 |
| Losses | 5 | 3 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| August | 2 | 2 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| September | 8 | 4 | 0 | 1 | 1 | 5 | .000 | 3 | .600 | 0 | 0 | 0-0 | 0 |
| October | 5 | - | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| November | 2 | - | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |




















