#1 Maarten Ritsema (GK) - Northeastern Junior College
gp
14
gs
13
min
966:25
ga
13
gaa
1.21
sv
37
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 14 | 5th | 7 | 7th |
| Games started | 13 | 5th | 7 | 7th |
| Minutes | 966:25 | 5th | 516:00 | 9th |
| Goals against | 13 | 4th | 5 | 1st |
| Goals-against average | 1.21 | 2nd | 0.87 | 2nd |
| Saves | 37 | 11th | 16 | 14th |
| Save pct | .740 | 7th | .762 | 7th |
| Wins | 8 | 2nd | 6 | 2nd |
| Losses | 3 | 261st | 1 | 247th |
| Ties | 1 | 262nd | 0 | 1st |
| Shutouts | 2/2 | 8th | 2/0 | 5th |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 12 | at Northwest College | W, 2-1 |
| Oct 13 | at Central Wyoming College | T, 2-2 |
| Oct 19 | at Western Nebraska Community College | W, 3-1 |
| Oct 21 | Colorado Northwestern Community College | W, 9-0 |
| Oct 26 | Sheridan College | W, 5-0 |
| Nov 2 | vs. Otero Junior College | T, 1-1 |
| Date | Opponent | Score | Dec | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|
| Aug 18 # | at Colorado School of Mines | - | - | - | - | - | - | - | |
| Aug 20 # | at Colorado Mesa University | - | - | - | - | - | - | - | |
| Aug 23 | Northeast Community College | W, 2-0 | W | 1 | 45:00 | 0 | 0.00 | 2 | 1.000 |
| Aug 25 | Pratt Community College | W, 1-0 | W | 1 | 45:00 | 0 | 0.00 | 1 | 1.000 |
| Aug 28 | at Barton Community College | T, 1-1 | T< | 1 | 110:00 | 1 | 0.82 | 6 | .857 |
| Aug 31 | at Snow College | L, 1-0 | L | 1 | 90:00 | 1 | 1.00 | 3 | .750 |
| Sep 1 | at Salt Lake Community College | L, 5-1 | - | 1 | 70:25 | 4 | 5.11 | 3 | .429 |
| Sep 4 | Western Nebraska Community College | W, 4-1 | W | 1 | 45:00 | 1 | 2.00 | 2 | .667 |
| Sep 7 | vs. Iowa Lakes Community College | L, 4-1 | L | 1 | 45:00 | 2 | 4.00 | 2 | .500 |
| Sep 8 | at Iowa Western Community College | L, 3-1 | - | 0 | 45:00 | 0 | 0.00 | 4 | 1.000 |
| Sep 13 | at Otero Junior College | W, 4-1 | W | 1 | 90:00 | 1 | 1.00 | 3 | .750 |
| Sep 14 | at Trinidad State Junior College | W, 1-0 | W | 1 | 90:00 | 0 | 0.00 | 3 | 1.000 |
| Sep 20 | Central Community College-Columbus | W, 3-1 | W | 1 | 84:00 | 1 | 1.07 | 2 | .667 |
| Sep 27 | Sheridan College | W, 1-0 | W | 1 | 90:00 | 0 | 0.00 | 3 | 1.000 |
| Sep 28 | Gillette College | W, 7-0 | - | - | - | - | - | - | - |
| Oct 4 | Western Wyoming Community College | W, 4-2 | W | 1 | 72:00 | 1 | 1.25 | 1 | .500 |
| Oct 5 | Laramie County Community College | L, 2-1 | L | 1 | 45:00 | 1 | 2.00 | 2 | .667 |
| Oct 12 | at Northwest College | W, 2-1 | - | - | - | - | - | - | - |
| Oct 13 | at Central Wyoming College | T, 2-2 | - | - | - | - | - | - | - |
| Oct 19 | at Western Nebraska Community College | W, 3-1 | - | - | - | - | - | - | - |
| Oct 21 | Colorado Northwestern Community College | W, 9-0 | - | - | - | - | - | - | - |
| Oct 26 | Sheridan College | W, 5-0 | - | - | - | - | - | - | - |
| Nov 2 | vs. Otero Junior College | T, 1-1 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 14 | 13 | 69:02 | .93 | 1.21 | 2.64 | .740 |
| Conference | 7 | 7 | 73:43 | .71 | 0.87 | 2.29 | .762 |
| Exhibition | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Home | 7 | 7 | 60:51 | .57 | 0.85 | 1.86 | .765 |
| Away | 6 | 5 | 82:34 | 1.17 | 1.27 | 3.67 | .759 |
| Neutral | 1 | 1 | 45:00 | 2.00 | 4.00 | 2.00 | .500 |
| - | |||||||
| Wins | 8 | 8 | 70:08 | .50 | 0.64 | 2.13 | .810 |
| Losses | 5 | 4 | 59:05 | 1.60 | 2.44 | 2.80 | .636 |
| - | |||||||
| August | 4 | 4 | 72:30 | .50 | 0.62 | 3.00 | .857 |
| September | 8 | 7 | 69:56 | 1.13 | 1.45 | 2.75 | .710 |
| October | 2 | 2 | 58:30 | 1.00 | 1.54 | 1.50 | .600 |
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 13 | 966:25 | 13 | 1.21 | 37 | .740 | 0 | 0 | 0 | 0/2 |
| Conference | 7 | 7 | 516:00 | 5 | 0.87 | 16 | .762 | 0 | 0 | 0 | 0/0 |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Home | 7 | 7 | 426:00 | 4 | 0.85 | 13 | .765 | 0 | 0 | 0 | 0/2 |
| Away | 6 | 5 | 495:25 | 7 | 1.27 | 22 | .759 | 0 | 0 | 0 | 0/0 |
| Neutral | 1 | 1 | 45:00 | 2 | 4.00 | 2 | .500 | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Wins | 8 | 8 | 561:00 | 4 | 0.64 | 17 | .810 | 0 | 0 | 0 | 0/2 |
| Losses | 5 | 4 | 295:25 | 8 | 2.44 | 14 | .636 | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| August | 4 | 4 | 290:00 | 2 | 0.62 | 12 | .857 | 0 | 0 | 0 | 0/2 |
| September | 8 | 7 | 559:25 | 9 | 1.45 | 22 | .710 | 0 | 0 | 0 | 0/0 |
| October | 2 | 2 | 117:00 | 2 | 1.54 | 3 | .600 | 0 | 0 | 0 | 0/0 |




















