#17 Matt Wren (F) - Laramie County Community College
g
1
a
3
pts
5
gw
0
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 17 | 43rd | 8 | 134th |
| Games started | 1 | 194th | 1 | 170th |
| Goals | 1 | 80th | 1 | 59th |
| Assists | 3 | 28th | 3 | 16th |
| Points | 5 | 68th | 5 | 48th |
| Shots | 21 | 35th | 18 | 20th |
| Shot Pct | .048 | 106th | .056 | 90th |
| Penalty kicks | 0-0 | 280th | 0-0 | 280th |
| Game-winning goals | 0 | 57th | 0 | 38th |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 7 # | WAFB | - | - | - | - | - | - | - | - | |
| Aug 10 # | LCCC Alumni | - | - | - | - | - | - | - | - | |
| Aug 15 # | vs. Colorado Northwestern Community College | - | - | - | - | - | - | - | - | |
| Aug 18 # | at Metro State University | - | - | - | - | - | - | - | - | |
| Aug 23 | Snow College | W, 2-1 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Aug 25 | Cloud County Community College | W, 3-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 29 | at Eastern Florida State College | L, 4-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 31 | vs. Broward College | - | - | - | - | - | - | - | - | |
| Sep 7 | at Iowa Western Community College | L, 9-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 8 | vs. Iowa Lakes Community College | L, 4-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 13 | Sheridan College | W, 2-1 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 14 | Gillette College | W, 6-0 | - | 1 | 0 | 2 | 2 | .500 | 0-0 | 0 |
| Sep 20 | at Northwest College | W, 6-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 21 | at Central Wyoming College | W, 14-0 | - | 0 | 0 | 0 | 5 | .000 | 0-0 | 0 |
| Sep 28 | at Central Community College-Columbus | W, 7-1 | - | 0 | 0 | 0 | 4 | .000 | 0-0 | 0 |
| Oct 4 | at Western Nebraska Community College | W, 6-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 5 | at Northeastern Junior College | W, 2-1 | - | - | - | - | - | - | - | - |
| Oct 12 | Otero Junior College | W, 4-1 | - | - | - | - | - | - | - | - |
| Oct 13 | Trinidad State Junior College | W, 2-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 19 | Western Wyoming Community College | W, 11-0 | - | 0 | 3 | 3 | 5 | .000 | 0-0 | 0 |
| Oct 26 | Central Community College-Columbus | W, 2-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Nov 2 | vs. Western Nebraska Community College | W, 4-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 3 | vs. Otero Junior College | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 9 | Marshalltown CC | T, 0-0 | - | - | - | - | - | - | - | - |
| Nov 19 | vs. Cowley County Community College | W, 3-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Nov 20 | vs. Tyler Junior College | L, 2-0 | - | - | - | - | - | - | - | - |
| Nov 22 | vs. Eastern Florida State College | L, 4-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 1 | .06 | .18 | .29 | 1.24 | .048 | .65 | .524 |
| Conference | 8 | 1 | .13 | .38 | .63 | 2.25 | .056 | 1.13 | .500 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Home | 7 | 1 | .14 | .43 | .71 | 1.57 | .091 | .71 | .455 |
| Away | 6 | - | .00 | .00 | .00 | 1.50 | .000 | 1.00 | .667 |
| Neutral | 4 | - | .00 | .00 | .00 | .25 | .000 | .00 | .000 |
| - | |||||||||
| Wins | 13 | 1 | .08 | .23 | .38 | 1.62 | .048 | .85 | .524 |
| Losses | 4 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| - | |||||||||
| August | 3 | - | .00 | .00 | .00 | .33 | .000 | .33 | 1.000 |
| September | 7 | 1 | .14 | .00 | .29 | 1.86 | .077 | 1.00 | .538 |
| October | 4 | - | .00 | .75 | .75 | 1.50 | .000 | .75 | .500 |
| November | 3 | - | .00 | .00 | .00 | .33 | .000 | .00 | .000 |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 1 | 1 | 3 | 5 | 21 | .048 | 11 | .524 | 0 | 0 | 0-0 | 0 |
| Conference | 8 | 1 | 1 | 3 | 5 | 18 | .056 | 9 | .500 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 7 | 1 | 1 | 3 | 5 | 11 | .091 | 5 | .455 | 0 | 0 | 0-0 | 0 |
| Away | 6 | - | 0 | 0 | 0 | 9 | .000 | 6 | .667 | 0 | 0 | 0-0 | 0 |
| Neutral | 4 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| Wins | 13 | 1 | 1 | 3 | 5 | 21 | .048 | 11 | .524 | 0 | 0 | 0-0 | 0 |
| Losses | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| August | 3 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| September | 7 | 1 | 1 | 0 | 2 | 13 | .077 | 7 | .538 | 0 | 0 | 0-0 | 0 |
| October | 4 | - | 0 | 3 | 3 | 6 | .000 | 3 | .500 | 0 | 0 | 0-0 | 0 |
| November | 3 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |




















