#10 Nathan Beraldo Dos Santos () - Sheridan College
g
3
a
1
pts
7
gw
0
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 11 | 151st | 9 | 104th |
| Games started | 11 | 81st | 9 | 58th |
| Goals | 3 | 36th | 2 | 36th |
| Assists | 1 | 73rd | 1 | 52nd |
| Points | 7 | 48th | 5 | 48th |
| Shots | 14 | 53rd | 14 | 32nd |
| Shot Pct | .214 | 39th | .143 | 64th |
| Penalty kicks | 0-0 | 36th | 0-0 | 34th |
| Game-winning goals | 0 | 57th | 0 | 38th |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 14 # | at Rocky Mountain College | - | - | - | - | - | - | - | - | |
| Aug 18 # | at Carroll College | - | - | - | - | - | - | - | - | |
| Aug 19 # | at University of Providence | - | - | - | - | - | - | - | - | |
| Aug 24 | Utah State Eastern | L, 2-0 | - | - | - | - | - | - | - | - |
| Sep 7 | at Central Community College-Columbus | T, 2-2 | 1 | 0 | 1 | 1 | 4 | .000 | 0-0 | 0 |
| Sep 13 | at Laramie County Community College | L, 2-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 14 | at Western Wyoming Community College | W, 1-0 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Sep 20 | Trinidad State Junior College | L, 3-2 | 1 | 1 | 0 | 2 | 2 | .500 | 0-0 | 0 |
| Sep 21 | Otero Junior College | L, 2-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 27 | at Northeastern Junior College | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 28 | at Western Nebraska Community College | L, 3-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 4 | Central Wyoming College | W, 6-1 | 1 | 1 | 0 | 2 | 0 | - | 0-0 | 0 |
| Oct 5 | Northwest College | W, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 19 | at Gillette College | L, 4-3 | 1 | 1 | 0 | 2 | 2 | .500 | 0-0 | 0 |
| Oct 26 | at Northeastern Junior College | L, 5-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | 11 | 3 | 1 | 7 | 14 | .214 | 9 | .643 | 0 | 0 | 0-0 | 0 |
| Conference | 9 | 9 | 2 | 1 | 5 | 14 | .143 | 9 | .643 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 4 | 4 | 2 | 0 | 4 | 4 | .500 | 2 | .500 | 0 | 0 | 0-0 | 0 |
| Away | 7 | 7 | 1 | 1 | 3 | 10 | .100 | 7 | .700 | 0 | 0 | 0-0 | 0 |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Wins | 3 | 3 | 1 | 0 | 2 | 3 | .333 | 2 | .667 | 0 | 0 | 0-0 | 0 |
| Losses | 7 | 7 | 2 | 0 | 4 | 7 | .286 | 4 | .571 | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| September | 7 | 7 | 1 | 1 | 3 | 12 | .083 | 7 | .583 | 0 | 0 | 0-0 | 0 |
| October | 4 | 4 | 2 | 0 | 4 | 2 | 1.000 | 2 | 1.000 | 0 | 0 | 0-0 | 0 |




















