#22 Thiago Catao Navarro () - Trinidad State Junior College
g
2
a
0
pts
4
gw
1
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 13 | 131st | 10 | 64th |
| Games started | 3 | 157th | 3 | 135th |
| Goals | 2 | 55th | 2 | 36th |
| Assists | 0 | 137th | 0 | 108th |
| Points | 4 | 80th | 4 | 56th |
| Shots | 20 | 36th | 18 | 20th |
| Shot Pct | .100 | 91st | .111 | 75th |
| Penalty kicks | 1-1 | 9th | 1-1 | 6th |
| Game-winning goals | 1 | 21st | 1 | 16th |
Recent Results
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 17 # | at Otero Junior College | - | - | - | - | - | - | - | - | |
| Aug 23 | at Indian Hills Community College | L, 2-1 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Aug 24 | vs. Ranger College | L, 3-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 31 | at Neosho County Community College | L, 3-2 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 7 | at Otero Junior College | L, 4-2 | - | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 |
| Sep 13 | Western Nebraska Community College | W, 3-1 | - | 1 | 0 | 2 | 1 | 1.000 | 1-1 | 1 |
| Sep 14 | Northeastern Junior College | L, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 20 | at Sheridan College | W, 3-2 | - | 0 | 0 | 0 | 5 | .000 | 0-0 | 0 |
| Sep 21 | at Gillette College | W, 1-0 | - | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 27 | Northwest College | W, 5-4 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 28 | Central Wyoming College | W, 5-0 | - | 0 | 0 | 0 | 4 | .000 | 0-0 | 0 |
| Oct 4 | Central Community College-Columbus | W, 3-0 | 1 | 0 | 0 | 0 | 4 | .000 | 0-0 | 0 |
| Oct 12 | at Western Wyoming Community College | T, 1-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 13 | at Laramie County Community College | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 19 | Otero Junior College | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 26 | Western Nebraska Community College | L, 2-1 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 13 | 3 | 2 | 0 | 4 | 20 | .100 | 15 | .750 | 0 | 0 | 0-0 | 1 |
| Total | 13 | 3 | 2 | 0 | 4 | 20 | .100 | 15 | .750 | 0 | 0 | 0-0 | 1 |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 3 | 2 | 0 | 4 | 20 | .100 | 15 | .750 | 0 | 0 | 0-0 | 1 |
| Conference | 10 | 3 | 2 | 0 | 4 | 18 | .111 | 13 | .722 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 5 | 1 | 1 | 0 | 2 | 9 | .111 | 6 | .667 | 0 | 0 | 0-0 | 1 |
| Away | 7 | 2 | 1 | 0 | 2 | 11 | .091 | 9 | .818 | 0 | 0 | 0-0 | 0 |
| Neutral | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| Wins | 6 | 1 | 1 | 0 | 2 | 16 | .063 | 11 | .688 | 0 | 0 | 0-0 | 1 |
| Losses | 6 | 1 | 1 | 0 | 2 | 3 | .333 | 3 | 1.000 | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| August | 3 | - | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0-0 | 0 |
| September | 7 | - | 2 | 0 | 4 | 13 | .154 | 9 | .692 | 0 | 0 | 0-0 | 1 |
| October | 3 | 3 | 0 | 0 | 0 | 5 | .000 | 4 | .800 | 0 | 0 | 0-0 | 0 |




















