#1 Thomas Watson (GK) - Gillette College
gp
1
gs
0
min
58:00
ga
5
gaa
7.76
sv
7
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 1 | 25th | 1 | 21st |
| Games started | 0 | 25th | 0 | 22nd |
| Minutes | 58:00 | 25th | 58:00 | 22nd |
| Goals against | 5 | - | 5 | - |
| Goals-against average | 7.76 | - | 7.76 | - |
| Saves | 7 | 24th | 7 | 20th |
| Save pct | .583 | - | .583 | - |
| Wins | 0 | 22nd | 0 | 18th |
| Losses | 0 | 1st | 0 | 1st |
| Ties | 0 | 1st | 0 | 1st |
| Shutouts | 0/0 | 275th | 0/0 | 275th |
| Date | Opponent | Score | Dec | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|
| Aug 10 # | vs. Dakota Weslyan University | W, 1-0 | W | 1 | 0:00 | 0 | - | 5 | 1.000 |
| Aug 12 # | North Idaho College | W, 3-1 | W | 1 | 0:00 | 1 | - | 3 | .750 |
| Aug 17 # | at Carroll College | - | - | - | - | - | - | - | |
| Aug 18 # | at Providence University | - | - | - | - | - | - | - | |
| Aug 22 | Utah State Eastern | T, 0-0 | - | - | 0:00 | - | - | - | - |
| Aug 28 | Western Wyoming Community College | W, 2-1 | - | - | - | - | - | - | - |
| Aug 31 | Dakota County Technical College | W, 3-1 | - | - | 0:00 | - | - | - | - |
| Sep 1 | MSU Bozeman (Club) | W, 8-7 | - | - | 0:00 | - | - | - | - |
| Sep 6 | Central Wyoming College | W, 3-1 | - | - | - | - | - | - | - |
| Sep 8 | Northwest College | W, 6-1 | - | - | 0:00 | - | - | - | - |
| Sep 13 | at Western Wyoming Community College | W, 2-1 | - | - | - | - | - | - | - |
| Sep 14 | at Laramie County Community College | L, 6-0 | - | 0 | 58:00 | 5 | 7.76 | 7 | .583 |
| Sep 20 | Otero Junior College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 21 | Trinidad State Junior College | L, 1-0 | - | - | 0:00 | - | - | - | - |
| Sep 27 | at Western Nebraska Community College | L, 2-1 | - | - | 0:00 | - | - | - | - |
| Sep 28 | at Northeastern Junior College | L, 7-0 | - | - | - | - | - | - | - |
| Oct 4 | Northwest College | W, 3-1 | - | - | 0:00 | - | - | - | - |
| Oct 5 | Central Wyoming College | W, 5-1 | - | - | - | - | - | - | - |
| Oct 12 | at Central Community College-Columbus | L, 2-1 | - | - | 0:00 | - | - | - | - |
| Oct 19 | Sheridan College | W, 4-3 | - | - | - | - | - | - | - |
| Oct 26 | at Otero Junior College | L, 4-1 | - | - | 0:00 | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 1 | 0 | 5:48 | .50 | 7.76 | .70 | .583 |
| Conference | 1 | 0 | 9:40 | .83 | 7.76 | 1.17 | .583 |
| Exhibition | 2 | 2 | 0:00 | .50 | - | 4.00 | .889 |
| - | |||||||
| Home | - | - | 0:00 | - | - | - | - |
| Away | 1 | 0 | 14:30 | 1.25 | 7.76 | 1.75 | .583 |
| Neutral | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Wins | - | - | 0:00 | - | - | - | - |
| Losses | 1 | 0 | 11:36 | 1.00 | 7.76 | 1.40 | .583 |
| - | |||||||
| August | - | - | 0:00 | - | - | - | - |
| September | 1 | 0 | 11:36 | 1.00 | 7.76 | 1.40 | .583 |
| October | - | - | 0:00 | - | - | - | - |
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | 0 | 58:00 | 5 | 7.76 | 7 | .583 | 0 | 0 | 0 | 0/0 |
| Conference | 1 | 0 | 58:00 | 5 | 7.76 | 7 | .583 | 0 | 0 | 0 | 0/0 |
| Exhibition | 2 | 2 | 0:00 | 1 | - | 8 | .889 | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Home | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| Away | 1 | 0 | 58:00 | 5 | 7.76 | 7 | .583 | 0 | 0 | 0 | 0/0 |
| Neutral | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Wins | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| Losses | 1 | 0 | 58:00 | 5 | 7.76 | 7 | .583 | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| August | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| September | 1 | 0 | 58:00 | 5 | 7.76 | 7 | .583 | 0 | 0 | 0 | 0/0 |
| October | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |




















