#18 Sagar Bhattarai (M) - Laramie County Community College
g
0
a
4
pts
4
gw
0
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 16 | 73rd | 9 | 104th |
| Games started | - | - | - | - |
| Goals | 0 | 124th | 0 | 105th |
| Assists | 4 | 18th | 3 | 16th |
| Points | 4 | 80th | 3 | 67th |
| Shots | 8 | 90th | 6 | 82nd |
| Shot Pct | .000 | 107th | .000 | 93rd |
| Penalty kicks | 0-0 | 38th | 0-0 | 36th |
| Game-winning goals | 0 | 57th | 0 | 38th |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 7 # | WAFB | - | - | - | - | - | - | - | - | |
| Aug 10 # | LCCC Alumni | - | - | - | - | - | - | - | - | |
| Aug 15 # | vs. Colorado Northwestern Community College | - | - | - | - | - | - | - | - | |
| Aug 18 # | at Metro State University | - | - | - | - | - | - | - | - | |
| Aug 23 | Snow College | W, 2-1 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Aug 25 | Cloud County Community College | W, 3-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 29 | at Eastern Florida State College | L, 4-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 31 | vs. Broward College | - | - | - | - | - | - | - | - | |
| Sep 7 | at Iowa Western Community College | L, 9-1 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 8 | vs. Iowa Lakes Community College | L, 4-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 13 | Sheridan College | W, 2-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 14 | Gillette College | W, 6-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 20 | at Northwest College | W, 6-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 21 | at Central Wyoming College | W, 14-0 | - | 0 | 2 | 2 | 4 | .000 | 0-0 | 0 |
| Sep 28 | at Central Community College-Columbus | W, 7-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 4 | at Western Nebraska Community College | W, 6-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 5 | at Northeastern Junior College | W, 2-1 | - | - | - | - | - | - | - | - |
| Oct 12 | Otero Junior College | W, 4-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 13 | Trinidad State Junior College | W, 2-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 19 | Western Wyoming Community College | W, 11-0 | - | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Oct 26 | Central Community College-Columbus | W, 2-0 | - | - | - | - | - | - | - | - |
| Nov 2 | vs. Western Nebraska Community College | W, 4-0 | - | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Nov 3 | vs. Otero Junior College | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 9 | Marshalltown CC | T, 0-0 | - | - | - | - | - | - | - | - |
| Nov 19 | vs. Cowley County Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 20 | vs. Tyler Junior College | L, 2-0 | - | - | - | - | - | - | - | - |
| Nov 22 | vs. Eastern Florida State College | L, 4-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | - | .00 | .25 | .25 | .50 | .000 | .31 | .625 |
| Conference | 9 | - | .00 | .33 | .33 | .67 | .000 | .44 | .667 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Home | 7 | - | .00 | .14 | .14 | .43 | .000 | .14 | .333 |
| Away | 6 | - | .00 | .33 | .33 | .83 | .000 | .67 | .800 |
| Neutral | 3 | - | .00 | .33 | .33 | .00 | - | .00 | - |
| - | |||||||||
| Wins | 12 | - | .00 | .33 | .33 | .58 | .000 | .33 | .571 |
| Losses | 4 | - | .00 | .00 | .00 | .25 | .000 | .25 | 1.000 |
| - | |||||||||
| August | 3 | - | .00 | .00 | .00 | .33 | .000 | .00 | .000 |
| September | 7 | - | .00 | .29 | .29 | .86 | .000 | .71 | .833 |
| October | 4 | - | .00 | .25 | .25 | .25 | .000 | .00 | .000 |
| November | 2 | - | .00 | .50 | .50 | .00 | - | .00 | - |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | - | 0 | 4 | 4 | 8 | .000 | 5 | .625 | 0 | 0 | 0-0 | 0 |
| Conference | 9 | - | 0 | 3 | 3 | 6 | .000 | 4 | .667 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 7 | - | 0 | 1 | 1 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 | 0 |
| Away | 6 | - | 0 | 2 | 2 | 5 | .000 | 4 | .800 | 0 | 0 | 0-0 | 0 |
| Neutral | 3 | - | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| Wins | 12 | - | 0 | 4 | 4 | 7 | .000 | 4 | .571 | 0 | 0 | 0-0 | 0 |
| Losses | 4 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| August | 3 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| September | 7 | - | 0 | 2 | 2 | 6 | .000 | 5 | .833 | 0 | 0 | 0-0 | 0 |
| October | 4 | - | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| November | 2 | - | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |




















