#13 Martim Camacho (D) - Otero Junior College
g
1
a
0
pts
2
gw
0
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 17 | 43rd | 10 | 64th |
| Games started | 16 | 33rd | 10 | 33rd |
| Goals | 1 | 80th | 0 | 105th |
| Assists | 0 | 137th | 0 | 108th |
| Points | 2 | 105th | 0 | 162nd |
| Shots | 14 | 53rd | 11 | 43rd |
| Shot Pct | .071 | 101st | .000 | 93rd |
| Penalty kicks | 0-0 | 54th | 0-0 | 53rd |
| Game-winning goals | 0 | 57th | 0 | 38th |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 11 | at Western Wyoming Community College | W, 2-0 |
| Oct 12 | at Laramie County Community College | L, 4-1 |
| Oct 19 | at Trinidad State Junior College | W, 3-2 |
| Oct 26 | Gillette College | W, 4-1 |
| Nov 2 | vs. Northeastern Junior College | T, 1-1 |
| Nov 3 | vs. Laramie County Community College | L, 3-2 |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | at Air Force Prep | - | - | - | - | - | - | - | - | |
| Aug 17 # | Trinidad State Junior College | - | - | - | - | - | - | - | - | |
| Aug 18 # | at Real Colorado | - | - | - | - | - | - | - | - | |
| Aug 18 # | at Real Colorado DA | - | - | - | - | - | - | - | - | |
| Aug 24 | at Yavapai College | L, 3-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Aug 31 | at Garden City Community College | W, 5-0 | 1 | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 |
| Sep 1 | at Neosho County Community College | L, 4-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 7 | Trinidad State Junior College | W, 4-2 | 1 | 0 | 0 | 0 | 4 | .000 | 0-0 | 0 |
| Sep 13 | Northeastern Junior College | L, 4-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 14 | Western Nebraska Community College | W, 4-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 20 | at Gillette College | W, 3-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 21 | at Sheridan College | W, 2-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 27 | Central Wyoming College | W, 9-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 28 | Northwest College | W, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 5 | Central Community College-Columbus | W, 3-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 11 | at Western Wyoming Community College | W, 2-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 12 | at Laramie County Community College | L, 4-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 19 | at Trinidad State Junior College | W, 3-2 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 26 | Gillette College | W, 4-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 2 | vs. Northeastern Junior College | T, 1-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 3 | vs. Laramie County Community College | L, 3-2 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 16 | .06 | .00 | .12 | .82 | .071 | .29 | .357 |
| Conference | 10 | 10 | .00 | .00 | .00 | 1.10 | .000 | .20 | .182 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Home | 7 | 7 | .00 | .00 | .00 | .86 | .000 | .29 | .333 |
| Away | 8 | 8 | .13 | .00 | .25 | 1.00 | .125 | .38 | .375 |
| Neutral | 2 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| - | |||||||||
| Wins | 11 | 11 | .09 | .00 | .18 | 1.18 | .077 | .36 | .308 |
| Losses | 5 | 4 | .00 | .00 | .00 | .20 | .000 | .20 | 1.000 |
| - | |||||||||
| August | 2 | 2 | .50 | .00 | 1.00 | 1.00 | .500 | 1.00 | 1.000 |
| September | 8 | 8 | .00 | .00 | .00 | 1.13 | .000 | .25 | .222 |
| October | 5 | 5 | .00 | .00 | .00 | .60 | .000 | .20 | .333 |
| November | 2 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 16 | 1 | 0 | 2 | 14 | .071 | 5 | .357 | 0 | 0 | 0-0 | 0 |
| Conference | 10 | 10 | 0 | 0 | 0 | 11 | .000 | 2 | .182 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 7 | 7 | 0 | 0 | 0 | 6 | .000 | 2 | .333 | 0 | 0 | 0-0 | 0 |
| Away | 8 | 8 | 1 | 0 | 2 | 8 | .125 | 3 | .375 | 0 | 0 | 0-0 | 0 |
| Neutral | 2 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| Wins | 11 | 11 | 1 | 0 | 2 | 13 | .077 | 4 | .308 | 0 | 0 | 0-0 | 0 |
| Losses | 5 | 4 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| August | 2 | 2 | 1 | 0 | 2 | 2 | .500 | 2 | 1.000 | 0 | 0 | 0-0 | 0 |
| September | 8 | 8 | 0 | 0 | 0 | 9 | .000 | 2 | .222 | 0 | 0 | 0-0 | 0 |
| October | 5 | 5 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 | 0 |
| November | 2 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |




















