#1 Alberto Garcia (GK) - Otero Junior College
gp
8
gs
8
min
660:00
ga
14
gaa
1.91
sv
22
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 8 | 11th | 4 | 15th |
| Games started | 8 | 9th | 4 | 11th |
| Minutes | 660:00 | 11th | 360:00 | 15th |
| Goals against | 14 | 6th | 7 | 5th |
| Goals-against average | 1.91 | 7th | 1.75 | 8th |
| Saves | 22 | 17th | 10 | 17th |
| Save pct | .611 | 14th | .588 | 15th |
| Wins | 5 | 6th | 3 | 7th |
| Losses | 3 | 261st | 1 | 247th |
| Ties | 0 | 1st | 0 | 1st |
| Shutouts | 2/0 | 4th | 1/0 | 7th |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 11 | at Western Wyoming Community College | W, 2-0 |
| Oct 12 | at Laramie County Community College | L, 4-1 |
| Oct 19 | at Trinidad State Junior College | W, 3-2 |
| Oct 26 | Gillette College | W, 4-1 |
| Nov 2 | vs. Northeastern Junior College | T, 1-1 |
| Nov 3 | vs. Laramie County Community College | L, 3-2 |
| Date | Opponent | Score | Dec | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | at Air Force Prep | - | - | - | - | - | - | - | |
| Aug 17 # | Trinidad State Junior College | - | - | - | - | - | - | - | |
| Aug 18 # | at Real Colorado | - | - | - | - | - | - | - | |
| Aug 18 # | at Real Colorado DA | - | - | - | - | - | - | - | |
| Aug 24 | at Yavapai College | L, 3-1 | L | 1 | 90:00 | 3 | 3.00 | 6 | .667 |
| Aug 31 | at Garden City Community College | W, 5-0 | W | 1 | 90:00 | 0 | 0.00 | 1 | 1.000 |
| Sep 1 | at Neosho County Community College | L, 4-0 | L | 1 | 70:00 | 3 | 3.86 | 4 | .571 |
| Sep 7 | Trinidad State Junior College | W, 4-2 | W | 1 | 90:00 | 2 | 2.00 | 2 | .500 |
| Sep 13 | Northeastern Junior College | L, 4-1 | L | 1 | 90:00 | 4 | 4.00 | 5 | .556 |
| Sep 14 | Western Nebraska Community College | W, 4-1 | - | - | - | - | - | - | - |
| Sep 20 | at Gillette College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 21 | at Sheridan College | W, 2-0 | - | - | - | - | - | - | - |
| Sep 27 | Central Wyoming College | W, 9-1 | W | 1 | 50:00 | 1 | 1.80 | 1 | .500 |
| Sep 28 | Northwest College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 5 | Central Community College-Columbus | W, 3-1 | W | 1 | 90:00 | 1 | 1.00 | 1 | .500 |
| Oct 11 | at Western Wyoming Community College | W, 2-0 | W | 1 | 90:00 | 0 | 0.00 | 2 | 1.000 |
| Oct 12 | at Laramie County Community College | L, 4-1 | - | - | - | - | - | - | - |
| Oct 19 | at Trinidad State Junior College | W, 3-2 | - | - | - | - | - | - | - |
| Oct 26 | Gillette College | W, 4-1 | - | - | - | - | - | - | - |
| Nov 2 | vs. Northeastern Junior College | T, 1-1 | - | - | - | - | - | - | - |
| Nov 3 | vs. Laramie County Community College | L, 3-2 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 8 | 8 | 82:30 | 1.75 | 1.91 | 2.75 | .611 |
| Conference | 4 | 4 | 90:00 | 1.75 | 1.75 | 2.50 | .588 |
| Exhibition | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Home | 4 | 4 | 80:00 | 2.00 | 2.25 | 2.25 | .529 |
| Away | 4 | 4 | 85:00 | 1.50 | 1.59 | 3.25 | .684 |
| Neutral | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Wins | 5 | 5 | 82:00 | .80 | 0.88 | 1.40 | .636 |
| Losses | 3 | 3 | 83:20 | 3.33 | 3.60 | 5.00 | .600 |
| - | |||||||
| August | 2 | 2 | 90:00 | 1.50 | 1.50 | 3.50 | .700 |
| September | 4 | 4 | 75:00 | 2.50 | 3.00 | 3.00 | .545 |
| October | 2 | 2 | 90:00 | .50 | 0.50 | 1.50 | .750 |
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | 8 | 660:00 | 14 | 1.91 | 22 | .611 | 0 | 0 | 0 | 0/0 |
| Conference | 4 | 4 | 360:00 | 7 | 1.75 | 10 | .588 | 0 | 0 | 0 | 0/0 |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Home | 4 | 4 | 320:00 | 8 | 2.25 | 9 | .529 | 0 | 0 | 0 | 0/0 |
| Away | 4 | 4 | 340:00 | 6 | 1.59 | 13 | .684 | 0 | 0 | 0 | 0/0 |
| Neutral | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Wins | 5 | 5 | 410:00 | 4 | 0.88 | 7 | .636 | 0 | 0 | 0 | 0/0 |
| Losses | 3 | 3 | 250:00 | 10 | 3.60 | 15 | .600 | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| August | 2 | 2 | 180:00 | 3 | 1.50 | 7 | .700 | 0 | 0 | 0 | 0/0 |
| September | 4 | 4 | 300:00 | 10 | 3.00 | 12 | .545 | 0 | 0 | 0 | 0/0 |
| October | 2 | 2 | 180:00 | 1 | 0.50 | 3 | .750 | 0 | 0 | 0 | 0/0 |




















