#28 Diogo Santos (C) - Otero Junior College
g
1
a
0
pts
2
gw
0
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 11 | 151st | 9 | 104th |
| Games started | 2 | 179th | 1 | 170th |
| Goals | 1 | 80th | 1 | 59th |
| Assists | 0 | 137th | 0 | 108th |
| Points | 2 | 105th | 2 | 83rd |
| Shots | 5 | 119th | 4 | 111th |
| Shot Pct | .200 | 41st | .250 | 36th |
| Penalty kicks | 0-0 | 233rd | 0-0 | 233rd |
| Game-winning goals | 0 | 57th | 0 | 38th |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 11 | at Western Wyoming Community College | W, 2-0 |
| Oct 12 | at Laramie County Community College | L, 4-1 |
| Oct 19 | at Trinidad State Junior College | W, 3-2 |
| Oct 26 | Gillette College | W, 4-1 |
| Nov 2 | vs. Northeastern Junior College | T, 1-1 |
| Nov 3 | vs. Laramie County Community College | L, 3-2 |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | at Air Force Prep | - | - | - | - | - | - | - | - | |
| Aug 17 # | Trinidad State Junior College | - | - | - | - | - | - | - | - | |
| Aug 18 # | at Real Colorado | - | - | - | - | - | - | - | - | |
| Aug 18 # | at Real Colorado DA | - | - | - | - | - | - | - | - | |
| Aug 24 | at Yavapai College | L, 3-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 31 | at Garden City Community College | W, 5-0 | - | - | - | - | - | - | - | - |
| Sep 1 | at Neosho County Community College | L, 4-0 | - | - | - | - | - | - | - | - |
| Sep 7 | Trinidad State Junior College | W, 4-2 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 13 | Northeastern Junior College | L, 4-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 14 | Western Nebraska Community College | W, 4-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 20 | at Gillette College | W, 3-0 | - | 1 | 0 | 2 | 2 | .500 | 0-0 | 0 |
| Sep 21 | at Sheridan College | W, 2-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 27 | Central Wyoming College | W, 9-1 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 28 | Northwest College | W, 3-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 5 | Central Community College-Columbus | W, 3-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 11 | at Western Wyoming Community College | W, 2-0 | - | - | - | - | - | - | - | - |
| Oct 12 | at Laramie County Community College | L, 4-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 19 | at Trinidad State Junior College | W, 3-2 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 26 | Gillette College | W, 4-1 | - | - | - | - | - | - | - | - |
| Nov 2 | vs. Northeastern Junior College | T, 1-1 | - | - | - | - | - | - | - | - |
| Nov 3 | vs. Laramie County Community College | L, 3-2 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | 2 | .09 | .00 | .18 | .45 | .200 | .18 | .400 |
| Conference | 9 | 1 | .11 | .00 | .22 | .44 | .250 | .22 | .500 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Home | 6 | - | .00 | .00 | .00 | .17 | .000 | .00 | .000 |
| Away | 5 | 2 | .20 | .00 | .40 | .80 | .250 | .40 | .500 |
| Neutral | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Wins | 8 | 1 | .13 | .00 | .25 | .63 | .200 | .25 | .400 |
| Losses | 3 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| - | |||||||||
| August | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| September | 7 | - | .14 | .00 | .29 | .57 | .250 | .29 | .500 |
| October | 3 | 1 | .00 | .00 | .00 | .33 | .000 | .00 | .000 |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | 2 | 1 | 0 | 2 | 5 | .200 | 2 | .400 | 0 | 0 | 0-0 | 0 |
| Conference | 9 | 1 | 1 | 0 | 2 | 4 | .250 | 2 | .500 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 6 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| Away | 5 | 2 | 1 | 0 | 2 | 4 | .250 | 2 | .500 | 0 | 0 | 0-0 | 0 |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Wins | 8 | 1 | 1 | 0 | 2 | 5 | .200 | 2 | .400 | 0 | 0 | 0-0 | 0 |
| Losses | 3 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| August | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| September | 7 | - | 1 | 0 | 2 | 4 | .250 | 2 | .500 | 0 | 0 | 0-0 | 0 |
| October | 3 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |




















