#10 Nino Egli (F) - Northeastern Junior College
g
2
a
3
pts
7
gw
0
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 8 | 114th | 6 | 91st |
| Games started | 4 | 125th | 3 | 112th |
| Goals | 2 | 24th | 0 | 63rd |
| Assists | 3 | 14th | 2 | 9th |
| Points | 7 | 25th | 2 | 49th |
| Shots | 14 | 30th | 11 | 22nd |
| Shot Pct | .143 | 49th | .000 | 62nd |
| Penalty kicks | 1-1 | 4th | 0-0 | 68th |
| Game-winning goals | 0 | 38th | 0 | 26th |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| May 1 | Central Wyoming College | W, 4-0 |
| May 7 | at Trinidad State Junior College | |
| May 8 | at Otero Junior College | T, 0-0 |
| May 11 | at Western Nebraska Community College | |
| May 12 | at Laramie County Community College | T, 0-0 |
| May 16 | at Laramie County Community College | L, 2-0 |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 26 # | vs. Western Nebraska Community College | - | - | - | - | - | - | - | - | |
| Oct 4 # | Trinidad State Junior College | - | - | - | - | - | - | - | - | |
| Oct 4 # | Western Nebraska Community College | - | - | - | - | - | - | - | - | |
| Oct 10 # | at Colorado Christian University | - | - | - | - | - | - | - | - | |
| Mar 15 # | at Colorado Christian University | - | - | - | - | - | - | - | - | |
| Mar 27 | at Hastings College | - | - | - | - | - | - | - | - | |
| Apr 1 | Central Wyoming College | - | - | - | - | - | - | - | - | |
| Apr 3 | Colorado Northwestern Community College | W, 6-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Apr 7 # | vs. Club Union Jerez | - | - | - | - | - | - | - | - | |
| Apr 10 | Otero Junior College | W, 1-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Apr 14 | at Casper College | L, 1-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Apr 18 | Western Nebraska Community College | W, 4-0 | - | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Apr 21 | Central Community College-Columbus | W, 6-0 | - | 2 | 1 | 5 | 3 | .667 | 1-1 | 0 |
| Apr 24 | Northwest College | L, 1-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Apr 26 | Trinidad State Junior College | L, 3-2 | 1 | 0 | 1 | 1 | 2 | .000 | 0-0 | 0 |
| Apr 30 | at Laramie County Community College | - | - | - | - | - | - | - | - | |
| May 1 | Central Wyoming College | W, 4-0 | 1 | 0 | 1 | 1 | 4 | .000 | 0-0 | 0 |
| May 7 | at Trinidad State Junior College | - | - | - | - | - | - | - | - | |
| May 8 | at Otero Junior College | T, 0-0 | - | - | - | - | - | - | - | - |
| May 11 | at Western Nebraska Community College | - | - | - | - | - | - | - | - | |
| May 12 | at Laramie County Community College | T, 0-0 | - | - | - | - | - | - | - | - |
| May 16 | at Laramie County Community College | L, 2-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | 4 | .25 | .38 | .88 | 1.75 | .143 | .50 | .286 |
| Conference | 6 | 3 | .00 | .33 | .33 | 1.83 | .000 | .33 | .182 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Home | 7 | 4 | .29 | .43 | 1.00 | 1.86 | .154 | .57 | .308 |
| Away | 1 | - | .00 | .00 | .00 | 1.00 | .000 | .00 | .000 |
| Neutral | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Wins | 5 | 2 | .40 | .40 | 1.20 | 2.00 | .200 | .60 | .300 |
| Losses | 3 | 2 | .00 | .33 | .33 | 1.33 | .000 | .33 | .250 |
| - | |||||||||
| April | 7 | 3 | .29 | .29 | .86 | 1.43 | .200 | .43 | .300 |
| May | 1 | 1 | .00 | 1.00 | 1.00 | 4.00 | .000 | 1.00 | .250 |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | 4 | 2 | 3 | 7 | 14 | .143 | 4 | .286 | 0 | 0 | 0-0 | 0 |
| Conference | 6 | 3 | 0 | 2 | 2 | 11 | .000 | 2 | .182 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 7 | 4 | 2 | 3 | 7 | 13 | .154 | 4 | .308 | 0 | 0 | 0-0 | 0 |
| Away | 1 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Wins | 5 | 2 | 2 | 2 | 6 | 10 | .200 | 3 | .300 | 0 | 0 | 0-0 | 0 |
| Losses | 3 | 2 | 0 | 1 | 1 | 4 | .000 | 1 | .250 | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| April | 7 | 3 | 2 | 2 | 6 | 10 | .200 | 3 | .300 | 0 | 0 | 0-0 | 0 |
| May | 1 | 1 | 0 | 1 | 1 | 4 | .000 | 1 | .250 | 0 | 0 | 0-0 | 0 |




















