#26 Elliott Cotton (CM) - Northeastern Junior College
g
0
a
0
pts
0
gw
0
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 11 | 54th | 7 | 27th |
| Games started | 10 | 41st | 6 | 60th |
| Goals | 0 | 83rd | 0 | 63rd |
| Assists | 0 | 76th | 0 | 64th |
| Points | 0 | 125th | 0 | 113th |
| Shots | 6 | 73rd | 5 | 63rd |
| Shot Pct | .000 | 81st | .000 | 62nd |
| Penalty kicks | 0-0 | 63rd | 0-0 | 59th |
| Game-winning goals | 0 | 38th | 0 | 26th |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 26 # | vs. Western Nebraska Community College | - | - | - | - | - | - | - | - | |
| Oct 4 # | Trinidad State Junior College | - | - | - | - | - | - | - | - | |
| Oct 4 # | Western Nebraska Community College | - | - | - | - | - | - | - | - | |
| Oct 10 # | at Colorado Christian University | - | - | - | - | - | - | - | - | |
| Mar 15 # | at Colorado Christian University | - | - | - | - | - | - | - | - | |
| Mar 27 | at Hastings College | - | - | - | - | - | - | - | - | |
| Apr 1 | Central Wyoming College | - | - | - | - | - | - | - | - | |
| Apr 3 | Colorado Northwestern Community College | W, 6-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Apr 7 # | vs. Club Union Jerez | - | - | - | - | - | - | - | - | |
| Apr 10 | Otero Junior College | W, 1-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Apr 14 | at Casper College | L, 1-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Apr 18 | Western Nebraska Community College | W, 4-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Apr 21 | Central Community College-Columbus | W, 6-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Apr 24 | Northwest College | L, 1-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Apr 26 | Trinidad State Junior College | L, 3-2 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Apr 30 | at Laramie County Community College | - | - | - | - | - | - | - | - | |
| May 1 | Central Wyoming College | W, 4-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| May 7 | at Trinidad State Junior College | - | - | - | - | - | - | - | - | |
| May 8 | at Otero Junior College | T, 0-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| May 11 | at Western Nebraska Community College | - | - | - | - | - | - | - | - | |
| May 12 | at Laramie County Community College | T, 0-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| May 16 | at Laramie County Community College | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | 10 | .00 | .00 | .00 | .55 | .000 | .36 | .667 |
| Conference | 7 | 6 | .00 | .00 | .00 | .71 | .000 | .57 | .800 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Home | 7 | 6 | .00 | .00 | .00 | .71 | .000 | .57 | .800 |
| Away | 4 | 4 | .00 | .00 | .00 | .25 | .000 | .00 | .000 |
| Neutral | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Wins | 5 | 4 | .00 | .00 | .00 | .60 | .000 | .40 | .667 |
| Losses | 4 | 4 | .00 | .00 | .00 | .75 | .000 | .50 | .667 |
| - | |||||||||
| April | 7 | 7 | .00 | .00 | .00 | .71 | .000 | .43 | .600 |
| May | 4 | 3 | .00 | .00 | .00 | .25 | .000 | .25 | 1.000 |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | 10 | 0 | 0 | 0 | 6 | .000 | 4 | .667 | 0 | 0 | 0-0 | 0 |
| Conference | 7 | 6 | 0 | 0 | 0 | 5 | .000 | 4 | .800 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 7 | 6 | 0 | 0 | 0 | 5 | .000 | 4 | .800 | 0 | 0 | 0-0 | 0 |
| Away | 4 | 4 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Wins | 5 | 4 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0 | 0-0 | 0 |
| Losses | 4 | 4 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| April | 7 | 7 | 0 | 0 | 0 | 5 | .000 | 3 | .600 | 0 | 0 | 0-0 | 0 |
| May | 4 | 3 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |




















