| Rk | Name |   | gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | G Frost | Gillette College | 15 | 15 | 14 | 6 | 34 | 36 | .389 | 27 | .750 | 3 | 0 | 1-1 | 0 |
| 2 | E Oliveira | Western Nebraska Community College | 17 | 17 | 13 | 5 | 31 | 40 | .325 | 22 | .550 | 5 | 0 | 0-0 | 4 |
| 3 | H Bechar | Casper College | 17 | 7 | 9 | 4 | 22 | 32 | .281 | 22 | .688 | 1 | 0 | 1-1 | 1 |
| 3 | J Godbout-Garon | Casper College | 15 | 11 | 9 | 4 | 22 | 32 | .281 | 21 | .656 | 2 | 1 | 0-0 | 0 |
| 3 | L Musielak | Casper College | 17 | 16 | 7 | 8 | 22 | 25 | .280 | 11 | .440 | 1 | 0 | 0-0 | 2 |
| 6 | J Arteaga | Gillette College | 13 | 13 | 6 | 5 | 17 | 19 | .316 | 12 | .632 | 4 | 1 | 0-0 | 1 |
| 7 | C Gonsalez | Casper College | 17 | 15 | 6 | 4 | 16 | 12 | .500 | 7 | .583 | 1 | 0 | 0-0 | 2 |
| 7 | F Panetta | Casper College | 17 | 6 | 6 | 4 | 16 | 16 | .375 | 8 | .500 | 0 | 0 | 0-0 | 3 |
| 7 | S Wada | Northeastern Junior College | 12 | 11 | 7 | 2 | 16 | 30 | .233 | 22 | .733 | 0 | 0 | 1-2 | 0 |
| 10 | P Nunez | Northwest College | 15 | 4 | 7 | 1 | 15 | 18 | .389 | 5 | .278 | 3 | 0 | 1-0 | 2 |
| 11 | C Johnson | Laramie County Community College | 13 | 12 | 5 | 4 | 14 | 39 | .128 | 22 | .564 | 2 | 0 | 1-2 | 3 |
| 11 | A Lemus | Western Nebraska Community College | 18 | 12 | 4 | 6 | 14 | 24 | .167 | 7 | .292 | 2 | 0 | 0-0 | 1 |
| 11 | R Nozawa | Casper College | 17 | 4 | 4 | 6 | 14 | 23 | .174 | 8 | .348 | 3 | 0 | 0-0 | 0 |
| 14 | P Belmont | Central Wyoming College | 11 | 11 | 4 | 5 | 13 | 15 | .267 | 12 | .800 | 3 | 0 | 1-1 | 0 |
| 15 | B Andreucci | Otero College | 12 | 12 | 5 | 2 | 12 | 34 | .147 | 21 | .618 | 3 | 0 | 0-0 | 2 |
| 15 | A Udoto | Laramie County Community College | 15 | 15 | 6 | 0 | 12 | 24 | .250 | 15 | .625 | 2 | 0 | 2-2 | 1 |
| 17 | A Abeal | Western Nebraska Community College | 18 | 16 | 3 | 5 | 11 | 8 | .375 | 4 | .500 | 1 | 0 | 0-0 | 1 |
| 17 | Y Higuchi | Casper College | 17 | 14 | 3 | 5 | 11 | 9 | .333 | 6 | .667 | 2 | 0 | 0-0 | 1 |
| 17 | R Lara | Otero College | 12 | 9 | 5 | 1 | 11 | 25 | .200 | 12 | .480 | 5 | 0 | 0-0 | 1 |
| 20 | S Akima | Northwest College | 14 | 12 | 4 | 2 | 10 | 11 | .364 | 7 | .636 | 1 | 0 | 0-0 | 1 |
| 21 | J Bromwell | Central Wyoming College | 10 | 10 | 4 | 1 | 9 | 17 | .235 | 12 | .706 | 2 | 0 | 0-0 | 1 |
| 21 | L Haller | Northwest College | 14 | 10 | 2 | 5 | 9 | 19 | .105 | 13 | .684 | 3 | 1 | 0-0 | 0 |
| 21 | T Johnson | Central Wyoming College | 10 | 9 | 4 | 1 | 9 | 8 | .500 | 6 | .750 | 0 | 0 | 1-0 | 1 |
| 21 | S Lonergan | Northwest College | 15 | 5 | 4 | 1 | 9 | 3 | 1.333 | 5 | 1.667 | 0 | 0 | 0-0 | 1 |
| 21 | T Mejia Castano | Gillette College | 14 | 12 | 4 | 1 | 9 | 13 | .308 | 11 | .846 | 3 | 0 | 0-0 | 1 |
| 21 | R Mendoza | Laramie County Community College | 14 | 14 | 4 | 1 | 9 | 18 | .222 | 9 | .500 | 4 | 0 | 1-1 | 2 |
| 21 | M Niyibaho | Western Nebraska Community College | 18 | 17 | 3 | 3 | 9 | 5 | .600 | 4 | .800 | 2 | 0 | 0-0 | 1 |
| 21 | T Villanueva | Laramie County Community College | 15 | 1 | 4 | 1 | 9 | 18 | .222 | 10 | .556 | 1 | 0 | 0-0 | 1 |
| 29 | A De Paula | Northwest College | 14 | 7 | 3 | 2 | 8 | 11 | .273 | 6 | .545 | 1 | 0 | 0-0 | 1 |
| 29 | M Florian | Otero College | 13 | 11 | 4 | 0 | 8 | 14 | .286 | 10 | .714 | 3 | 0 | 0-0 | 0 |
| 29 | D Phillip | Otero College | 13 | 13 | 3 | 2 | 8 | 33 | .091 | 22 | .667 | 3 | 0 | 1-1 | 1 |
| 29 | A Soulemana | Casper College | 16 | 9 | 1 | 6 | 8 | 14 | .071 | 4 | .286 | 0 | 0 | 1-1 | 1 |
| 29 | P Vukoje | Otero College | 13 | 13 | 0 | 8 | 8 | 3 | .000 | 1 | .333 | 4 | 0 | 0-0 | 0 |
| 34 | D Gates II | Laramie County Community College | 11 | 1 | 3 | 1 | 7 | 9 | .333 | 6 | .667 | 0 | 0 | 0-0 | 1 |
| 34 | Y Matsumoto | Casper College | 16 | 13 | 1 | 5 | 7 | 6 | .167 | 1 | .167 | 1 | 0 | 0-0 | 0 |
| 34 | L Ovalle | Western Nebraska Community College | 16 | 9 | 3 | 1 | 7 | 9 | .333 | 5 | .556 | 4 | 1 | 0-0 | 1 |
| 37 | A Bujanos | Lamar Community College | 13 | 2 | 3 | 0 | 6 | 4 | .750 | 2 | .500 | 0 | 0 | 0-0 | 0 |
| 37 | P Denz | Western Nebraska Community College | 16 | 15 | 3 | 0 | 6 | 5 | .600 | 3 | .600 | 1 | 0 | 0-0 | 0 |
| 37 | M Kantorowicz | Trinidad State College | 14 | 13 | 2 | 2 | 6 | 27 | .074 | 12 | .444 | 1 | 0 | 0-0 | 0 |
| 37 | G Lindolfo | Western Nebraska Community College | 18 | 18 | 2 | 2 | 6 | 7 | .286 | 2 | .286 | 2 | 0 | 0-0 | 0 |
| 37 | A Ontiveros | Gillette College | 15 | 15 | 2 | 2 | 6 | 11 | .182 | 6 | .545 | 1 | 0 | 0-0 | 0 |
| 37 | S Ortega-Quintana | Lamar Community College | 13 | 13 | 2 | 2 | 6 | 16 | .125 | 7 | .438 | 1 | 0 | 0-0 | 0 |
| 37 | L Vandji | Trinidad State College | 14 | 13 | 3 | 0 | 6 | 29 | .103 | 15 | .517 | 1 | 0 | 0-0 | 0 |
| 44 | A Avila-Sandoval | Laramie County Community College | 10 | 1 | 1 | 3 | 5 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 44 | M Clebert | Northeastern Junior College | 10 | 6 | 2 | 1 | 5 | 14 | .143 | 8 | .571 | 0 | 0 | 1-1 | 0 |
| 44 | A Cracknell | Northeastern Junior College | 10 | 2 | 2 | 1 | 5 | 6 | .333 | 5 | .833 | 1 | 0 | 0-0 | 0 |
| 44 | K Ikushima | Casper College | 7 | - | 2 | 1 | 5 | 5 | .400 | 5 | 1.000 | 0 | 0 | 0-0 | 0 |
| 44 | P O'neill | Casper College | 16 | 6 | 1 | 3 | 5 | 5 | .200 | 2 | .400 | 1 | 0 | 0-0 | 0 |
| 44 | L Pacheco | Trinidad State College | 12 | 12 | 2 | 1 | 5 | 28 | .071 | 11 | .393 | 5 | 1 | 0-0 | 0 |
| 44 | J Reyes | Casper College | 10 | 2 | 0 | 5 | 5 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 44 | D Ribeiro | Otero College | 10 | - | 2 | 1 | 5 | 10 | .200 | 5 | .500 | 0 | 0 | 0-0 | 0 |
| 44 | M Ronaldo Mena Rios | Otero College | 11 | - | 2 | 1 | 5 | 12 | .167 | 7 | .583 | 1 | 0 | 0-0 | 0 |
| 44 | G Vargas | Laramie County Community College | 14 | 9 | 2 | 1 | 5 | 14 | .143 | 11 | .786 | 2 | 0 | 0-0 | 0 |
| 44 | P Vilaca Teixeira | Northwest College | 11 | 5 | 2 | 1 | 5 | 13 | .154 | 5 | .385 | 2 | 0 | 1-1 | 0 |
| 44 | S West | Casper College | 13 | 8 | 1 | 3 | 5 | 4 | .250 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 56 | C Butman | Lamar Community College | 12 | 7 | 2 | 0 | 4 | 8 | .250 | 2 | .250 | 2 | 0 | 0-0 | 0 |
| 56 | H Carbonell Garcia | Northwest College | 11 | 7 | 2 | 0 | 4 | 4 | .500 | 2 | .500 | 1 | 1 | 0-0 | 0 |
| 56 | C Castellon | Lamar Community College | 6 | 4 | 2 | 0 | 4 | 10 | .200 | 5 | .500 | 5 | 0 | 0-0 | 0 |
| 56 | R Chagas de Oliveira | Otero College | 13 | 12 | 2 | 0 | 4 | 7 | .286 | 5 | .714 | 2 | 0 | 0-0 | 2 |
| 56 | S Echeverry | Western Nebraska Community College | 15 | 10 | 1 | 2 | 4 | 10 | .100 | 1 | .100 | 4 | 0 | 0-0 | 1 |
| 56 | R Hill | Central Wyoming College | 12 | 2 | 1 | 2 | 4 | 3 | .333 | 3 | 1.000 | 3 | 0 | 0-0 | 0 |
| 56 | C Howell | Gillette College | 13 | 10 | 2 | 0 | 4 | 6 | .333 | 6 | 1.000 | 2 | 0 | 0-0 | 0 |
| 56 | A Lawson | Gillette College | 15 | 15 | 1 | 2 | 4 | 19 | .053 | 12 | .632 | 1 | 0 | 1-1 | 1 |
| 56 | A Lopez | Northwest College | 13 | 10 | 0 | 4 | 4 | 6 | .000 | 5 | .833 | 5 | 0 | 0-0 | 0 |
| 56 | K Martial | Casper College | 17 | 14 | 0 | 4 | 4 | 11 | .000 | 4 | .364 | 1 | 0 | 0-0 | 0 |
| 56 | H Mayhew | Northwest College | 11 | 6 | 1 | 2 | 4 | 3 | .333 | 3 | 1.000 | 0 | 0 | 0-0 | 0 |
| 56 | J Rodriguez-Garcia | Laramie County Community College | 12 | 6 | 1 | 2 | 4 | 11 | .091 | 3 | .273 | 0 | 0 | 0-0 | 0 |
| 56 | S Siqueira | Central Wyoming College | 12 | 3 | 2 | 0 | 4 | 17 | .118 | 9 | .529 | 2 | 0 | 0-0 | 1 |
| 56 | R Zakoff | Gillette College | 10 | 1 | 2 | 0 | 4 | 4 | .500 | 2 | .500 | 0 | 0 | 0-0 | 0 |
| 70 | M Andres Rios | Northeastern Junior College | 12 | 7 | 1 | 1 | 3 | 14 | .071 | 5 | .357 | 1 | 0 | 0-0 | 0 |
| 70 | M Baalbaki | Otero College | 13 | 12 | 1 | 1 | 3 | 6 | .167 | 3 | .500 | 4 | 0 | 0-0 | 0 |
| 70 | R Bakrim | Central Wyoming College | 10 | 9 | 1 | 1 | 3 | 3 | .333 | 1 | .333 | 5 | 1 | 0-0 | 0 |
| 70 | A Cartagena | Northeastern Junior College | 12 | 1 | 1 | 1 | 3 | 14 | .071 | 7 | .500 | 0 | 0 | 0-0 | 1 |
| 70 | J Carter | Gillette College | 13 | - | 1 | 1 | 3 | 7 | .143 | 2 | .286 | 3 | 0 | 0-0 | 1 |
| 70 | N Felipe | Otero College | 10 | - | 1 | 1 | 3 | 4 | .250 | 3 | .750 | 0 | 0 | 0-0 | 0 |
| 70 | C Franks | Casper College | 15 | 1 | 1 | 1 | 3 | 3 | .333 | 2 | .667 | 2 | 0 | 0-0 | 0 |
| 70 | J Hughes | Northwest College | 7 | 3 | 1 | 1 | 3 | 5 | .200 | 5 | 1.000 | 1 | 0 | 0-0 | 0 |
| 70 | J Jaquez | Lamar Community College | 11 | 11 | 1 | 1 | 3 | 13 | .077 | 6 | .462 | 0 | 0 | 0-1 | 0 |
| 70 | D Jimenez | Gillette College | 13 | 4 | 1 | 1 | 3 | 10 | .100 | 6 | .600 | 1 | 0 | 1-1 | 0 |
| 70 | J Kuspert | Northwest College | 11 | 5 | 1 | 1 | 3 | 2 | .500 | 3 | 1.500 | 2 | 0 | 0-0 | 1 |
| 70 | L Mammi | Northeastern Junior College | 12 | 7 | 1 | 1 | 3 | 15 | .067 | 6 | .400 | 2 | 0 | 0-0 | 0 |
| 70 | W Mondelaers | Northeastern Junior College | 12 | 12 | 1 | 1 | 3 | 7 | .143 | 1 | .143 | 2 | 0 | 0-0 | 1 |
| 70 | M Nadge | Central Wyoming College | 8 | 1 | 1 | 1 | 3 | 3 | .333 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 70 | V Quintana Antillon | Trinidad State College | 13 | 2 | 1 | 1 | 3 | 15 | .067 | 5 | .333 | 2 | 0 | 0-0 | 0 |
| 70 | I Rodriquez | Western Nebraska Community College | 18 | 12 | 1 | 1 | 3 | 10 | .100 | 1 | .100 | 4 | 0 | 0-0 | 0 |
| 70 | R Ruiz | Gillette College | 15 | 12 | 0 | 3 | 3 | 13 | .000 | 4 | .308 | 1 | 0 | 0-0 | 0 |
| 70 | J Ruvalcaba | Laramie County Community College | 13 | 13 | 1 | 1 | 3 | 9 | .111 | 4 | .444 | 3 | 0 | 0-0 | 0 |
| 70 | T Suzuki | Casper College | 17 | 5 | 1 | 1 | 3 | 1 | 1.000 | 1 | 1.000 | 1 | 0 | 0-0 | 0 |
| 89 | A Amador | Otero College | 7 | - | 1 | 0 | 2 | 7 | .143 | 4 | .571 | 0 | 0 | 0-0 | 0 |
| 89 | L Baker | Northeastern Junior College | 11 | 7 | 1 | 0 | 2 | 3 | .333 | 1 | .333 | 1 | 0 | 0-0 | 0 |
| 89 | M Becerra Garcia | Northeastern Junior College | 12 | 7 | 0 | 2 | 2 | 18 | .000 | 7 | .389 | 1 | 0 | 0-0 | 0 |
| 89 | J Belio | Otero College | 13 | 8 | 0 | 2 | 2 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 89 | D Beltran | Lamar Community College | 12 | 11 | 1 | 0 | 2 | 7 | .143 | 1 | .143 | 5 | 0 | 0-0 | 0 |
| 89 | E Bicca | Central Wyoming College | 13 | 4 | 1 | 0 | 2 | 0 | - | 0 | - | 2 | 0 | 0-0 | 0 |
| 89 | A Colella | Otero College | 13 | 13 | 0 | 2 | 2 | 0 | - | 0 | - | 4 | 0 | 0-0 | 0 |
| 89 | J Coltart | Northwest College | 13 | 10 | 1 | 0 | 2 | 5 | .200 | 3 | .600 | 1 | 0 | 0-0 | 0 |
| 89 | M Daza | Gillette College | 14 | 13 | 1 | 0 | 2 | 7 | .143 | 4 | .571 | 2 | 1 | 0-0 | 0 |
| 89 | I Del Villar | Lamar Community College | 10 | - | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 1 | 0 | 0-0 | 0 |
| 89 | M Escobar | Western Nebraska Community College | 16 | 14 | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 0 | 0 | 0-0 | 1 |
| 89 | H Heaney | Northeastern Junior College | 11 | 5 | 1 | 0 | 2 | 7 | .143 | 1 | .143 | 0 | 0 | 0-0 | 1 |
| 89 | Y Hernandez | Western Nebraska Community College | 11 | 9 | 1 | 0 | 2 | 2 | .500 | 0 | .000 | 4 | 1 | 0-0 | 0 |
| 89 | H Lloyd | Northwest College | 12 | 2 | 0 | 2 | 2 | 2 | .000 | 0 | .000 | 3 | 0 | 0-0 | 0 |
| 89 | C Low | Northwest College | 10 | 2 | 1 | 0 | 2 | 2 | .500 | 4 | 2.000 | 1 | 0 | 0-0 | 0 |
| 89 | N Marmolejo | Laramie County Community College | 14 | 4 | 0 | 2 | 2 | 4 | .000 | 2 | .500 | 2 | 0 | 0-0 | 0 |
| 89 | E Martinez Collado | Northwest College | 15 | 6 | 1 | 0 | 2 | 7 | .143 | 7 | 1.000 | 0 | 0 | 0-0 | 0 |
| 89 | J Menezes | Western Nebraska Community College | 14 | 7 | 1 | 0 | 2 | 3 | .333 | 3 | 1.000 | 0 | 0 | 0-0 | 0 |
| 89 | M Neswadi | Northeastern Junior College | 12 | 7 | 0 | 2 | 2 | 3 | .000 | 1 | .333 | 1 | 0 | 0-0 | 0 |
| 89 | V Renton | Laramie County Community College | 15 | 14 | 0 | 2 | 2 | 10 | .000 | 7 | .700 | 4 | 0 | 1-1 | 0 |
| 89 | F Silva | Otero College | 7 | 6 | 1 | 0 | 2 | 4 | .250 | 2 | .500 | 0 | 0 | 0-0 | 0 |
| 89 | I Smith | Central Wyoming College | 9 | - | 1 | 0 | 2 | 3 | .333 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 89 | K Smith | Northwest College | 15 | 14 | 1 | 0 | 2 | 2 | .500 | 2 | 1.000 | 2 | 0 | 0-0 | 0 |
| 89 | A Trochez | Central Wyoming College | 11 | 2 | 0 | 2 | 2 | 5 | .000 | 3 | .600 | 0 | 0 | 0-0 | 0 |
| 113 | E Aydogmus | Central Wyoming College | 2 | 1 | 0 | 1 | 1 | 0 | - | 0 | - | 2 | 0 | 0-0 | 0 |
| 113 | T Baba | Otero College | 11 | 7 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 113 | H Bolland | Northwest College | 13 | 13 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 113 | K Boyce | Casper College | 6 | 3 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 113 | H Bret | Northeastern Junior College | 12 | 12 | 0 | 1 | 1 | 5 | .000 | 2 | .400 | 2 | 0 | 0-0 | 0 |
| 113 | K Busch | Laramie County Community College | 10 | 2 | 0 | 1 | 1 | 5 | .000 | 2 | .400 | 1 | 0 | 0-0 | 0 |
| 113 | I Bustos | Northeastern Junior College | 11 | 6 | 0 | 1 | 1 | 3 | .000 | 2 | .667 | 1 | 0 | 0-0 | 0 |
| 113 | A De Luna | Trinidad State College | 13 | 12 | 0 | 1 | 1 | 5 | .000 | 1 | .200 | 3 | 0 | 0-0 | 0 |
| 113 | S Denny | Otero College | 6 | 2 | 0 | 1 | 1 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| 113 | O Henderson | Western Nebraska Community College | 17 | 16 | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 113 | C Jones | Central Wyoming College | 11 | 10 | 0 | 1 | 1 | 7 | .000 | 2 | .286 | 4 | 0 | 0-0 | 0 |
| 113 | E LaRue | Gillette College | 11 | 3 | 0 | 1 | 1 | 4 | .000 | 1 | .250 | 0 | 0 | 0-0 | 0 |
| 113 | D Lefevere | Northwest College | 11 | 5 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |





























































