#23 Ricardo Ruiz () - Gillette College
g
0
a
3
pts
3
gw
0
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 15 | 24th | 9 | 1st |
| Games started | 12 | 40th | 9 | 1st |
| Goals | 0 | 100th | 0 | 88th |
| Assists | 3 | 22nd | 3 | 13th |
| Points | 3 | 70th | 3 | 56th |
| Shots | 13 | 38th | 9 | 37th |
| Shot Pct | .000 | 96th | .000 | 84th |
| Penalty kicks | 0-0 | 244th | 0-0 | 242nd |
| Game-winning goals | 0 | 38th | 0 | 31st |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 8 # | at Rocky Mountain College | - | - | - | - | - | - | - | - | |
| Aug 13 # | at Dakota Wesleyan University | - | - | - | - | - | - | - | - | |
| Aug 22 | Snow College | L, 5-0 | - | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Aug 24 | Mohave Community College | W, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 27 | Casper College | L, 3-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Aug 31 | Central Wyoming College | W, 4-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 6 | Trinidad State College | W, 3-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 7 | Otero College | T, 1-1 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 13 | at Laramie County Community College | L, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 14 | at Western Nebraska Community College | L, 4-3 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 18 | vs. North Iowa Area Community College | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 27 | Central Wyoming College | L, 4-3 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 28 | Northwest College | L, 7-6 | 1 | 0 | 1 | 1 | 1 | .000 | 0-0 | 0 |
| Oct 1 | Colorado Northwestern Community College | W, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 5 | at Casper College | L, 8-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 11 | at Lamar Community College | W, 10-3 | 1 | 0 | 2 | 2 | 1 | .000 | 0-0 | 0 |
| Oct 12 | at Northeastern Junior College | L, 2-1 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Apr 5 | Central Wyoming College | - | - | - | - | - | - | - | - | |
| Apr 25 # | Casper College | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 12 | 0 | 3 | 3 | 13 | .000 | 4 | .308 | 1 | 0 | 0-0 | 0 |
| Conference | 9 | 9 | 0 | 3 | 3 | 9 | .000 | 3 | .333 | 1 | 0 | 0-0 | 0 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 9 | 6 | 0 | 1 | 1 | 9 | .000 | 3 | .333 | 0 | 0 | 0-0 | 0 |
| Away | 5 | 5 | 0 | 2 | 2 | 4 | .000 | 1 | .250 | 1 | 0 | 0-0 | 0 |
| Neutral | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| Wins | 5 | 3 | 0 | 2 | 2 | 4 | .000 | 3 | .750 | 0 | 0 | 0-0 | 0 |
| Losses | 9 | 8 | 0 | 1 | 1 | 7 | .000 | 1 | .143 | 1 | 0 | 0-0 | 0 |
| - | |||||||||||||
| August | 4 | 2 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0 | 0 | 0-0 | 0 |
| September | 7 | 7 | 0 | 1 | 1 | 5 | .000 | 2 | .400 | 1 | 0 | 0-0 | 0 |
| October | 4 | 3 | 0 | 2 | 2 | 4 | .000 | 1 | .250 | 0 | 0 | 0-0 | 0 |





























































