#14 Guilherme Lindolfo (D) - Western Nebraska Community College

g
2
a
2
pts
6
gw
0
Player Stats
  Overall Conf
Games 18 1st 9 1st
Games started 18 1st 9 1st
Goals 2 36th 1 45th
Assists 2 27th 2 22nd
Points 6 37th 4 41st
Shots 7 68th 4 83rd
Shot Pct .286 38th .250 45th
Penalty kicks 0-0 169th 0-0 164th
Game-winning goals 0 38th 0 31st
Recent Results
Date Opponent/Event Result
Oct 11 at Northwest College L, 2-0
Oct 12 at Central Wyoming College W, 3-2
Oct 26 Laramie County Community College W, 1-0
Nov 2 Otero College W, 2-0
Nov 17 at Tyler Junior College L, 3-1
Nov 18 at Indian Hills Community College L, 2-0
Date Opponent Score gs g a pts sh pct pk gw
Aug 10 # WNCC Alumni   - - - - - - - -
Aug 22 Utah State Eastern W, 2-1 1 0 0 0 0 - 0-0 0
Aug 23 Northwest College T, 3-3 1 1 0 2 3 .333 0-0 0
Aug 31 vs. Indian Hills Community College L, 6-0 1 0 0 0 0 - 0-0 0
Sep 4 at Snow College L, 5-1 1 0 0 0 0 - 0-0 0
Sep 13 Casper College W, 4-1 1 0 0 0 0 - 0-0 0
Sep 14 Gillette College W, 4-3 1 1 1 3 1 1.000 0-0 0
Sep 18 at Iowa Western Community College L, 7-0 1 0 0 0 0 - 0-0 0
Sep 20 Northeastern Junior College W, 3-1 1 0 0 0 0 - 0-0 0
Sep 21 Lamar Community College W, 6-0 1 0 0 0 0 - 0-0 0
Sep 27 at Trinidad State College W, 3-0 1 0 1 1 0 - 0-0 0
Sep 28 at Otero College T, 1-1 1 0 0 0 1 .000 0-0 0
Oct 5 at Laramie County Community College W, 3-1 1 0 0 0 0 - 0-0 0
Oct 11 at Northwest College L, 2-0 1 0 0 0 1 .000 0-0 0
Oct 12 at Central Wyoming College W, 3-2 1 0 0 0 1 .000 0-0 0
Oct 26 Laramie County Community College W, 1-0 1 0 0 0 0 - 0-0 0
Nov 2 Otero College W, 2-0 1 0 0 0 0 - 0-0 0
Nov 17 at Tyler Junior College L, 3-1 1 0 0 0 0 - 0-0 0
Nov 18 at Indian Hills Community College L, 2-0 1 0 0 0 0 - 0-0 0
Apr 19 # at Northeastern Junior College   - - - - - - - -
Apr 23 # at Casper College   - - - - - - - -
Apr 26 # at South Dakota School of Mines   - - - - - - - -

# Stats don't count towards season totals

  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
Total - - - - - - - - -
  gp gs g a pts sh sh% sog sog% yc rc pk gw
Total - - - - 0 - - - - 0 0 0-0 -
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
Total 18 18 .11 .11 .33 .39 .286 .11 .286
Conference 9 9 .11 .22 .44 .44 .250 .22 .500
Exhibition - - - - - - - - -
-
Home 8 8 .25 .13 .63 .50 .500 .13 .250
Away 9 9 .00 .11 .11 .33 .000 .11 .333
Neutral 1 1 .00 .00 .00 .00 - .00 -
-
Wins 10 10 .10 .20 .40 .20 .500 .20 1.000
Losses 6 6 .00 .00 .00 .17 .000 .00 .000
-
August 3 3 .33 .00 .67 1.00 .333 .00 .000
September 8 8 .13 .25 .50 .25 .500 .13 .500
October 4 4 .00 .00 .00 .50 .000 .25 .500
November 3 3 .00 .00 .00 .00 - .00 -
  gp gs g a pts sh sh% sog sog% yc rc pk gw
Total 18 18 2 2 6 7 .286 2 .286 2 0 0-0 0
Conference 9 9 1 2 4 4 .250 2 .500 0 0 0-0 0
Exhibition - - - - 0 - - - - 0 0 0-0 -
-
Home 8 8 2 1 5 4 .500 1 .250 2 0 0-0 0
Away 9 9 0 1 1 3 .000 1 .333 0 0 0-0 0
Neutral 1 1 0 0 0 0 - 0 - 0 0 0-0 0
-
Wins 10 10 1 2 4 2 .500 2 1.000 2 0 0-0 0
Losses 6 6 0 0 0 1 .000 0 .000 0 0 0-0 0
-
August 3 3 1 0 2 3 .333 0 .000 1 0 0-0 0
September 8 8 1 2 4 2 .500 1 .500 0 0 0-0 0
October 4 4 0 0 0 2 .000 1 .500 0 0 0-0 0
November 3 3 0 0 0 0 - 0 - 1 0 0-0 0