| Rk | Name |   | gp | gs | min/g | ga/g | gaa | sv/g | sv% |
|---|---|---|---|---|---|---|---|---|---|
| 1 | O Henderson | Western Nebraska Community College | 16 | 16 | 84:42 | 1.76 | 1.88 | 4.53 | .720 |
| 2 | L Hyatt | Laramie County Community College | 15 | 15 | 91:20 | 1.07 | 1.05 | 3.67 | .775 |
| 2 | I Sandoval | Gillette College | 15 | 15 | 84:00 | 2.87 | 3.07 | 5.87 | .672 |
| 4 | I Tanaka | Casper College | 14 | 14 | 76:56 | 1.50 | 1.75 | 1.79 | .543 |
| 5 | B Amezcua | Trinidad State College | 12 | 11 | 75:23 | 2.38 | 2.85 | 6.69 | .737 |
| 5 | H Bolland | Northwest College | 13 | 13 | 84:37 | 1.62 | 1.72 | 4.15 | .720 |
| 5 | J Jose Echeverry | Otero College | 13 | 13 | 88:05 | .92 | 0.94 | 1.92 | .676 |
| 8 | S Neri | Northeastern Junior College | 12 | 12 | 90:00 | 1.25 | 1.25 | 5.92 | .826 |
| 9 | B Garcia-Santiago | Lamar Community College | 9 | 9 | 88:53 | 6.00 | 6.08 | 9.00 | .600 |
| 10 | M Kendall | Central Wyoming College | 7 | 5 | 37:46 | 1.38 | 3.28 | 3.00 | .686 |
| 11 | S Schumann | Central Wyoming College | 6 | 5 | 73:21 | 1.71 | 2.10 | 3.00 | .636 |
| 12 | K Boyce | Casper College | 5 | 3 | 52:30 | 1.00 | 1.71 | 1.17 | .538 |
| 13 | E Ahmetaj | Trinidad State College | 4 | 3 | 58:45 | 4.25 | 6.51 | 8.00 | .653 |
| 13 | J Cabezas | Northwest College | 3 | 1 | 27:15 | .75 | 2.48 | .75 | .500 |
| 13 | A Rodriguez | Lamar Community College | 4 | 4 | 90:00 | 3.75 | 3.75 | 7.00 | .651 |
| 16 | D Ader | Central Wyoming College | 3 | 0 | 23:50 | .33 | 1.26 | 2.00 | .857 |
| 16 | K Vanderhoof | Central Wyoming College | 3 | 2 | 58:30 | 2.00 | 3.08 | 1.67 | .455 |
| 18 | J Gaensler | Gillette College | 2 | 0 | 35:00 | 1.00 | 2.57 | 2.50 | .714 |
| 18 | C Gonzalez | Otero College | 2 | 0 | 12:30 | .00 | 0.00 | .50 | 1.000 |
| 18 | T Guzman | Western Nebraska Community College | 2 | 2 | 90:00 | 4.00 | 4.00 | 1.50 | .273 |
| 18 | Z Hawley | Casper College | 2 | 0 | 20:00 | .00 | 0.00 | .50 | 1.000 |
| 22 | J Bisneto | Western Nebraska Community College | - | - | 0:00 | - | - | - | - |
| 22 | B Ledesma | Central Wyoming College | 1 | 0 | 25:00 | 2.00 | 7.20 | 2.00 | .500 |
| 22 | B Omar Villalobos | Otero College | - | - | 0:00 | - | - | - | - |
| 22 | L Zebroski | Gillette College | 1 | 0 | 20:00 | .00 | 0.00 | 3.00 | 1.000 |





























































