| Rk | Name |   | gp | gs | min/g | ga/g | gaa | sv/g | sv% |
|---|---|---|---|---|---|---|---|---|---|
| 1 | B Amezcua | Trinidad State College | 9 | 9 | 85:00 | 2.56 | 2.71 | 7.44 | .744 |
| 1 | O Henderson | Western Nebraska Community College | 9 | 9 | 90:00 | 1.22 | 1.22 | 4.33 | .780 |
| 1 | L Hyatt | Laramie County Community College | 9 | 9 | 90:00 | 1.00 | 1.00 | 2.44 | .710 |
| 1 | J Jose Echeverry | Otero College | 9 | 9 | 87:13 | .89 | 0.92 | 1.56 | .636 |
| 1 | S Neri | Northeastern Junior College | 9 | 9 | 90:00 | 1.44 | 1.44 | 5.67 | .797 |
| 1 | I Sandoval | Gillette College | 9 | 9 | 80:00 | 3.33 | 3.75 | 5.00 | .600 |
| 7 | H Bolland | Northwest College | 8 | 8 | 84:22 | 1.75 | 1.87 | 4.25 | .708 |
| 7 | B Garcia-Santiago | Lamar Community College | 8 | 8 | 88:45 | 6.25 | 6.34 | 8.63 | .580 |
| 7 | I Tanaka | Casper College | 8 | 8 | 79:22 | 1.13 | 1.28 | 1.75 | .609 |
| 10 | M Kendall | Central Wyoming College | 5 | 3 | 45:21 | 1.50 | 2.98 | 3.17 | .679 |
| 11 | S Schumann | Central Wyoming College | 4 | 4 | 67:42 | 1.00 | 1.33 | 3.00 | .750 |
| 12 | K Boyce | Casper College | 3 | 1 | 45:00 | 1.67 | 3.33 | 1.67 | .500 |
| 13 | D Ader | Central Wyoming College | 2 | 0 | 25:45 | .50 | 1.75 | 2.00 | .800 |
| 13 | J Cabezas | Northwest College | 1 | 0 | 22:30 | 1.50 | 6.00 | .00 | .000 |
| 13 | J Gaensler | Gillette College | 2 | 0 | 35:00 | 1.00 | 2.57 | 2.50 | .714 |
| 13 | C Gonzalez | Otero College | 2 | 0 | 12:30 | .00 | 0.00 | .50 | 1.000 |
| 13 | Z Hawley | Casper College | 2 | 0 | 20:00 | .00 | 0.00 | .50 | 1.000 |
| 18 | E Ahmetaj | Trinidad State College | 1 | 0 | 45:00 | 4.00 | 8.00 | 5.00 | .556 |
| 18 | B Omar Villalobos | Otero College | - | - | 0:00 | - | - | - | - |
| 18 | A Rodriguez | Lamar Community College | 1 | 1 | 90:00 | 1.00 | 1.00 | 7.00 | .875 |
| 18 | K Vanderhoof | Central Wyoming College | 1 | 1 | 65:30 | 3.00 | 4.12 | 4.00 | .571 |
| 18 | L Zebroski | Gillette College | 1 | 0 | 20:00 | .00 | 0.00 | 3.00 | 1.000 |
| 23 | J Bisneto | Western Nebraska Community College | - | - | 0:00 | - | - | - | - |
| 24 | T Guzman | Western Nebraska Community College | - | - | 0:00 | - | - | - | - |
| 24 | B Ledesma | Central Wyoming College | - | - | 0:00 | - | - | - | - |





























































