Rk Name   gp gs min ga gaa sv sv% wins losses ties shutouts
1 O Henderson Western Nebraska Community College 16 16 1440:00 30 1.88 77 .720 10 3 1 4/0
2 L Hyatt Laramie County Community College 15 15 1370:00 16 1.05 55 .775 8 5 2 6/0
2 I Sandoval Gillette College 15 15 1260:00 43 3.07 88 .672 4 10 1 1/1
4 I Tanaka Casper College 14 14 1077:00 21 1.75 25 .543 8 4 0 3/0
5 B Amezcua Trinidad State College 12 11 980:00 31 2.85 87 .737 0 9 2 1/0
5 H Bolland Northwest College 13 13 1100:00 21 1.72 54 .720 4 2 5 2/0
5 J Jose Echeverry Otero College 13 13 1145:00 12 0.94 25 .676 7 2 4 4/2
8 S Neri Northeastern Junior College 12 12 1080:00 15 1.25 71 .826 3 5 3 3/0
9 B Garcia-Santiago Lamar Community College 9 9 800:00 54 6.08 81 .600 0 9 0 0/0
10 M Kendall Central Wyoming College 7 5 302:08 11 3.28 24 .686 0 3 1 0/0
11 S Schumann Central Wyoming College 6 5 513:30 12 2.10 21 .636 2 2 1 0/0
12 K Boyce Casper College 5 3 315:00 6 1.71 7 .538 2 0 1 1/0
13 E Ahmetaj Trinidad State College 4 3 235:00 17 6.51 32 .653 0 2 0 0/0
13 J Cabezas Northwest College 3 1 109:00 3 2.48 3 .500 1 0 0 1/0
13 A Rodriguez Lamar Community College 4 4 360:00 15 3.75 28 .651 0 3 1 0/0
16 D Ader Central Wyoming College 3 0 71:30 1 1.26 6 .857 0 0 1 0/0
16 K Vanderhoof Central Wyoming College 3 2 175:30 6 3.08 5 .455 0 2 0 0/0
18 J Gaensler Gillette College 2 0 70:00 2 2.57 5 .714 0 0 0 0/1
18 C Gonzalez Otero College 2 0 25:00 0 0.00 1 1.000 0 0 0 0/2
18 T Guzman Western Nebraska Community College 2 2 180:00 8 4.00 3 .273 0 1 1 0/0
18 Z Hawley Casper College 2 0 40:00 0 0.00 1 1.000 0 0 0 0/0
22 J Bisneto Western Nebraska Community College - - 0:00 - - - - 0 0 0 0/0
22 B Ledesma Central Wyoming College 1 0 25:00 2 7.20 2 .500 0 0 0 0/0
22 B Omar Villalobos Otero College - - 0:00 - - - - 0 0 0 0/0
22 L Zebroski Gillette College 1 0 20:00 0 0.00 3 1.000 0 0 0 0/1