| Rk | Name |   | gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A Abeal | Western Nebraska Community College | 18 | 16 | .17 | .28 | .61 | .44 | .375 | .22 | .500 |
| 1 | A Lemus | Western Nebraska Community College | 18 | 12 | .22 | .33 | .78 | 1.33 | .167 | .39 | .292 |
| 1 | G Lindolfo | Western Nebraska Community College | 18 | 18 | .11 | .11 | .33 | .39 | .286 | .11 | .286 |
| 1 | M Niyibaho | Western Nebraska Community College | 18 | 17 | .17 | .17 | .50 | .28 | .600 | .22 | .800 |
| 1 | I Rodriquez | Western Nebraska Community College | 18 | 12 | .06 | .06 | .17 | .56 | .100 | .06 | .100 |
| 6 | H Bechar | Casper College | 17 | 7 | .53 | .24 | 1.29 | 1.88 | .281 | 1.29 | .688 |
| 6 | C Gonsalez | Casper College | 17 | 15 | .35 | .24 | .94 | .71 | .500 | .41 | .583 |
| 6 | O Henderson | Western Nebraska Community College | 17 | 16 | .00 | .06 | .06 | .06 | .000 | .06 | 1.000 |
| 6 | Y Higuchi | Casper College | 17 | 14 | .18 | .29 | .65 | .53 | .333 | .35 | .667 |
| 6 | K Martial | Casper College | 17 | 14 | .00 | .24 | .24 | .65 | .000 | .24 | .364 |
| 6 | L Musielak | Casper College | 17 | 16 | .41 | .47 | 1.29 | 1.47 | .280 | .65 | .440 |
| 6 | R Nozawa | Casper College | 17 | 4 | .24 | .35 | .82 | 1.35 | .174 | .47 | .348 |
| 6 | E Oliveira | Western Nebraska Community College | 17 | 17 | .76 | .29 | 1.82 | 2.35 | .325 | 1.29 | .550 |
| 6 | F Panetta | Casper College | 17 | 6 | .35 | .24 | .94 | .94 | .375 | .47 | .500 |
| 6 | T Suzuki | Casper College | 17 | 5 | .06 | .06 | .18 | .06 | 1.000 | .06 | 1.000 |
| 16 | P Denz | Western Nebraska Community College | 16 | 15 | .19 | .00 | .38 | .31 | .600 | .19 | .600 |
| 16 | M Escobar | Western Nebraska Community College | 16 | 14 | .06 | .00 | .13 | .13 | .500 | .06 | .500 |
| 16 | S Hatamoto | Casper College | 16 | 13 | .00 | .00 | .00 | .06 | .000 | .06 | 1.000 |
| 16 | Y Matsumoto | Casper College | 16 | 13 | .06 | .31 | .44 | .38 | .167 | .06 | .167 |
| 16 | R Motomura | Casper College | 16 | 14 | .00 | .06 | .06 | .06 | .000 | .06 | 1.000 |
| 16 | P O'neill | Casper College | 16 | 6 | .06 | .19 | .31 | .31 | .200 | .13 | .400 |
| 16 | L Ovalle | Western Nebraska Community College | 16 | 9 | .19 | .06 | .44 | .56 | .333 | .31 | .556 |
| 16 | A Soulemana | Casper College | 16 | 9 | .06 | .38 | .50 | .88 | .071 | .25 | .286 |
| 24 | S Echeverry | Western Nebraska Community College | 15 | 10 | .07 | .13 | .27 | .67 | .100 | .07 | .100 |
| 24 | C Franks | Casper College | 15 | 1 | .07 | .07 | .20 | .20 | .333 | .13 | .667 |
| 24 | G Frost | Gillette College | 15 | 15 | .93 | .40 | 2.27 | 2.40 | .389 | 1.80 | .750 |
| 24 | J Godbout-Garon | Casper College | 15 | 11 | .60 | .27 | 1.47 | 2.13 | .281 | 1.40 | .656 |
| 24 | L Hyatt | Laramie County Community College | 15 | 15 | .00 | .00 | .00 | .00 | - | .00 | - |
| 24 | A Lawson | Gillette College | 15 | 15 | .07 | .13 | .27 | 1.27 | .053 | .80 | .632 |
| 24 | S Lonergan | Northwest College | 15 | 5 | .27 | .07 | .60 | .20 | 1.333 | .33 | 1.667 |
| 24 | E Martinez Collado | Northwest College | 15 | 6 | .07 | .00 | .13 | .47 | .143 | .47 | 1.000 |
| 24 | P Nunez | Northwest College | 15 | 4 | .47 | .07 | 1.00 | 1.20 | .389 | .33 | .278 |
| 24 | A Ontiveros | Gillette College | 15 | 15 | .13 | .13 | .40 | .73 | .182 | .40 | .545 |
| 24 | V Renton | Laramie County Community College | 15 | 14 | .00 | .13 | .13 | .67 | .000 | .47 | .700 |
| 24 | T Roeling | Gillette College | 15 | 14 | .00 | .07 | .07 | .33 | .000 | .07 | .200 |
| 24 | R Ruiz | Gillette College | 15 | 12 | .00 | .20 | .20 | .87 | .000 | .27 | .308 |
| 24 | I Sandoval | Gillette College | 15 | 15 | .00 | .00 | .00 | .00 | - | .00 | - |
| 24 | K Smith | Northwest College | 15 | 14 | .07 | .00 | .13 | .13 | .500 | .13 | 1.000 |
| 24 | A Udoto | Laramie County Community College | 15 | 15 | .40 | .00 | .80 | 1.60 | .250 | 1.00 | .625 |
| 24 | T Villanueva | Laramie County Community College | 15 | 1 | .27 | .07 | .60 | 1.20 | .222 | .67 | .556 |
| 24 | D Weigand | Laramie County Community College | 15 | 14 | .00 | .00 | .00 | .13 | .000 | .07 | .500 |
| 42 | S Akima | Northwest College | 14 | 12 | .29 | .14 | .71 | .79 | .364 | .50 | .636 |
| 42 | G Barnes | Gillette College | 14 | 6 | .00 | .00 | .00 | .07 | .000 | .07 | 1.000 |
| 42 | K Burke | Trinidad State College | 14 | 13 | .00 | .00 | .00 | .14 | .000 | .00 | .000 |
| 42 | E Calderon | Laramie County Community College | 14 | 7 | .00 | .00 | .00 | .57 | .000 | .14 | .250 |
| 42 | L Davies | Northwest College | 14 | 10 | .00 | .00 | .00 | .00 | - | .00 | - |
| 42 | M Daza | Gillette College | 14 | 13 | .07 | .00 | .14 | .50 | .143 | .29 | .571 |
| 42 | A De Paula | Northwest College | 14 | 7 | .21 | .14 | .57 | .79 | .273 | .43 | .545 |
| 42 | L Haller | Northwest College | 14 | 10 | .14 | .36 | .64 | 1.36 | .105 | .93 | .684 |
| 42 | M Kantorowicz | Trinidad State College | 14 | 13 | .14 | .14 | .43 | 1.93 | .074 | .86 | .444 |
| 42 | N Marmolejo | Laramie County Community College | 14 | 4 | .00 | .14 | .14 | .29 | .000 | .14 | .500 |
| 42 | T Mejia Castano | Gillette College | 14 | 12 | .29 | .07 | .64 | .93 | .308 | .79 | .846 |
| 42 | R Mendoza | Laramie County Community College | 14 | 14 | .29 | .07 | .64 | 1.29 | .222 | .64 | .500 |
| 42 | J Menezes | Western Nebraska Community College | 14 | 7 | .07 | .00 | .14 | .21 | .333 | .21 | 1.000 |
| 42 | I Tanaka | Casper College | 14 | 14 | .00 | .00 | .00 | .00 | - | .00 | - |
| 42 | L Vandji | Trinidad State College | 14 | 13 | .21 | .00 | .43 | 2.07 | .103 | 1.07 | .517 |
| 42 | G Vargas | Laramie County Community College | 14 | 9 | .14 | .07 | .36 | 1.00 | .143 | .79 | .786 |
| 58 | J Alvarenga | Trinidad State College | 13 | 13 | .00 | .00 | .00 | .15 | .000 | .08 | .500 |
| 58 | B Amezcua | Trinidad State College | 13 | 11 | .00 | .00 | .00 | .00 | - | .00 | - |
| 58 | J Arteaga | Gillette College | 13 | 13 | .46 | .38 | 1.31 | 1.46 | .316 | .92 | .632 |
| 58 | M Baalbaki | Otero College | 13 | 12 | .08 | .08 | .23 | .46 | .167 | .23 | .500 |
| 58 | A Baeza | Gillette College | 13 | 2 | .00 | .00 | .00 | .08 | .000 | .00 | .000 |
| 58 | J Belio | Otero College | 13 | 8 | .00 | .15 | .15 | .00 | - | .00 | - |
| 58 | E Bicca | Central Wyoming College | 13 | 4 | .08 | .00 | .15 | .00 | - | .00 | - |
| 58 | H Bolland | Northwest College | 13 | 13 | .00 | .08 | .08 | .00 | - | .00 | - |
| 58 | A Bujanos | Lamar Community College | 13 | 2 | .23 | .00 | .46 | .31 | .750 | .15 | .500 |
| 58 | B Butler | Casper College | 13 | 1 | .00 | .00 | .00 | .15 | .000 | .08 | .500 |
| 58 | J Carter | Gillette College | 13 | - | .08 | .08 | .23 | .54 | .143 | .15 | .286 |
| 58 | R Chagas de Oliveira | Otero College | 13 | 12 | .15 | .00 | .31 | .54 | .286 | .38 | .714 |
| 58 | A Colella | Otero College | 13 | 13 | .00 | .15 | .15 | .00 | - | .00 | - |
| 58 | J Coltart | Northwest College | 13 | 10 | .08 | .00 | .15 | .38 | .200 | .23 | .600 |
| 58 | A De Luna | Trinidad State College | 13 | 12 | .00 | .08 | .08 | .38 | .000 | .08 | .200 |
| 58 | M Florian | Otero College | 13 | 11 | .31 | .00 | .62 | 1.08 | .286 | .77 | .714 |
| 58 | C Howell | Gillette College | 13 | 10 | .15 | .00 | .31 | .46 | .333 | .46 | 1.000 |
| 58 | J Jackson | Central Wyoming College | 13 | 9 | .00 | .00 | .00 | .15 | .000 | .15 | 1.000 |
| 58 | D Jimenez | Gillette College | 13 | 4 | .08 | .08 | .23 | .77 | .100 | .46 | .600 |
| 58 | C Johnson | Laramie County Community College | 13 | 12 | .38 | .31 | 1.08 | 3.00 | .128 | 1.69 | .564 |
| 58 | J Jose Echeverry | Otero College | 13 | 13 | .00 | .00 | .00 | .00 | - | .00 | - |
| 58 | A Lopez | Northwest College | 13 | 10 | .00 | .31 | .31 | .46 | .000 | .38 | .833 |
| 58 | J Lopez | Gillette College | 13 | 2 | .00 | .00 | .00 | .08 | .000 | .00 | .000 |
| 58 | R Miramontes | Trinidad State College | 13 | 5 | .00 | .00 | .00 | .23 | .000 | .08 | .333 |
| 58 | O Molina | Trinidad State College | 13 | 11 | .00 | .00 | .00 | .23 | .000 | .00 | .000 |
| 58 | F Nyonkah | Trinidad State College | 13 | 6 | .00 | .00 | .00 | 1.08 | .000 | .54 | .500 |
| 58 | S Ortega-Quintana | Lamar Community College | 13 | 13 | .15 | .15 | .46 | 1.23 | .125 | .54 | .438 |
| 58 | D Phillip | Otero College | 13 | 13 | .23 | .15 | .62 | 2.54 | .091 | 1.69 | .667 |
| 58 | V Quintana Antillon | Trinidad State College | 13 | 2 | .08 | .08 | .23 | 1.15 | .067 | .38 | .333 |
| 58 | L Ramirez Jr. | Laramie County Community College | 13 | 2 | .00 | .08 | .08 | .54 | .000 | .31 | .571 |
| 58 | J Ruvalcaba | Laramie County Community College | 13 | 13 | .08 | .08 | .23 | .69 | .111 | .31 | .444 |
| 58 | P Vukoje | Otero College | 13 | 13 | .00 | .62 | .62 | .23 | .000 | .08 | .333 |
| 58 | S West | Casper College | 13 | 8 | .08 | .23 | .38 | .31 | .250 | .00 | .000 |
| 91 | D Amaya | Lamar Community College | 12 | - | .00 | .00 | .00 | .33 | .000 | .00 | .000 |
| 91 | M Andres Rios | Northeastern Junior College | 12 | 7 | .08 | .08 | .25 | 1.17 | .071 | .42 | .357 |
| 91 | B Andreucci | Otero College | 12 | 12 | .42 | .17 | 1.00 | 2.83 | .147 | 1.75 | .618 |
| 91 | M Becerra Garcia | Northeastern Junior College | 12 | 7 | .00 | .17 | .17 | 1.50 | .000 | .58 | .389 |
| 91 | D Beltran | Lamar Community College | 12 | 11 | .08 | .00 | .17 | .58 | .143 | .08 | .143 |
| 91 | H Bret | Northeastern Junior College | 12 | 12 | .00 | .08 | .08 | .42 | .000 | .17 | .400 |
| 91 | C Butman | Lamar Community College | 12 | 7 | .17 | .00 | .33 | .67 | .250 | .17 | .250 |
| 91 | A Cartagena | Northeastern Junior College | 12 | 1 | .08 | .08 | .25 | 1.17 | .071 | .58 | .500 |
| 91 | A Cuesta Vela | Lamar Community College | 12 | 12 | .00 | .00 | .00 | .50 | .000 | .00 | .000 |
| 91 | K Curtis | Gillette College | 12 | 10 | .00 | .00 | .00 | .17 | .000 | .00 | .000 |
| 91 | E Day | Northwest College | 12 | 9 | .00 | .00 | .00 | .00 | - | .00 | - |
| 91 | A Espinoza | Trinidad State College | 12 | 9 | .00 | .00 | .00 | .58 | .000 | .00 | .000 |
| 91 | J Flores | Trinidad State College | 12 | 1 | .00 | .00 | .00 | .42 | .000 | .17 | .400 |
| 91 | U Franco-Cruz | Laramie County Community College | 12 | 10 | .00 | .00 | .00 | .33 | .000 | .08 | .250 |
| 91 | A Gonzalez | Otero College | 12 | 1 | .00 | .00 | .00 | .08 | .000 | .00 | .000 |
| 91 | R Hill | Central Wyoming College | 12 | 2 | .08 | .17 | .33 | .25 | .333 | .25 | 1.000 |
| 91 | G Juarez | Lamar Community College | 12 | 12 | .00 | .00 | .00 | .08 | .000 | .00 | .000 |
| 91 | P Lamas | Lamar Community College | 12 | 2 | .00 | .00 | .00 | .08 | .000 | .00 | .000 |
| 91 | R Lara | Otero College | 12 | 9 | .42 | .08 | .92 | 2.08 | .200 | 1.00 | .480 |
| 91 | H Lloyd | Northwest College | 12 | 2 | .00 | .17 | .17 | .17 | .000 | .00 | .000 |
| 91 | O Lopez-Gutierrez | Laramie County Community College | 12 | 8 | .00 | .08 | .08 | .75 | .000 | .25 | .333 |
| 91 | L Mammi | Northeastern Junior College | 12 | 7 | .08 | .08 | .25 | 1.25 | .067 | .50 | .400 |
| 91 | M Molina | Lamar Community College | 12 | 5 | .00 | .00 | .00 | .00 | - | .00 | - |
| 91 | W Mondelaers | Northeastern Junior College | 12 | 12 | .08 | .08 | .25 | .58 | .143 | .08 | .143 |
| 91 | A Nafiu Moro | Trinidad State College | 12 | 12 | .00 | .00 | .00 | .42 | .000 | .00 | .000 |
| 91 | S Nakayama | Northeastern Junior College | 12 | 7 | .00 | .00 | .00 | .08 | .000 | .00 | .000 |
| 91 | S Neri | Northeastern Junior College | 12 | 12 | .00 | .00 | .00 | .00 | - | .00 | - |
| 91 | M Neswadi | Northeastern Junior College | 12 | 7 | .00 | .17 | .17 | .25 | .000 | .08 | .333 |
| 91 | L Pacheco | Trinidad State College | 12 | 12 | .17 | .08 | .42 | 2.33 | .071 | .92 | .393 |
| 91 | R Rivero | Western Nebraska Community College | 12 | 10 | .00 | .00 | .00 | .00 | - | .08 | - |
| 91 | J Rodriguez-Garcia | Laramie County Community College | 12 | 6 | .08 | .17 | .33 | .92 | .091 | .25 | .273 |
| 91 | E Shay | Northeastern Junior College | 12 | 11 | .00 | .08 | .08 | .17 | .000 | .00 | .000 |
| 91 | S Siqueira | Central Wyoming College | 12 | 3 | .17 | .00 | .33 | 1.42 | .118 | .75 | .529 |
| 91 | R Sosa | Lamar Community College | 12 | 6 | .00 | .00 | .00 | .25 | .000 | .17 | .667 |
| 91 | S Wada | Northeastern Junior College | 12 | 11 | .58 | .17 | 1.33 | 2.50 | .233 | 1.83 | .733 |





























































