| Rk | Name |   | gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A Abeal | Western Nebraska Community College | 18 | 16 | 3 | 5 | 11 | 8 | .375 | 4 | .500 | 1 | 0 | 0-0 | 1 |
| 1 | A Lemus | Western Nebraska Community College | 18 | 12 | 4 | 6 | 14 | 24 | .167 | 7 | .292 | 2 | 0 | 0-0 | 1 |
| 1 | G Lindolfo | Western Nebraska Community College | 18 | 18 | 2 | 2 | 6 | 7 | .286 | 2 | .286 | 2 | 0 | 0-0 | 0 |
| 1 | M Niyibaho | Western Nebraska Community College | 18 | 17 | 3 | 3 | 9 | 5 | .600 | 4 | .800 | 2 | 0 | 0-0 | 1 |
| 1 | I Rodriquez | Western Nebraska Community College | 18 | 12 | 1 | 1 | 3 | 10 | .100 | 1 | .100 | 4 | 0 | 0-0 | 0 |
| 6 | H Bechar | Casper College | 17 | 7 | 9 | 4 | 22 | 32 | .281 | 22 | .688 | 1 | 0 | 1-1 | 1 |
| 6 | C Gonsalez | Casper College | 17 | 15 | 6 | 4 | 16 | 12 | .500 | 7 | .583 | 1 | 0 | 0-0 | 2 |
| 6 | O Henderson | Western Nebraska Community College | 17 | 16 | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 6 | Y Higuchi | Casper College | 17 | 14 | 3 | 5 | 11 | 9 | .333 | 6 | .667 | 2 | 0 | 0-0 | 1 |
| 6 | K Martial | Casper College | 17 | 14 | 0 | 4 | 4 | 11 | .000 | 4 | .364 | 1 | 0 | 0-0 | 0 |
| 6 | L Musielak | Casper College | 17 | 16 | 7 | 8 | 22 | 25 | .280 | 11 | .440 | 1 | 0 | 0-0 | 2 |
| 6 | R Nozawa | Casper College | 17 | 4 | 4 | 6 | 14 | 23 | .174 | 8 | .348 | 3 | 0 | 0-0 | 0 |
| 6 | E Oliveira | Western Nebraska Community College | 17 | 17 | 13 | 5 | 31 | 40 | .325 | 22 | .550 | 5 | 0 | 0-0 | 4 |
| 6 | F Panetta | Casper College | 17 | 6 | 6 | 4 | 16 | 16 | .375 | 8 | .500 | 0 | 0 | 0-0 | 3 |
| 6 | T Suzuki | Casper College | 17 | 5 | 1 | 1 | 3 | 1 | 1.000 | 1 | 1.000 | 1 | 0 | 0-0 | 0 |
| 16 | P Denz | Western Nebraska Community College | 16 | 15 | 3 | 0 | 6 | 5 | .600 | 3 | .600 | 1 | 0 | 0-0 | 0 |
| 16 | M Escobar | Western Nebraska Community College | 16 | 14 | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 0 | 0 | 0-0 | 1 |
| 16 | S Hatamoto | Casper College | 16 | 13 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 2 | 0 | 0-0 | 0 |
| 16 | Y Matsumoto | Casper College | 16 | 13 | 1 | 5 | 7 | 6 | .167 | 1 | .167 | 1 | 0 | 0-0 | 0 |
| 16 | R Motomura | Casper College | 16 | 14 | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 16 | P O'neill | Casper College | 16 | 6 | 1 | 3 | 5 | 5 | .200 | 2 | .400 | 1 | 0 | 0-0 | 0 |
| 16 | L Ovalle | Western Nebraska Community College | 16 | 9 | 3 | 1 | 7 | 9 | .333 | 5 | .556 | 4 | 1 | 0-0 | 1 |
| 16 | A Soulemana | Casper College | 16 | 9 | 1 | 6 | 8 | 14 | .071 | 4 | .286 | 0 | 0 | 1-1 | 1 |
| 24 | S Echeverry | Western Nebraska Community College | 15 | 10 | 1 | 2 | 4 | 10 | .100 | 1 | .100 | 4 | 0 | 0-0 | 1 |
| 24 | C Franks | Casper College | 15 | 1 | 1 | 1 | 3 | 3 | .333 | 2 | .667 | 2 | 0 | 0-0 | 0 |
| 24 | G Frost | Gillette College | 15 | 15 | 14 | 6 | 34 | 36 | .389 | 27 | .750 | 3 | 0 | 1-1 | 0 |
| 24 | J Godbout-Garon | Casper College | 15 | 11 | 9 | 4 | 22 | 32 | .281 | 21 | .656 | 2 | 1 | 0-0 | 0 |
| 24 | L Hyatt | Laramie County Community College | 15 | 15 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 24 | A Lawson | Gillette College | 15 | 15 | 1 | 2 | 4 | 19 | .053 | 12 | .632 | 1 | 0 | 1-1 | 1 |
| 24 | S Lonergan | Northwest College | 15 | 5 | 4 | 1 | 9 | 3 | 1.333 | 5 | 1.667 | 0 | 0 | 0-0 | 1 |
| 24 | E Martinez Collado | Northwest College | 15 | 6 | 1 | 0 | 2 | 7 | .143 | 7 | 1.000 | 0 | 0 | 0-0 | 0 |
| 24 | P Nunez | Northwest College | 15 | 4 | 7 | 1 | 15 | 18 | .389 | 5 | .278 | 3 | 0 | 1-0 | 2 |
| 24 | A Ontiveros | Gillette College | 15 | 15 | 2 | 2 | 6 | 11 | .182 | 6 | .545 | 1 | 0 | 0-0 | 0 |
| 24 | V Renton | Laramie County Community College | 15 | 14 | 0 | 2 | 2 | 10 | .000 | 7 | .700 | 4 | 0 | 1-1 | 0 |
| 24 | T Roeling | Gillette College | 15 | 14 | 0 | 1 | 1 | 5 | .000 | 1 | .200 | 4 | 1 | 0-0 | 0 |
| 24 | R Ruiz | Gillette College | 15 | 12 | 0 | 3 | 3 | 13 | .000 | 4 | .308 | 1 | 0 | 0-0 | 0 |
| 24 | I Sandoval | Gillette College | 15 | 15 | 0 | 0 | 0 | 0 | - | 0 | - | 2 | 0 | 0-0 | 0 |
| 24 | K Smith | Northwest College | 15 | 14 | 1 | 0 | 2 | 2 | .500 | 2 | 1.000 | 2 | 0 | 0-0 | 0 |
| 24 | A Udoto | Laramie County Community College | 15 | 15 | 6 | 0 | 12 | 24 | .250 | 15 | .625 | 2 | 0 | 2-2 | 1 |
| 24 | T Villanueva | Laramie County Community College | 15 | 1 | 4 | 1 | 9 | 18 | .222 | 10 | .556 | 1 | 0 | 0-0 | 1 |
| 24 | D Weigand | Laramie County Community College | 15 | 14 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 2 | 0 | 1-1 | 0 |
| 42 | S Akima | Northwest College | 14 | 12 | 4 | 2 | 10 | 11 | .364 | 7 | .636 | 1 | 0 | 0-0 | 1 |
| 42 | G Barnes | Gillette College | 14 | 6 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 3 | 0 | 0-0 | 0 |
| 42 | K Burke | Trinidad State College | 14 | 13 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 42 | E Calderon | Laramie County Community College | 14 | 7 | 0 | 0 | 0 | 8 | .000 | 2 | .250 | 2 | 0 | 0-0 | 0 |
| 42 | L Davies | Northwest College | 14 | 10 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 42 | M Daza | Gillette College | 14 | 13 | 1 | 0 | 2 | 7 | .143 | 4 | .571 | 2 | 1 | 0-0 | 0 |
| 42 | A De Paula | Northwest College | 14 | 7 | 3 | 2 | 8 | 11 | .273 | 6 | .545 | 1 | 0 | 0-0 | 1 |
| 42 | L Haller | Northwest College | 14 | 10 | 2 | 5 | 9 | 19 | .105 | 13 | .684 | 3 | 1 | 0-0 | 0 |
| 42 | M Kantorowicz | Trinidad State College | 14 | 13 | 2 | 2 | 6 | 27 | .074 | 12 | .444 | 1 | 0 | 0-0 | 0 |
| 42 | N Marmolejo | Laramie County Community College | 14 | 4 | 0 | 2 | 2 | 4 | .000 | 2 | .500 | 2 | 0 | 0-0 | 0 |
| 42 | T Mejia Castano | Gillette College | 14 | 12 | 4 | 1 | 9 | 13 | .308 | 11 | .846 | 3 | 0 | 0-0 | 1 |
| 42 | R Mendoza | Laramie County Community College | 14 | 14 | 4 | 1 | 9 | 18 | .222 | 9 | .500 | 4 | 0 | 1-1 | 2 |
| 42 | J Menezes | Western Nebraska Community College | 14 | 7 | 1 | 0 | 2 | 3 | .333 | 3 | 1.000 | 0 | 0 | 0-0 | 0 |
| 42 | I Tanaka | Casper College | 14 | 14 | 0 | 0 | 0 | 0 | - | 0 | - | 2 | 0 | 0-0 | 0 |
| 42 | L Vandji | Trinidad State College | 14 | 13 | 3 | 0 | 6 | 29 | .103 | 15 | .517 | 1 | 0 | 0-0 | 0 |
| 42 | G Vargas | Laramie County Community College | 14 | 9 | 2 | 1 | 5 | 14 | .143 | 11 | .786 | 2 | 0 | 0-0 | 0 |
| 58 | J Alvarenga | Trinidad State College | 13 | 13 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| 58 | B Amezcua | Trinidad State College | 13 | 11 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 58 | J Arteaga | Gillette College | 13 | 13 | 6 | 5 | 17 | 19 | .316 | 12 | .632 | 4 | 1 | 0-0 | 1 |
| 58 | M Baalbaki | Otero College | 13 | 12 | 1 | 1 | 3 | 6 | .167 | 3 | .500 | 4 | 0 | 0-0 | 0 |
| 58 | A Baeza | Gillette College | 13 | 2 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 58 | J Belio | Otero College | 13 | 8 | 0 | 2 | 2 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 58 | E Bicca | Central Wyoming College | 13 | 4 | 1 | 0 | 2 | 0 | - | 0 | - | 2 | 0 | 0-0 | 0 |
| 58 | H Bolland | Northwest College | 13 | 13 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 58 | A Bujanos | Lamar Community College | 13 | 2 | 3 | 0 | 6 | 4 | .750 | 2 | .500 | 0 | 0 | 0-0 | 0 |
| 58 | B Butler | Casper College | 13 | 1 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 1 | 0 | 0-0 | 0 |
| 58 | J Carter | Gillette College | 13 | - | 1 | 1 | 3 | 7 | .143 | 2 | .286 | 3 | 0 | 0-0 | 1 |
| 58 | R Chagas de Oliveira | Otero College | 13 | 12 | 2 | 0 | 4 | 7 | .286 | 5 | .714 | 2 | 0 | 0-0 | 2 |
| 58 | A Colella | Otero College | 13 | 13 | 0 | 2 | 2 | 0 | - | 0 | - | 4 | 0 | 0-0 | 0 |
| 58 | J Coltart | Northwest College | 13 | 10 | 1 | 0 | 2 | 5 | .200 | 3 | .600 | 1 | 0 | 0-0 | 0 |
| 58 | A De Luna | Trinidad State College | 13 | 12 | 0 | 1 | 1 | 5 | .000 | 1 | .200 | 3 | 0 | 0-0 | 0 |
| 58 | M Florian | Otero College | 13 | 11 | 4 | 0 | 8 | 14 | .286 | 10 | .714 | 3 | 0 | 0-0 | 0 |
| 58 | C Howell | Gillette College | 13 | 10 | 2 | 0 | 4 | 6 | .333 | 6 | 1.000 | 2 | 0 | 0-0 | 0 |
| 58 | J Jackson | Central Wyoming College | 13 | 9 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 5 | 0 | 0-0 | 0 |
| 58 | D Jimenez | Gillette College | 13 | 4 | 1 | 1 | 3 | 10 | .100 | 6 | .600 | 1 | 0 | 1-1 | 0 |
| 58 | C Johnson | Laramie County Community College | 13 | 12 | 5 | 4 | 14 | 39 | .128 | 22 | .564 | 2 | 0 | 1-2 | 3 |
| 58 | J Jose Echeverry | Otero College | 13 | 13 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 58 | A Lopez | Northwest College | 13 | 10 | 0 | 4 | 4 | 6 | .000 | 5 | .833 | 5 | 0 | 0-0 | 0 |
| 58 | J Lopez | Gillette College | 13 | 2 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 58 | R Miramontes | Trinidad State College | 13 | 5 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 6 | 0 | 0-0 | 0 |
| 58 | O Molina | Trinidad State College | 13 | 11 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 2 | 0 | 0-0 | 0 |
| 58 | F Nyonkah | Trinidad State College | 13 | 6 | 0 | 0 | 0 | 14 | .000 | 7 | .500 | 1 | 0 | 0-0 | 0 |
| 58 | S Ortega-Quintana | Lamar Community College | 13 | 13 | 2 | 2 | 6 | 16 | .125 | 7 | .438 | 1 | 0 | 0-0 | 0 |
| 58 | D Phillip | Otero College | 13 | 13 | 3 | 2 | 8 | 33 | .091 | 22 | .667 | 3 | 0 | 1-1 | 1 |
| 58 | V Quintana Antillon | Trinidad State College | 13 | 2 | 1 | 1 | 3 | 15 | .067 | 5 | .333 | 2 | 0 | 0-0 | 0 |
| 58 | L Ramirez Jr. | Laramie County Community College | 13 | 2 | 0 | 1 | 1 | 7 | .000 | 4 | .571 | 0 | 0 | 0-0 | 0 |
| 58 | J Ruvalcaba | Laramie County Community College | 13 | 13 | 1 | 1 | 3 | 9 | .111 | 4 | .444 | 3 | 0 | 0-0 | 0 |
| 58 | P Vukoje | Otero College | 13 | 13 | 0 | 8 | 8 | 3 | .000 | 1 | .333 | 4 | 0 | 0-0 | 0 |
| 58 | S West | Casper College | 13 | 8 | 1 | 3 | 5 | 4 | .250 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 91 | D Amaya | Lamar Community College | 12 | - | 0 | 0 | 0 | 4 | .000 | 0 | .000 | 2 | 0 | 0-0 | 0 |
| 91 | M Andres Rios | Northeastern Junior College | 12 | 7 | 1 | 1 | 3 | 14 | .071 | 5 | .357 | 1 | 0 | 0-0 | 0 |
| 91 | B Andreucci | Otero College | 12 | 12 | 5 | 2 | 12 | 34 | .147 | 21 | .618 | 3 | 0 | 0-0 | 2 |
| 91 | M Becerra Garcia | Northeastern Junior College | 12 | 7 | 0 | 2 | 2 | 18 | .000 | 7 | .389 | 1 | 0 | 0-0 | 0 |
| 91 | D Beltran | Lamar Community College | 12 | 11 | 1 | 0 | 2 | 7 | .143 | 1 | .143 | 5 | 0 | 0-0 | 0 |
| 91 | H Bret | Northeastern Junior College | 12 | 12 | 0 | 1 | 1 | 5 | .000 | 2 | .400 | 2 | 0 | 0-0 | 0 |
| 91 | C Butman | Lamar Community College | 12 | 7 | 2 | 0 | 4 | 8 | .250 | 2 | .250 | 2 | 0 | 0-0 | 0 |
| 91 | A Cartagena | Northeastern Junior College | 12 | 1 | 1 | 1 | 3 | 14 | .071 | 7 | .500 | 0 | 0 | 0-0 | 1 |
| 91 | A Cuesta Vela | Lamar Community College | 12 | 12 | 0 | 0 | 0 | 6 | .000 | 0 | .000 | 5 | 1 | 0-0 | 0 |
| 91 | K Curtis | Gillette College | 12 | 10 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 3 | 2 | 0-0 | 0 |
| 91 | E Day | Northwest College | 12 | 9 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 91 | A Espinoza | Trinidad State College | 12 | 9 | 0 | 0 | 0 | 7 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 91 | J Flores | Trinidad State College | 12 | 1 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 0 | 0 | 0-0 | 0 |
| 91 | U Franco-Cruz | Laramie County Community College | 12 | 10 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0 | 0 | 0-0 | 0 |
| 91 | A Gonzalez | Otero College | 12 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 91 | R Hill | Central Wyoming College | 12 | 2 | 1 | 2 | 4 | 3 | .333 | 3 | 1.000 | 3 | 0 | 0-0 | 0 |
| 91 | G Juarez | Lamar Community College | 12 | 12 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 4 | 1 | 0-0 | 0 |
| 91 | P Lamas | Lamar Community College | 12 | 2 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 |
| 91 | R Lara | Otero College | 12 | 9 | 5 | 1 | 11 | 25 | .200 | 12 | .480 | 5 | 0 | 0-0 | 1 |
| 91 | H Lloyd | Northwest College | 12 | 2 | 0 | 2 | 2 | 2 | .000 | 0 | .000 | 3 | 0 | 0-0 | 0 |
| 91 | O Lopez-Gutierrez | Laramie County Community College | 12 | 8 | 0 | 1 | 1 | 9 | .000 | 3 | .333 | 5 | 0 | 0-0 | 0 |
| 91 | L Mammi | Northeastern Junior College | 12 | 7 | 1 | 1 | 3 | 15 | .067 | 6 | .400 | 2 | 0 | 0-0 | 0 |
| 91 | M Molina | Lamar Community College | 12 | 5 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 91 | W Mondelaers | Northeastern Junior College | 12 | 12 | 1 | 1 | 3 | 7 | .143 | 1 | .143 | 2 | 0 | 0-0 | 1 |
| 91 | A Nafiu Moro | Trinidad State College | 12 | 12 | 0 | 0 | 0 | 5 | .000 | 0 | .000 | 4 | 0 | 0-0 | 0 |
| 91 | S Nakayama | Northeastern Junior College | 12 | 7 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 |
| 91 | S Neri | Northeastern Junior College | 12 | 12 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 91 | M Neswadi | Northeastern Junior College | 12 | 7 | 0 | 2 | 2 | 3 | .000 | 1 | .333 | 1 | 0 | 0-0 | 0 |
| 91 | L Pacheco | Trinidad State College | 12 | 12 | 2 | 1 | 5 | 28 | .071 | 11 | .393 | 5 | 1 | 0-0 | 0 |
| 91 | R Rivero | Western Nebraska Community College | 12 | 10 | 0 | 0 | 0 | 0 | - | 1 | - | 4 | 2 | 0-0 | 0 |
| 91 | J Rodriguez-Garcia | Laramie County Community College | 12 | 6 | 1 | 2 | 4 | 11 | .091 | 3 | .273 | 0 | 0 | 0-0 | 0 |
| 91 | E Shay | Northeastern Junior College | 12 | 11 | 0 | 1 | 1 | 2 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 |
| 91 | S Siqueira | Central Wyoming College | 12 | 3 | 2 | 0 | 4 | 17 | .118 | 9 | .529 | 2 | 0 | 0-0 | 1 |
| 91 | R Sosa | Lamar Community College | 12 | 6 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 1 | 0 | 0-0 | 0 |
| 91 | S Wada | Northeastern Junior College | 12 | 11 | 7 | 2 | 16 | 30 | .233 | 22 | .733 | 0 | 0 | 1-2 | 0 |





























































