| Rk | Team | gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Casper College | 17 | 218 | 52 | 3.06 | 67 | 171 | 27 | 1.70 | .239 | 12.8 | 44 | 33 | 4 | 27 | 1 |
| 2 | Central Wyoming College | 13 | 114 | 19 | 1.46 | 16 | 54 | 34 | 2.62 | .167 | 8.8 | 39 | 61 | 0 | 41 | 2 |
| 3 | Gillette College | 15 | 52 | 34 | 2.27 | 24 | 92 | 45 | 3.00 | .654 | 3.5 | 21 | 96 | 2 | 38 | 6 |
| 4 | Lamar Community College | 13 | 42 | 12 | 0.92 | 5 | 29 | 69 | 5.31 | .286 | 3.2 | 10 | 110 | 0 | 35 | 3 |
| 5 | Laramie County Community College | 15 | 213 | 27 | 1.80 | 21 | 75 | 16 | 1.05 | .127 | 14.2 | 60 | 55 | 6 | 35 | 2 |
| 6 | Northeastern Junior College | 12 | 154 | 17 | 1.42 | 15 | 49 | 15 | 1.25 | .110 | 12.8 | 48 | 71 | 3 | 19 | 0 |
| 7 | Northwest College | 15 | 163 | 32 | 2.13 | 25 | 89 | 24 | 1.66 | .196 | 10.9 | 75 | 59 | 4 | 31 | 2 |
| 8 | Otero College | 14 | 167 | 28 | 2.00 | 24 | 80 | 14 | 1.00 | .168 | 11.9 | 53 | 26 | 6 | 39 | 1 |
| 9 | Trinidad State College | 14 | 141 | 8 | 0.57 | 5 | 21 | 48 | 3.56 | .057 | 10.1 | 35 | 120 | 1 | 27 | 2 |
| 10 | Western Nebraska Community College | 18 | 70 | 37 | 2.06 | 26 | 100 | 38 | 2.11 | .529 | 3.9 | 23 | 80 | 4 | 44 | 6 |
| Rk | Team | gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Casper College | 9 | 158 | 34 | 3.78 | 50 | 118 | 14 | 1.56 | .215 | 17.6 | 18 | 20 | 2 | 15 | 0 |
| 2 | Central Wyoming College | 9 | 93 | 18 | 2.00 | 15 | 51 | 20 | 2.22 | .194 | 10.3 | 30 | 45 | 0 | 32 | 2 |
| 3 | Gillette College | 9 | 39 | 28 | 3.11 | 19 | 75 | 32 | 3.56 | .718 | 4.3 | 14 | 53 | 1 | 21 | 5 |
| 4 | Lamar Community College | 9 | 36 | 9 | 1.00 | 3 | 21 | 51 | 5.67 | .250 | 4.0 | 5 | 77 | 0 | 24 | 1 |
| 5 | Laramie County Community College | 9 | 154 | 21 | 2.33 | 16 | 58 | 9 | 1.00 | .136 | 17.1 | 43 | 22 | 5 | 24 | 1 |
| 5 | Northeastern Junior College | 9 | 109 | 16 | 1.78 | 14 | 46 | 13 | 1.44 | .147 | 12.1 | 37 | 51 | 2 | 14 | 0 |
| 7 | Northwest College | 9 | 124 | 24 | 2.67 | 20 | 68 | 17 | 1.89 | .194 | 13.8 | 56 | 36 | 3 | 19 | 0 |
| 7 | Otero College | 9 | 122 | 22 | 2.44 | 19 | 63 | 8 | 0.89 | .180 | 13.6 | 32 | 15 | 4 | 22 | 0 |
| 7 | Trinidad State College | 9 | 100 | 3 | 0.33 | 3 | 9 | 27 | 3.00 | .030 | 11.1 | 21 | 72 | 1 | 17 | 1 |
| 10 | Western Nebraska Community College | 9 | 42 | 27 | 3.00 | 20 | 74 | 11 | 1.22 | .643 | 4.7 | 13 | 39 | 2 | 18 | 2 |





























































