g
0
a
0
pts
0
gw
0
Player Stats
  Overall Conf
Games 17 17th 8 1st
Games started 16 13th 8 1st
Goals 0 46th 0 30th
Assists 0 37th 0 26th
Points 0 80th 0 86th
Shots 1 79th 0 78th
Shot Pct .000 43rd - -
Penalty kicks 0-0 87th 0-0 86th
Game-winning goals 0 20th 0 13th
Recent Results
Date Opponent/Event Result
Oct 8 Northeastern Junior College W, 5-1
Oct 10 at Northwest College T, 1-1
Oct 11 at Sheridan College W, 4-1
Oct 15 Laramie County Community College W, 1-0
Oct 18 Western Wyoming Community College W, 5-0
Oct 25 Central Community College-Columbus L, 4-1
Date Opponent Score gs g a pts sh pct pk gw
Aug 30 at Barton Community College T, 2-2 1 0 0 0 1 .000 0-0 0
Aug 31 vs. Pratt Community College L, 2-0 1 0 0 0 0 - 0-0 0
Sep 12 at Central Community College-Columbus W, 3-0 - 0 0 0 0 - 0-0 0
Sep 13 at Northeastern Junior College W, 4-0 1 0 0 0 0 - 0-0 0
Sep 19 Sheridan College W, 3-1 1 0 0 0 0 - 0-0 0
Sep 20 Northwest College W, 3-2 1 0 0 0 0 - 0-0 0
Sep 23 at Western Wyoming Community College T, 1-1 1 0 0 0 0 - 0-0 0
Sep 26 at Laramie County Community College W, 4-2 1 0 0 0 0 - 0-0 0
Sep 27 vs. Utah State Eastern L, 7-2 1 0 0 0 0 - 0-0 0
Oct 3 Trinidad State Junior College W, 1-0 1 0 0 0 0 - 0-0 0
Oct 4 Otero Junior College L, 4-0 1 0 0 0 0 - 0-0 0
Oct 8 Northeastern Junior College W, 5-1 1 0 0 0 0 - 0-0 0
Oct 10 at Northwest College T, 1-1 1 0 0 0 0 - 0-0 0
Oct 11 at Sheridan College W, 4-1 1 0 0 0 0 - 0-0 0
Oct 15 Laramie County Community College W, 1-0 1 0 0 0 0 - 0-0 0
Oct 18 Western Wyoming Community College W, 5-0 1 0 0 0 0 - 0-0 0
Oct 25 Central Community College-Columbus L, 4-1 1 0 0 0 0 - 0-0 0
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
Total - - - - - - - - -
  gp gs g a pts sh sh% sog sog% yc rc pk gw
Total - - - - 0 - - - - 0 0 0-0 -
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
Total 17 16 .00 .00 .00 .06 .000 .06 1.000
Conference 8 8 .00 .00 .00 .00 - .00 -
Exhibition - - - - - - - - -
-
Home 8 8 .00 .00 .00 .00 - .00 -
Away 7 6 .00 .00 .00 .14 .000 .14 1.000
Neutral 2 2 .00 .00 .00 .00 - .00 -
-
Wins 10 9 .00 .00 .00 .00 - .00 -
Losses 4 4 .00 .00 .00 .00 - .00 -
-
August 2 2 .00 .00 .00 .50 .000 .50 1.000
September 7 6 .00 .00 .00 .00 - .00 -
October 8 8 .00 .00 .00 .00 - .00 -
  gp gs g a pts sh sh% sog sog% yc rc pk gw
Total 17 16 0 0 0 1 .000 1 1.000 0 0 0-0 0
Conference 8 8 0 0 0 0 - 0 - 0 0 0-0 0
Exhibition - - - - 0 - - - - 0 0 0-0 -
-
Home 8 8 0 0 0 0 - 0 - 0 0 0-0 0
Away 7 6 0 0 0 1 .000 1 1.000 0 0 0-0 0
Neutral 2 2 0 0 0 0 - 0 - 0 0 0-0 0
-
Wins 10 9 0 0 0 0 - 0 - 0 0 0-0 0
Losses 4 4 0 0 0 0 - 0 - 0 0 0-0 0
-
August 2 2 0 0 0 1 .000 1 1.000 0 0 0-0 0
September 7 6 0 0 0 0 - 0 - 0 0 0-0 0
October 8 8 0 0 0 0 - 0 - 0 0 0-0 0