#9 Annika Hildebrand (OF/C) - Northeastern Junior College
gp
39
avg
.367
hr
0
rbi
8
r
13
sb
1
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 39 | 54th | 26 | 35th |
| Plate appearances | 89 | 77th | 61 | 50th |
| At Bats | 79 | 77th | 55 | 48th |
| Runs | 13 | 87th | 8 | 60th |
| Hits | 29 | 63rd | 18 | 46th |
| Doubles | 1 | 109th | 1 | 72nd |
| Triples | 0 | 49th | - | - |
| Home Runs | 0 | 88th | - | - |
| Runs Batted In | 8 | 96th | 3 | 91st |
| Total bases | 30 | 85th | 19 | 62nd |
| Walks | 6 | 68th | 4 | 34th |
| Hit by pitch | 1 | 58th | - | - |
| Strikeouts | 5 | 109th | 5 | 59th |
| Sacrifice Flies | 2 | 17th | 1 | 14th |
| Sacrifice Hits | 1 | 51st | 1 | 31st |
| Hit into double play | - | - | - | - |
| Stolen Bases | 1 | 76th | - | - |
| Caught Stealing | 0 | 39th | - | - |
| Batting Average | .367 | - | .327 | - |
| On Base Percentage | .409 | - | .367 | - |
| Slugging Percentage | .380 | - | .345 | - |
| Appearances | 4 | 35th | 3 | 30th |
| Games started | 0 | 32nd | 0 | 26th |
| Wins | 0 | 36th | 0 | 30th |
| Losses | 0 | 36th | 0 | 29th |
| Saves | 0 | 8th | 0 | 4th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 5.0 | 38th | 3.0 | 35th |
| Hits | 6 | 38th | 5 | 36th |
| Runs | 2 | 39th | 2 | 37th |
| Earned Runs | 2 | 39th | 2 | 37th |
| Walks | 1 | 38th | 1 | 35th |
| Strikeouts | 1 | 38th | 1 | 34th |
| Strikeouts per Game | 1.40 | - | 2.33 | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| WHIP | 1.40 | - | 2.00 | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | 17 | 35th | 11 | 30th |
| Batting Average Against | .353 | 17th | .455 | 28th |
| Earned Run Average | 2.80 | - | 4.67 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | 1 | 1st | 1 | 1st |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 41 | 88th | 25 | 74th |
| Put Outs | 32 | 73rd | 19 | 65th |
| Assists | 6 | 81st | 3 | 72nd |
| Errors | 3 | 79th | 3 | 36th |
| Fielding Percentage | .927 | 55th | .880 | 74th |
| Double Plays | 0 | 47th | - | - |
| Stolen Bases Allowed | 0 | 29th | - | - |
| Runners Caught Stealing | 0 | 17th | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | 0 | 18th | - | - |
| Catcher's Interference | 0 | 1st | - | - |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Apr 23 | at Western Nebraska Community College | L, 15-0 |
| Apr 23 | at Western Nebraska Community College | L, 12-4 |
| Apr 24 | at North Platte Community College | W, 10-0 |
| Apr 24 | at North Platte Community College | L, 8-7 |
| May 3 | at Western Nebraska Community College | L, 6-5 |
| May 3 | at Western Nebraska Community College | L, 7-3 |
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 22 # | vs. Utah Cruisers | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 22 # | vs. Avalanche | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 22 # | vs. Southern Thunder | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 23 # | vs. Southern Thunder | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 23 # | vs. Utah Cruisers | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 23 # | vs. Avalanche | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 6 # | vs. Adams St. University | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 6 # | vs. Wyoming University Club | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 7 # | vs. Air Force Academy Club | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 1 | at Clarendon College | L, 4-1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 1 | at Clarendon College | L, 16-4 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 2 | vs. Pratt Community College | W, 11-7 | 2 | 0 | 2 | - | - | - | 0 | - | - | - | - |
| Feb 2 | vs. Pratt Community College | W, 13-10 | 3 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Feb 9 | at Luna Community College | W, 19-14 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | at Luna Community College | L, 8-3 | 2 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Feb 10 | at Luna Community College | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Luna Community College | W, 15-9 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 14 | Colorado Northwestern Community College | W, 18-1 | 1 | 0 | 1 | - | - | - | 1 | - | - | 1 | - |
| Feb 14 | Colorado Northwestern Community College | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | Colorado Northwestern Community College | W, 15-7 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | Colorado Northwestern Community College | W, 24-1 | 3 | 2 | 1 | - | - | - | 1 | - | - | - | - |
| Feb 28 | at Lamar Community College | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Lamar Community College | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | at Lamar Community College | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | at Lamar Community College | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Williston State College | W, 11-0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 7 | vs. Williston State College | W, 16-2 | 3 | 2 | 2 | - | - | - | 0 | - | - | - | - |
| Mar 8 | Northwest Kansas Technical College | W, 12-4 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 8 | Northwest Kansas Technical College | W, 18-2 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mar 19 | Western Nebraska Community College | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | Western Nebraska Community College | L, 15-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Colby Community College | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Colby Community College | W, 14-2 | 4 | 1 | 3 | - | - | - | 2 | - | - | - | - |
| Mar 24 | Otero Junior College | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | Otero Junior College | L, 13-9 | 1 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Mar 25 | Otero Junior College | L, 11-2 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 25 | Otero Junior College | L, 10-0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 27 | North Platte Community College | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | North Platte Community College | W, 14-6 | 2 | 1 | 1 | - | - | - | 1 | - | - | - | - |
| Mar 31 | at Otero Junior College | L, 8-0 | 1 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Mar 31 | at Otero Junior College | L, 14-6 | 3 | 0 | 1 | - | - | - | 1 | - | - | - | - |
| Apr 1 | at Trinidad State Junior College | L, 9-6 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 1 | at Trinidad State Junior College | W, 3-2 | 3 | 1 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 6 | at McCook Community College | L, 5-0 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 6 | at McCook Community College | L, 6-3 | 3 | 1 | 2 | 1 | - | - | 0 | - | - | - | - |
| Apr 7 | at McCook Community College | L, 9-1 | 3 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 7 | at McCook Community College | L, 12-8 | 3 | 1 | 2 | - | - | - | 0 | - | 1 | - | - |
| Apr 14 | Trinidad State Junior College | L, 4-0 | 1 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Apr 14 | Trinidad State Junior College | L, 2-0 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 15 | Trinidad State Junior College | L, 7-5 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 15 | Trinidad State Junior College | W, 12-7 | 2 | 1 | 1 | - | - | - | 0 | 1 | - | - | - |
| Apr 19 | Lamar Community College | L, 7-5 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 19 | Lamar Community College | L, 3-2 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 20 | McCook Community College | W, 9-6 | 1 | 1 | 0 | - | - | - | 0 | 1 | - | - | - |
| Apr 20 | McCook Community College | W, 9-5 | 3 | 0 | 2 | - | - | - | 0 | - | - | - | - |
| Apr 23 | at Western Nebraska Community College | L, 15-0 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 23 | at Western Nebraska Community College | L, 12-4 | 2 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 24 | at North Platte Community College | W, 10-0 | 3 | 1 | 3 | - | - | - | 0 | - | - | - | - |
| Apr 24 | at North Platte Community College | L, 8-7 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| May 3 | at Western Nebraska Community College | L, 6-5 | 4 | 1 | 1 | - | - | - | 1 | - | - | - | - |
| May 3 | at Western Nebraska Community College | L, 7-3 | 3 | 0 | 1 | - | - | - | 0 | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 22 # | vs. Utah Cruisers | - | - | - | - | - | - | - | - | - | - | |
| Sep 22 # | vs. Avalanche | - | - | - | - | - | - | - | - | - | - | |
| Sep 22 # | vs. Southern Thunder | - | - | - | - | - | - | - | - | - | - | |
| Sep 23 # | vs. Southern Thunder | - | - | - | - | - | - | - | - | - | - | |
| Sep 23 # | vs. Utah Cruisers | - | - | - | - | - | - | - | - | - | - | |
| Sep 23 # | vs. Avalanche | - | - | - | - | - | - | - | - | - | - | |
| Oct 6 # | vs. Adams St. University | - | - | - | - | - | - | - | - | - | - | |
| Oct 6 # | vs. Wyoming University Club | - | - | - | - | - | - | - | - | - | - | |
| Oct 7 # | vs. Air Force Academy Club | - | - | - | - | - | - | - | - | - | - | |
| Feb 1 | at Clarendon College | L, 4-1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Feb 1 | at Clarendon College | L, 16-4 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Feb 2 | vs. Pratt Community College | W, 11-7 | - | - | - | 2 | 0 | - | - | - | - | 2 |
| Feb 2 | vs. Pratt Community College | W, 13-10 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| Feb 9 | at Luna Community College | W, 19-14 | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | at Luna Community College | L, 8-3 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Feb 10 | at Luna Community College | W, 8-6 | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Luna Community College | W, 15-9 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Feb 14 | Colorado Northwestern Community College | W, 18-1 | 1 | 1 | - | 1 | 0 | - | - | - | - | 3 |
| Feb 14 | Colorado Northwestern Community College | W, 11-3 | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | Colorado Northwestern Community College | W, 15-7 | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | Colorado Northwestern Community College | W, 24-1 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Feb 28 | at Lamar Community College | L, 11-3 | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Lamar Community College | L, 9-1 | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | at Lamar Community College | W, 9-8 | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | at Lamar Community College | W, 6-5 | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Williston State College | W, 11-0 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 7 | vs. Williston State College | W, 16-2 | - | - | - | 2 | 0 | - | - | - | - | 3 |
| Mar 8 | Northwest Kansas Technical College | W, 12-4 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Mar 8 | Northwest Kansas Technical College | W, 18-2 | 0 | 0 | 0 | 2 | 0 | - | 0 | - | - | 2 |
| Mar 19 | Western Nebraska Community College | L, 11-1 | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | Western Nebraska Community College | L, 15-4 | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Colby Community College | W, 6-3 | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Colby Community College | W, 14-2 | - | - | - | 3 | 0 | - | - | - | - | 4 |
| Mar 24 | Otero Junior College | L, 11-1 | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | Otero Junior College | L, 13-9 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Mar 25 | Otero Junior College | L, 11-2 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Mar 25 | Otero Junior College | L, 10-0 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 27 | North Platte Community College | W, 11-3 | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | North Platte Community College | W, 14-6 | - | 1 | - | 1 | 0 | - | - | - | - | 3 |
| Mar 31 | at Otero Junior College | L, 8-0 | - | - | - | 1 | 0 | - | - | - | - | 1 |
| Mar 31 | at Otero Junior College | L, 14-6 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Apr 1 | at Trinidad State Junior College | L, 9-6 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Apr 1 | at Trinidad State Junior College | W, 3-2 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Apr 6 | at McCook Community College | L, 5-0 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Apr 6 | at McCook Community College | L, 6-3 | - | - | - | 3 | 1 | - | - | - | - | 3 |
| Apr 7 | at McCook Community College | L, 9-1 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Apr 7 | at McCook Community College | L, 12-8 | - | - | - | 2 | 0 | - | - | - | - | 3 |
| Apr 14 | Trinidad State Junior College | L, 4-0 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Apr 14 | Trinidad State Junior College | L, 2-0 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Apr 15 | Trinidad State Junior College | L, 7-5 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Apr 15 | Trinidad State Junior College | W, 12-7 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Apr 19 | Lamar Community College | L, 7-5 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Apr 19 | Lamar Community College | L, 3-2 | - | - | 1 | 0 | 0 | - | - | - | - | 3 |
| Apr 20 | McCook Community College | W, 9-6 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Apr 20 | McCook Community College | W, 9-5 | - | - | - | 2 | 0 | - | - | - | - | 3 |
| Apr 23 | at Western Nebraska Community College | L, 15-0 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Apr 23 | at Western Nebraska Community College | L, 12-4 | - | - | - | 1 | 0 | - | - | - | - | 2 |
| Apr 24 | at North Platte Community College | W, 10-0 | - | - | - | 3 | 0 | - | - | - | - | 3 |
| Apr 24 | at North Platte Community College | L, 8-7 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| May 3 | at Western Nebraska Community College | L, 6-5 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| May 3 | at Western Nebraska Community College | L, 7-3 | - | - | - | 1 | 0 | - | - | - | - | 3 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 22 # | vs. Utah Cruisers | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 22 # | vs. Avalanche | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 22 # | vs. Southern Thunder | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 23 # | vs. Southern Thunder | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 23 # | vs. Utah Cruisers | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 23 # | vs. Avalanche | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 6 # | vs. Adams St. University | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 6 # | vs. Wyoming University Club | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 7 # | vs. Air Force Academy Club | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 1 | at Clarendon College | L, 4-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 1 | at Clarendon College | L, 16-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 2 | vs. Pratt Community College | W, 11-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 2 | vs. Pratt Community College | W, 13-10 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 9 | at Luna Community College | W, 19-14 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | at Luna Community College | L, 8-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 10 | at Luna Community College | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Luna Community College | W, 15-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 14 | Colorado Northwestern Community College | W, 18-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 14 | Colorado Northwestern Community College | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | Colorado Northwestern Community College | W, 15-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | Colorado Northwestern Community College | W, 24-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 28 | at Lamar Community College | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Lamar Community College | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | at Lamar Community College | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | at Lamar Community College | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Williston State College | W, 11-0 | 0 | 0 | 0 | 0 | 2.0 | 1 | - | - | 0.00 | .50 | - | - | - |
| Mar 7 | vs. Williston State College | W, 16-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 8 | Northwest Kansas Technical College | W, 12-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 8 | Northwest Kansas Technical College | W, 18-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 19 | Western Nebraska Community College | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | Western Nebraska Community College | L, 15-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Colby Community College | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Colby Community College | W, 14-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 24 | Otero Junior College | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | Otero Junior College | L, 13-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 25 | Otero Junior College | L, 11-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 25 | Otero Junior College | L, 10-0 | 0 | 0 | 0 | 0 | 1.0 | 3 | 2 | 2 | 14.00 | 4.00 | 1 | - | - |
| Mar 27 | North Platte Community College | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | North Platte Community College | W, 14-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 31 | at Otero Junior College | L, 8-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 31 | at Otero Junior College | L, 14-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 1 | at Trinidad State Junior College | L, 9-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 1 | at Trinidad State Junior College | W, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 6 | at McCook Community College | L, 5-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 6 | at McCook Community College | L, 6-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 7 | at McCook Community College | L, 9-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 7 | at McCook Community College | L, 12-8 | 0 | 0 | 0 | 0 | 1.0 | 1 | - | - | 0.00 | 1.00 | - | - | - |
| Apr 14 | Trinidad State Junior College | L, 4-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 14 | Trinidad State Junior College | L, 2-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 15 | Trinidad State Junior College | L, 7-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 15 | Trinidad State Junior College | W, 12-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 19 | Lamar Community College | L, 7-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 19 | Lamar Community College | L, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 20 | McCook Community College | W, 9-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 20 | McCook Community College | W, 9-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 23 | at Western Nebraska Community College | L, 15-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 23 | at Western Nebraska Community College | L, 12-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 24 | at North Platte Community College | W, 10-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 24 | at North Platte Community College | L, 8-7 | 0 | 0 | 0 | 0 | 1.0 | 1 | - | - | 0.00 | 1.00 | - | 1 | - |
| May 3 | at Western Nebraska Community College | L, 6-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 3 | at Western Nebraska Community College | L, 7-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 22 # | vs. Utah Cruisers | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 22 # | vs. Avalanche | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 22 # | vs. Southern Thunder | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 23 # | vs. Southern Thunder | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 23 # | vs. Utah Cruisers | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 23 # | vs. Avalanche | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 6 # | vs. Adams St. University | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 6 # | vs. Wyoming University Club | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 7 # | vs. Air Force Academy Club | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 1 | at Clarendon College | L, 4-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 1 | at Clarendon College | L, 16-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 2 | vs. Pratt Community College | W, 11-7 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 2 | vs. Pratt Community College | W, 13-10 | 6 | 4 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 9 | at Luna Community College | W, 19-14 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | at Luna Community College | L, 8-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 10 | at Luna Community College | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Luna Community College | W, 15-9 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 14 | Colorado Northwestern Community College | W, 18-1 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 14 | Colorado Northwestern Community College | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | Colorado Northwestern Community College | W, 15-7 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | Colorado Northwestern Community College | W, 24-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 28 | at Lamar Community College | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Lamar Community College | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | at Lamar Community College | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | at Lamar Community College | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Williston State College | W, 11-0 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 7 | vs. Williston State College | W, 16-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
