#16 Erin Hersey (P/UTL) - Northeastern Junior College
app
32
gs
23
w
11
l
16
sv
1
ip
136.2
era
6.35
whip
1.98
k
36
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 37 | 65th | 24 | 46th |
| Plate appearances | 38 | 115th | 28 | 85th |
| At Bats | 34 | 114th | 26 | 83rd |
| Runs | 4 | 125th | 4 | 93rd |
| Hits | 7 | 117th | 6 | 94th |
| Doubles | 1 | 109th | 1 | 72nd |
| Triples | 0 | 49th | - | - |
| Home Runs | 0 | 88th | - | - |
| Runs Batted In | 3 | 117th | 1 | 109th |
| Total bases | 8 | 120th | 7 | 98th |
| Walks | 2 | 112th | 1 | 91st |
| Hit by pitch | 2 | 38th | 1 | 27th |
| Strikeouts | 10 | 73rd | 9 | 29th |
| Sacrifice Flies | 0 | 67th | - | - |
| Sacrifice Hits | 0 | 77th | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | 0 | 105th | - | - |
| Caught Stealing | 0 | 39th | - | - |
| Batting Average | .206 | - | .231 | - |
| On Base Percentage | .289 | - | .286 | - |
| Slugging Percentage | .235 | - | .269 | - |
| Appearances | 32 | 4th | 22 | 2nd |
| Games started | 23 | 3rd | 15 | 3rd |
| Wins | 11 | 5th | 5 | 9th |
| Losses | 16 | 1st | 14 | 1st |
| Saves | 1 | 3rd | 0 | 4th |
| Complete Games | 10 | 5th | 6 | 3rd |
| Shutouts | - | - | - | - |
| Innings Pitched | 136.2 | 7th | 93.1 | 4th |
| Hits | 233 | 2nd | 178 | 1st |
| Runs | 151 | 3rd | 115 | 1st |
| Earned Runs | 124 | 1st | 96 | 1st |
| Walks | 37 | 10th | 24 | 7th |
| Strikeouts | 36 | 16th | 18 | 13th |
| Strikeouts per Game | 1.84 | 23rd | 1.35 | 20th |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| WHIP | 1.98 | 9th | 2.16 | 3rd |
| Home Runs Allows | 23 | 2nd | 18 | 1st |
| At Bats Against | 636 | 5th | 444 | 3rd |
| Batting Average Against | .366 | 23rd | .401 | 22nd |
| Earned Run Average | 6.35 | 20th | 7.20 | 20th |
| Wild pitches | - | - | - | - |
| Hit Batters | 7 | 19th | 5 | 19th |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 32 | 96th | 26 | 72nd |
| Put Outs | 8 | 120th | 6 | 92nd |
| Assists | 22 | 42nd | 19 | 25th |
| Errors | 2 | 88th | 1 | 70th |
| Fielding Percentage | .938 | 45th | .962 | 34th |
| Double Plays | 0 | 47th | - | - |
| Stolen Bases Allowed | 0 | 29th | - | - |
| Runners Caught Stealing | 0 | 17th | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | 0 | 18th | - | - |
| Catcher's Interference | 0 | 1st | - | - |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Apr 23 | at Western Nebraska Community College | L, 15-0 |
| Apr 23 | at Western Nebraska Community College | L, 12-4 |
| Apr 24 | at North Platte Community College | W, 10-0 |
| Apr 24 | at North Platte Community College | L, 8-7 |
| May 3 | at Western Nebraska Community College | L, 6-5 |
| May 3 | at Western Nebraska Community College | L, 7-3 |
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 22 # | vs. Utah Cruisers | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 22 # | vs. Avalanche | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 22 # | vs. Southern Thunder | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 23 # | vs. Southern Thunder | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 23 # | vs. Utah Cruisers | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 23 # | vs. Avalanche | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 6 # | vs. Adams St. University | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 6 # | vs. Wyoming University Club | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 7 # | vs. Air Force Academy Club | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 1 | at Clarendon College | L, 4-1 | 1 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Feb 1 | at Clarendon College | L, 16-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | vs. Pratt Community College | W, 11-7 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | vs. Pratt Community College | W, 13-10 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 9 | at Luna Community College | W, 19-14 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 9 | at Luna Community College | L, 8-3 | 3 | 0 | 0 | - | - | - | 1 | - | - | - | - |
| Feb 10 | at Luna Community College | W, 8-6 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 10 | at Luna Community College | W, 15-9 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Feb 14 | Colorado Northwestern Community College | W, 18-1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 14 | Colorado Northwestern Community College | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | Colorado Northwestern Community College | W, 15-7 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 15 | Colorado Northwestern Community College | W, 24-1 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 28 | at Lamar Community College | L, 11-3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 28 | at Lamar Community College | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | at Lamar Community College | W, 9-8 | 1 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Mar 1 | at Lamar Community College | W, 6-5 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 7 | vs. Williston State College | W, 11-0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 7 | vs. Williston State College | W, 16-2 | 2 | 0 | 1 | - | - | - | 1 | - | - | - | - |
| Mar 8 | Northwest Kansas Technical College | W, 12-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | Northwest Kansas Technical College | W, 18-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 19 | Western Nebraska Community College | L, 11-1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 19 | Western Nebraska Community College | L, 15-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Colby Community College | W, 6-3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 21 | at Colby Community College | W, 14-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | Otero Junior College | L, 11-1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 24 | Otero Junior College | L, 13-9 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | Otero Junior College | L, 11-2 | 2 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Mar 25 | Otero Junior College | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | North Platte Community College | W, 11-3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 27 | North Platte Community College | W, 14-6 | 0 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Mar 31 | at Otero Junior College | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | at Otero Junior College | L, 14-6 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 1 | at Trinidad State Junior College | L, 9-6 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 1 | at Trinidad State Junior College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at McCook Community College | L, 5-0 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 6 | at McCook Community College | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at McCook Community College | L, 9-1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 7 | at McCook Community College | L, 12-8 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 14 | Trinidad State Junior College | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Trinidad State Junior College | L, 2-0 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 15 | Trinidad State Junior College | L, 7-5 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 15 | Trinidad State Junior College | W, 12-7 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 19 | Lamar Community College | L, 7-5 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 19 | Lamar Community College | L, 3-2 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 20 | McCook Community College | W, 9-6 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 20 | McCook Community College | W, 9-5 | 2 | 1 | 2 | - | - | - | 0 | - | - | - | - |
| Apr 23 | at Western Nebraska Community College | L, 15-0 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 23 | at Western Nebraska Community College | L, 12-4 | 2 | 1 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 24 | at North Platte Community College | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at North Platte Community College | L, 8-7 | 4 | 1 | 1 | 1 | - | - | 1 | - | 1 | - | - |
| May 3 | at Western Nebraska Community College | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | at Western Nebraska Community College | L, 7-3 | 3 | 1 | 1 | - | - | - | 0 | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 22 # | vs. Utah Cruisers | - | - | - | - | - | - | - | - | - | - | |
| Sep 22 # | vs. Avalanche | - | - | - | - | - | - | - | - | - | - | |
| Sep 22 # | vs. Southern Thunder | - | - | - | - | - | - | - | - | - | - | |
| Sep 23 # | vs. Southern Thunder | - | - | - | - | - | - | - | - | - | - | |
| Sep 23 # | vs. Utah Cruisers | - | - | - | - | - | - | - | - | - | - | |
| Sep 23 # | vs. Avalanche | - | - | - | - | - | - | - | - | - | - | |
| Oct 6 # | vs. Adams St. University | - | - | - | - | - | - | - | - | - | - | |
| Oct 6 # | vs. Wyoming University Club | - | - | - | - | - | - | - | - | - | - | |
| Oct 7 # | vs. Air Force Academy Club | - | - | - | - | - | - | - | - | - | - | |
| Feb 1 | at Clarendon College | L, 4-1 | 1 | - | - | 0 | 0 | - | - | - | - | 3 |
| Feb 1 | at Clarendon College | L, 16-4 | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | vs. Pratt Community College | W, 11-7 | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | vs. Pratt Community College | W, 13-10 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Feb 9 | at Luna Community College | W, 19-14 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Feb 9 | at Luna Community College | L, 8-3 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Feb 10 | at Luna Community College | W, 8-6 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Feb 10 | at Luna Community College | W, 15-9 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Feb 14 | Colorado Northwestern Community College | W, 18-1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Feb 14 | Colorado Northwestern Community College | W, 11-3 | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | Colorado Northwestern Community College | W, 15-7 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Feb 15 | Colorado Northwestern Community College | W, 24-1 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Feb 28 | at Lamar Community College | L, 11-3 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Feb 28 | at Lamar Community College | L, 9-1 | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | at Lamar Community College | W, 9-8 | - | - | - | 1 | 0 | - | - | - | - | 1 |
| Mar 1 | at Lamar Community College | W, 6-5 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 7 | vs. Williston State College | W, 11-0 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 7 | vs. Williston State College | W, 16-2 | - | - | - | 1 | 0 | - | - | - | - | 2 |
| Mar 8 | Northwest Kansas Technical College | W, 12-4 | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | Northwest Kansas Technical College | W, 18-2 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Mar 19 | Western Nebraska Community College | L, 11-1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 19 | Western Nebraska Community College | L, 15-4 | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Colby Community College | W, 6-3 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 21 | at Colby Community College | W, 14-2 | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | Otero Junior College | L, 11-1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 24 | Otero Junior College | L, 13-9 | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | Otero Junior College | L, 11-2 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Mar 25 | Otero Junior College | L, 10-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | North Platte Community College | W, 11-3 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 27 | North Platte Community College | W, 14-6 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Mar 31 | at Otero Junior College | L, 8-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | at Otero Junior College | L, 14-6 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 1 | at Trinidad State Junior College | L, 9-6 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 1 | at Trinidad State Junior College | W, 3-2 | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at McCook Community College | L, 5-0 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Apr 6 | at McCook Community College | L, 6-3 | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at McCook Community College | L, 9-1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 7 | at McCook Community College | L, 12-8 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Apr 14 | Trinidad State Junior College | L, 4-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Trinidad State Junior College | L, 2-0 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Apr 15 | Trinidad State Junior College | L, 7-5 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Apr 15 | Trinidad State Junior College | W, 12-7 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 19 | Lamar Community College | L, 7-5 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 19 | Lamar Community College | L, 3-2 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Apr 20 | McCook Community College | W, 9-6 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Apr 20 | McCook Community College | W, 9-5 | - | - | - | 2 | 0 | - | - | - | - | 2 |
| Apr 23 | at Western Nebraska Community College | L, 15-0 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Apr 23 | at Western Nebraska Community College | L, 12-4 | - | - | - | 1 | 0 | - | - | - | - | 2 |
| Apr 24 | at North Platte Community College | W, 10-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at North Platte Community College | L, 8-7 | - | - | - | 2 | 1 | - | - | - | - | 4 |
| May 3 | at Western Nebraska Community College | L, 6-5 | - | - | - | - | - | - | - | - | - | - |
| May 3 | at Western Nebraska Community College | L, 7-3 | 1 | - | - | 1 | 0 | - | - | - | - | 4 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 22 # | vs. Utah Cruisers | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 22 # | vs. Avalanche | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 22 # | vs. Southern Thunder | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 23 # | vs. Southern Thunder | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 23 # | vs. Utah Cruisers | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 23 # | vs. Avalanche | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 6 # | vs. Adams St. University | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 6 # | vs. Wyoming University Club | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 7 # | vs. Air Force Academy Club | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 1 | at Clarendon College | L, 4-1 | 1 | 0 | 1 | 0 | 6.0 | 4 | 4 | 3 | 3.50 | 1.00 | 2 | 0 | - |
| Feb 1 | at Clarendon College | L, 16-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | vs. Pratt Community College | W, 11-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | vs. Pratt Community College | W, 13-10 | 1 | 0 | 0 | 0 | 3.0 | 10 | 10 | 7 | 16.33 | 4.33 | 3 | 2 | - |
| Feb 9 | at Luna Community College | W, 19-14 | 0 | 1 | 0 | 0 | 0.2 | 1 | - | - | 0.00 | 1.50 | - | - | - |
| Feb 9 | at Luna Community College | L, 8-3 | 1 | 0 | 1 | 0 | 6.0 | 13 | 8 | 7 | 8.17 | 2.67 | 3 | 0 | 1 |
| Feb 10 | at Luna Community College | W, 8-6 | 1 | 1 | 0 | 0 | 7.0 | 9 | 6 | 3 | 3.00 | 1.43 | 1 | 0 | 1 |
| Feb 10 | at Luna Community College | W, 15-9 | 0 | 0 | 0 | 1 | 3.0 | - | - | - | 0.00 | .33 | 1 | 1 | - |
| Feb 14 | Colorado Northwestern Community College | W, 18-1 | 1 | 1 | 0 | 0 | 5.0 | 5 | 1 | 1 | 1.40 | 1.20 | 1 | 6 | 1 |
| Feb 14 | Colorado Northwestern Community College | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | Colorado Northwestern Community College | W, 15-7 | 1 | 1 | 0 | 0 | 4.0 | 5 | 4 | 4 | 7.00 | 1.25 | 0 | 3 | 1 |
| Feb 15 | Colorado Northwestern Community College | W, 24-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 28 | at Lamar Community College | L, 11-3 | 1 | 0 | 1 | 0 | 4.2 | 12 | 11 | 5 | 7.50 | 2.79 | 1 | 0 | - |
| Feb 28 | at Lamar Community College | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | at Lamar Community College | W, 9-8 | 0 | 1 | 0 | 0 | 2.1 | 3 | 2 | 2 | 6.00 | 1.29 | - | 1 | 1 |
| Mar 1 | at Lamar Community College | W, 6-5 | 1 | 1 | 0 | 0 | 7.0 | 8 | 5 | 4 | 4.00 | 2.29 | 8 | 0 | - |
| Mar 7 | vs. Williston State College | W, 11-0 | 1 | 1 | 0 | 0 | 3.0 | 2 | 0 | 0 | 0.00 | 1.00 | 1 | 1 | - |
| Mar 7 | vs. Williston State College | W, 16-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 8 | Northwest Kansas Technical College | W, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | Northwest Kansas Technical College | W, 18-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 19 | Western Nebraska Community College | L, 11-1 | 1 | 0 | 1 | 0 | 3.1 | 11 | 8 | 7 | 14.70 | 3.30 | 0 | 3 | 1 |
| Mar 19 | Western Nebraska Community College | L, 15-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Colby Community College | W, 6-3 | 1 | 1 | 0 | 0 | 5.2 | 6 | 3 | 3 | 3.71 | 1.24 | 1 | 5 | 1 |
| Mar 21 | at Colby Community College | W, 14-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | Otero Junior College | L, 11-1 | 1 | 0 | 1 | 0 | 4.0 | 10 | 7 | 7 | 12.25 | 2.50 | 0 | 0 | 1 |
| Mar 24 | Otero Junior College | L, 13-9 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | Otero Junior College | L, 11-2 | 1 | 0 | 1 | 0 | 5.2 | 11 | 7 | 6 | 7.41 | 2.47 | 3 | 1 | 1 |
| Mar 25 | Otero Junior College | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | North Platte Community College | W, 11-3 | 1 | 1 | 0 | 0 | 6.0 | 9 | 3 | 3 | 3.50 | 1.83 | 2 | 0 | 1 |
| Mar 27 | North Platte Community College | W, 14-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 31 | at Otero Junior College | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | at Otero Junior College | L, 14-6 | 1 | 0 | 1 | 0 | 3.1 | 15 | 13 | 13 | 27.30 | 5.10 | 2 | 2 | 1 |
| Apr 1 | at Trinidad State Junior College | L, 9-6 | 1 | 0 | 1 | 0 | 5.0 | 14 | 6 | 6 | 8.40 | 2.80 | 0 | 1 | 3 |
| Apr 1 | at Trinidad State Junior College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at McCook Community College | L, 5-0 | 1 | 0 | 1 | 0 | 6.0 | 13 | 5 | 5 | 5.83 | 2.17 | 0 | 1 | - |
| Apr 6 | at McCook Community College | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at McCook Community College | L, 9-1 | 1 | 0 | 1 | 0 | 4.0 | 10 | 7 | 6 | 10.50 | 2.75 | 1 | 0 | 1 |
| Apr 7 | at McCook Community College | L, 12-8 | 0 | 0 | 0 | 0 | 2.1 | 5 | 4 | 2 | 6.00 | 2.14 | - | 1 | 1 |
| Apr 14 | Trinidad State Junior College | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Trinidad State Junior College | L, 2-0 | 1 | 0 | 1 | 0 | 7.0 | 5 | 2 | 1 | 1.00 | .71 | 0 | 2 | 1 |
| Apr 15 | Trinidad State Junior College | L, 7-5 | 0 | 0 | 1 | 0 | 3.1 | 2 | 2 | 2 | 4.20 | .60 | - | 2 | 2 |
| Apr 15 | Trinidad State Junior College | W, 12-7 | 0 | 1 | 0 | 0 | 3.2 | 1 | 2 | 2 | 3.82 | .55 | 1 | - | - |
| Apr 19 | Lamar Community College | L, 7-5 | 0 | 0 | 1 | 0 | 1.1 | 5 | 3 | 3 | 15.75 | 3.75 | - | 1 | - |
| Apr 19 | Lamar Community College | L, 3-2 | 0 | 0 | 0 | 0 | 2.1 | - | - | - | 0.00 | - | - | - | - |
| Apr 20 | McCook Community College | W, 9-6 | 0 | 1 | 0 | 0 | 4.0 | 6 | 1 | 1 | 1.75 | 1.75 | 1 | 1 | - |
| Apr 20 | McCook Community College | W, 9-5 | 1 | 0 | 0 | 0 | 3.0 | 7 | 3 | 3 | 7.00 | 2.33 | 0 | 0 | 1 |
| Apr 23 | at Western Nebraska Community College | L, 15-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 23 | at Western Nebraska Community College | L, 12-4 | 1 | 0 | 1 | 0 | 3.1 | 10 | 9 | 6 | 12.60 | 3.60 | 2 | 0 | 1 |
| Apr 24 | at North Platte Community College | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at North Platte Community College | L, 8-7 | 1 | 0 | 1 | 0 | 5.2 | 12 | 8 | 8 | 9.88 | 2.29 | 1 | 2 | 1 |
| May 3 | at Western Nebraska Community College | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | at Western Nebraska Community College | L, 7-3 | 1 | 0 | 1 | 0 | 6.0 | 9 | 7 | 4 | 4.67 | 1.83 | 2 | 0 | 1 |
# Stats don't count towards season totals
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 22 # | vs. Utah Cruisers | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 22 # | vs. Avalanche | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 22 # | vs. Southern Thunder | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 23 # | vs. Southern Thunder | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 23 # | vs. Utah Cruisers | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 23 # | vs. Avalanche | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 6 # | vs. Adams St. University | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 6 # | vs. Wyoming University Club | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 7 # | vs. Air Force Academy Club | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 1 | at Clarendon College | L, 4-1 | 3 | 2 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 1 | at Clarendon College | L, 16-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | vs. Pratt Community College | W, 11-7 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | vs. Pratt Community College | W, 13-10 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 9 | at Luna Community College | W, 19-14 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 9 | at Luna Community College | L, 8-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 10 | at Luna Community College | W, 8-6 | 2 | 0 | 1 | 1 | .500 | - | - | - | - | - | - |
| Feb 10 | at Luna Community College | W, 15-9 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 14 | Colorado Northwestern Community College | W, 18-1 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 14 | Colorado Northwestern Community College | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | Colorado Northwestern Community College | W, 15-7 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 15 | Colorado Northwestern Community College | W, 24-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 28 | at Lamar Community College | L, 11-3 | 2 | 0 | 2 | 0 | 1.000 | - | - | - | - | - | - |
