Rk Team gp ab r h 2b 3b hr rbi bb k sb cs avg obp slg
1 Central Community College-Columbus 37 1003 221 320 51 5 21 207 71 143 19 - .319 .370 .443
2 Lamar Community College 48 1349 309 486 93 7 25 303 129 162 71 6 .360 .420 .495
3 McCook Community College 62 1776 382 617 126 20 32 328 121 220 147 21 .347 .392 .495
3 North Platte Community College 45 1230 267 494 66 9 22 225 79 124 96 - .402 .447 .524
5 Northeastern Junior College 52 1396 377 495 89 6 59 351 200 206 32 0 .355 .438 .554
6 Otero Junior College 48 1419 454 592 131 19 57 412 113 157 163 18 .417 .467 .657
7 Southeast Community College 38 983 212 311 71 5 31 202 86 179 49 8 .316 .389 .493
8 Trinidad State Junior College 52 1465 323 444 91 9 60 275 110 229 20 2 .303 .358 .500
9 Western Nebraska Community College 55 1577 463 551 119 13 68 412 161 225 73 21 .349 .421 .571
Rk Team gp ab r h 2b 3b hr rbi bb k sb cs avg obp slg
1 Central Community College-Columbus 37 1003 221 320 51 5 21 207 71 143 19 - .319 .370 .443
2 Lamar Community College 48 1349 309 486 93 7 25 303 129 162 71 6 .360 .420 .495
3 McCook Community College 62 1776 382 617 126 20 32 328 121 220 147 21 .347 .392 .495
3 North Platte Community College 45 1230 267 494 66 9 22 225 79 124 96 - .402 .447 .524
5 Northeastern Junior College 52 1396 377 495 89 6 59 351 200 206 32 0 .355 .438 .554
6 Otero Junior College 48 1419 454 592 131 19 57 412 113 157 163 18 .417 .467 .657
7 Southeast Community College 38 983 212 311 71 5 31 202 86 179 49 8 .316 .389 .493
8 Trinidad State Junior College 52 1465 323 444 91 9 60 275 110 229 20 2 .303 .358 .500
9 Western Nebraska Community College 55 1577 463 551 119 13 68 412 161 225 73 21 .349 .421 .571
Rk Team gp ip h r er bb k k/7 hr era whip
1 Central Community College-Columbus 37 218.1 301 282 179 124 127 4.07 30 5.74 1.95
2 Lamar Community College 48 300.0 429 322 199 79 208 4.85 44 4.64 1.69
3 McCook Community College 62 394.0 573 401 291 148 255 4.53 44 5.17 1.83
4 North Platte Community College 45 263.0 402 430 224 164 143 3.81 43 5.96 2.15
5 Northeastern Junior College 52 306.0 524 366 292 106 128 2.93 49 6.68 2.06
6 Otero Junior College 48 304.0 406 279 221 129 201 4.63 40 5.09 1.76
7 Southeast Community College 38 226.0 399 254 198 65 76 2.35 33 6.13 2.05
8 Trinidad State Junior College 52 334.1 400 334 201 156 245 5.13 40 4.21 1.66
9 Western Nebraska Community College 55 336.1 436 299 208 112 202 4.20 41 4.33 1.63
Rk Team gp tc po a e fpct dp sba rcs rcs% pb ci
1 Central Community College-Columbus 37 385 218 123 44 .886 - 58 2 .033 5 -
2 Lamar Community College 48 1556 887 551 118 .924 1 58 0 .000 11 -
2 McCook Community College 62 1580 1049 422 109 .931 1 75 5 .063 4 -
2 North Platte Community College 45 1244 801 285 158 .873 2 108 - - - -
2 Northeastern Junior College 52 1287 882 337 68 .947 2 98 0 .000 0 0
6 Otero Junior College 48 1317 900 334 83 .937 3 30 1 .032 10 -
7 Southeast Community College 38 992 652 275 65 .934 1 58 2 .033 4 -
7 Trinidad State Junior College 52 1374 915 370 89 .935 4 82 - - 3 -
7 Western Nebraska Community College 55 1505 1023 364 118 .922 1 69 2 .028 49 0
Rk Team gp ab r h 2b 3b hr rbi bb k sb cs avg obp slg
1 Central Community College-Columbus 8 248 74 95 12 - 13 66 13 29 2 - .383 .414 .589
2 Lamar Community College 30 883 192 314 56 5 14 190 82 95 32 4 .356 .413 .478
3 McCook Community College 30 866 173 305 65 13 14 145 48 106 65 12 .352 .391 .506
4 North Platte Community College 12 324 60 117 16 - 13 55 18 25 10 - .361 .409 .531
5 Northeastern Junior College 34 876 159 258 40 1 35 149 102 158 20 - .295 .373 .462
6 Otero Junior College 30 871 248 350 68 10 32 227 68 101 92 11 .402 .450 .613
7 Southeast Community College 8 231 73 93 28 2 8 68 27 24 20 1 .403 .468 .645
8 Trinidad State Junior College 30 842 158 241 43 3 44 147 50 136 14 1 .286 .329 .501
9 Western Nebraska Community College 30 900 295 349 69 10 43 266 68 104 43 12 .388 .443 .630
Rk Team gp ab r h 2b 3b hr rbi bb k sb cs avg obp slg
1 Central Community College-Columbus 8 248 74 95 12 - 13 66 13 29 2 - .383 .414 .589
2 Lamar Community College 30 883 192 314 56 5 14 190 82 95 32 4 .356 .413 .478
3 McCook Community College 30 866 173 305 65 13 14 145 48 106 65 12 .352 .391 .506
4 North Platte Community College 12 324 60 117 16 - 13 55 18 25 10 - .361 .409 .531
5 Northeastern Junior College 34 876 159 258 40 1 35 149 102 158 20 - .295 .373 .462
6 Otero Junior College 30 871 248 350 68 10 32 227 68 101 92 11 .402 .450 .613
7 Southeast Community College 8 231 73 93 28 2 8 68 27 24 20 1 .403 .468 .645
8 Trinidad State Junior College 30 842 158 241 43 3 44 147 50 136 14 1 .286 .329 .501
9 Western Nebraska Community College 30 900 295 349 69 10 43 266 68 104 43 12 .388 .443 .630
Rk Team gp ip h r er bb k k/7 hr era whip
1 Central Community College-Columbus 8 46.0 67 57 42 27 20 3.04 8 6.39 2.04
2 Lamar Community College 30 195.0 290 210 144 53 132 4.74 35 5.17 1.76
3 McCook Community College 30 192.0 289 211 148 74 125 4.56 26 5.40 1.89
4 North Platte Community College 12 63.2 122 122 68 37 35 3.85 19 7.48 2.50
5 Northeastern Junior College 34 203.0 381 267 215 65 78 2.69 41 7.41 2.20
6 Otero Junior College 30 194.0 284 196 163 85 119 4.29 32 5.88 1.90
7 Southeast Community College 8 50.0 74 35 25 14 19 2.66 9 3.50 1.76
8 Trinidad State Junior College 30 197.0 233 179 108 84 142 5.05 24 3.84 1.61
9 Western Nebraska Community College 30 183.0 219 134 85 51 119 4.55 16 3.25 1.48
Rk Team gp tc po a e fpct dp sba rcs rcs% pb ci
1 Central Community College-Columbus 8 0 - - - - - 14 - - - -
2 Lamar Community College 30 989 576 343 70 .929 1 39 0 .000 5 -
2 McCook Community College 30 807 551 202 54 .933 - 34 0 .000 1 -
2 North Platte Community College 12 313 210 64 39 .875 - 23 - - - -
2 Northeastern Junior College 34 856 584 226 46 .946 - 72 - - - -
2 Otero Junior College 30 822 572 205 45 .945 2 18 0 .000 6 -
2 Southeast Community College 8 224 150 61 13 .942 - 4 1 .200 1 -
2 Trinidad State Junior College 30 879 612 218 49 .944 4 49 - - 3 -
2 Western Nebraska Community College 30 857 566 219 72 .916 - 45 2 .043 8 -