2025-26 Softball Statistics - Otero College

Games
50
Runs
213
Batting Average
.298
On Base Percentage
.378
Slugging Percentage
.392
Home Runs
11
Team Summary
Title Record
Overall 6-44 (.120)
Conference 5-27 (.156)
Streak Lost 8
Home 1-21
Away 5-23
Neutral 0-0
Recent Results
Date Opponent Result
Apr 26 Luna Community College L, 20-4
Apr 26 Luna Community College L, 13-3
May 2 at McCook Community College L, 3-0
May 2 at McCook Community College L, 11-3
May 3 at McCook Community College L, 21-2
May 3 at McCook Community College L, 6-3
Team Stats
Statistics Overall Conf
Games 50 7th 32 7th
At Bats 1199 8th 820 8th
Runs 213 8th 155 8th
Hits 357 8th 264 8th
Doubles 62 8th 47 6th
Triples 9 7th 6 7th
Home Runs 11 9th 9 9th
Runs Batted In 184 8th 129 8th
Extra Base Hits 82 9th 62 8th
Total Bases 470 8th 350 8th
Walks 141 7th 85 7th
Hit by pitch 20 5th 9 8th
Strikeouts 270 8th 175 9th
Sacrifice Flies 11 4th 6 4th
Sacrifice Hits 0 9th 0 9th
Hit into double play 0 6th 0 7th
Stolen Bases 47 6th 37 7th
Caught Stealing 4 7th 3 7th
Batting Average .298 8th .322 8th
On Base Percentage .378 8th .389 8th
Slugging Percentage .392 8th .427 8th
Earned Run Average 12.15 9th 10.91 9th
WHIP 3.24 1st 2.94 1st
At Bats Against 331 6th 0 9th
Batting Average Against .448 9th .423 8th
Home Games Played 22.0 3rd 14.0 3rd
Home Attendance 0 2nd 0 2nd
Home Attendance average 0 2nd 0 2nd
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: TRO (First Last) | TRO (Last, First) TRX (First Last) | TRX (Last, First)
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Sep 14 at Adams State   - - - - - - - - - - -
Sep 20 # at Colby Community College   - - - - - - - - - - -
Sep 20 # at Colby Community College   - - - - - - - - - - -
Oct 3 # at OPSU   - - - - - - - - - - -
Oct 4 # at TBD   - - - - - - - - - - -
Oct 5 # at TBD   - - - - - - - - - - -
Oct 10 # Fort Hays Tech Northwest   - - - - - - - - - - -
Oct 11 NM Permier   - - - - - - - - - - -
Oct 19 at Mines   - - - - - - - - - - -
Feb 1 Garden City Community College L, 15-3 18 3 3 1 0 1 3 8 1 0 0
Feb 1 Garden City Community College L, 15-6 24 6 10 0 0 0 5 2 3 1 1
Feb 11 Seward County L, 17-2 18 2 3 0 0 0 2 7 7 1 0
Feb 11 Seward County L, 16-6 24 6 9 1 2 0 5 1 2 0 0
Feb 13 at Garden City Community College L, 15-7 21 7 8 1 0 0 7 6 3 2 0
Feb 13 at Garden City Community College L, 9-1 20 1 4 1 0 0 1 0 1 1 0
Feb 17 vs. Hill College   - - - - - - - - - - -
Feb 17 at Fort Hays Tech Northwest   - - - - - - - - - - -
Feb 24 Frank Phillips College L, 20-5 21 5 5 3 0 0 5 5 9 0 0
Feb 24 Frank Phillips College L, 12-0 20 0 5 1 0 0 0 1 2 0 0
Feb 26 at Dodge City Community College L, 23-0 17 0 2 1 0 0 0 1 8 1 0
Feb 26 at Dodge City Community College L, 4-0 22 0 1 1 0 0 0 3 11 1 0
Feb 28 at Colby Community College L, 12-4 20 4 7 0 0 0 4 3 7 0 0
Feb 28 at Colby Community College L, 12-3 20 3 4 0 0 0 3 3 4 1 0
Mar 1 Dodge City Community College L, 24-0 19 0 3 0 0 0 0 2 7 0 0
Mar 1 Dodge City Community College L, 18-5 25 3 8 0 0 0 4 3 8 0 0
Mar 6 Southeast Community College L, 13-0 17 0 2 0 0 0 0 2 9 0 0
Mar 6 Southeast Community College L, 10-6 29 6 7 0 2 0 4 1 3 1 0
Mar 7 Southeast Community College L, 13-1 16 1 3 0 0 0 1 2 7 1 0
Mar 7 Southeast Community College L, 20-1 20 1 5 0 0 0 0 1 8 0 1
Mar 13 at Frank Phillips College L, 14-2 20 2 5 2 0 0 2 2 4 0 0
Mar 13 at Frank Phillips College W, 13-9 36 13 12 3 1 0 11 3 5 2 0
Mar 14 at Frank Phillips College L, 36-2 16 2 1 0 0 1 2 2 6 0 0
Mar 14 at Frank Phillips College L, 9-1 18 1 3 0 0 0 1 4 7 0 0
Mar 20 Lamar Community College L, 14-2 23 2 8 1 0 0 1 0 6 2 0
Mar 20 Lamar Community College L, 7-5 35 5 15 6 0 0 5 1 5 2 0
Mar 21 at Lamar Community College L, 8-7 32 7 14 0 0 0 6 1 2 4 0
Mar 21 at Lamar Community College L, 10-7 34 7 11 0 0 0 5 0 2 0 0
Mar 27 Trinidad State College L, 15-6 25 6 7 1 1 0 4 2 3 0 0
Mar 27 Trinidad State College W, 9-7 29 9 11 1 0 0 7 7 2 5 0
Mar 29 at Trinidad State College L, 11-3 24 3 7 3 0 0 2 3 1 0 0
Mar 29 at Trinidad State College L, 15-12 35 12 17 2 1 0 11 7 4 0 0
Apr 6 at Northeastern Junior College L, 11-0 16 0 3 0 0 0 0 1 5 0 0
Apr 6 at Northeastern Junior College L, 16-6 24 6 9 4 0 1 6 1 4 0 0
Apr 7 at Northeastern Junior College L, 9-4 28 4 8 2 0 0 3 5 4 1 0
Apr 7 at Northeastern Junior College L, 14-1 19 1 4 1 0 0 1 1 3 0 0
Apr 11 Western Nebraska Community College L, 11-3 22 3 6 2 0 0 2 0 6 0 0
Apr 11 Western Nebraska Community College L, 17-6 25 6 8 0 0 0 5 4 3 3 0
Apr 12 Western Nebraska Community College L, 16-5 24 5 8 1 0 1 5 4 7 0 0
Apr 12 Western Nebraska Community College L, 8-4 27 4 6 1 0 0 3 3 12 1 1
Apr 18 at North Platte Community College W, 12-8 35 12 15 2 0 1 9 11 6 4 0
Apr 18 at North Platte Community College W, 9-4 35 9 12 3 0 1 7 3 9 4 0
Apr 19 at North Platte Community College W, 10-8 33 10 14 3 0 3 9 2 8 0 0
Apr 19 at North Platte Community College W, 9-8 33 9 13 5 0 1 8 1 1 3 0
Apr 24 at Luna Community College L, 14-4 20 4 5 0 1 1 4 3 11 0 0
Apr 24 at Luna Community College L, 16-8 26 8 11 3 0 0 8 3 2 2 0
Apr 26 Luna Community College L, 20-4 20 4 6 1 0 0 2 9 4 2 1
Apr 26 Luna Community College L, 13-3 22 3 7 0 1 0 3 1 8 1 0
May 2 at McCook Community College L, 3-0 22 0 1 1 0 0 0 2 13 0 0
May 2 at McCook Community College L, 11-3 20 3 6 1 0 0 3 1 5 0 0
May 3 at McCook Community College L, 21-2 19 2 5 0 0 0 2 2 6 0 0
May 3 at McCook Community College L, 6-3 31 3 10 3 0 0 3 1 6 1 0
Date Opponent Score hbp sf sh tb xbh hdp go fo go/fo pa
Sep 14 at Adams State   - - - - - - - - - -
Sep 20 # at Colby Community College   - - - - - - - - - -
Sep 20 # at Colby Community College   - - - - - - - - - -
Oct 3 # at OPSU   - - - - - - - - - -
Oct 4 # at TBD   - - - - - - - - - -
Oct 5 # at TBD   - - - - - - - - - -
Oct 10 # Fort Hays Tech Northwest   - - - - - - - - - -
Oct 11 NM Permier   - - - - - - - - - -
Oct 19 at Mines   - - - - - - - - - -
Feb 1 Garden City Community College L, 15-3 0 0 0 7 2 0 7 7 1.00 26
Feb 1 Garden City Community College L, 15-6 0 0 0 10 0 0 2 9 .22 26
Feb 11 Seward County L, 17-2 1 0 0 3 0 0 0 0 - 26
Feb 11 Seward County L, 16-6 1 0 0 14 3 0 0 0 - 26
Feb 13 at Garden City Community College L, 15-7 0 2 0 9 1 0 3 8 .38 29
Feb 13 at Garden City Community College L, 9-1 1 0 0 5 1 0 8 6 1.33 21
Feb 17 vs. Hill College   - - - - - - - - - -
Feb 17 at Fort Hays Tech Northwest   - - - - - - - - - -
Feb 24 Frank Phillips College L, 20-5 1 0 0 8 3 - 0 - - 27
Feb 24 Frank Phillips College L, 12-0 0 0 0 6 1 - 0 - - 21
Feb 26 at Dodge City Community College L, 23-0 0 0 0 3 1 0 0 0 - 18
Feb 26 at Dodge City Community College L, 4-0 0 0 0 2 1 0 0 0 - 25
Feb 28 at Colby Community College L, 12-4 0 0 0 7 0 0 0 0 - 23
Feb 28 at Colby Community College L, 12-3 1 0 0 4 0 0 0 0 - 24
Mar 1 Dodge City Community College L, 24-0 0 0 0 3 0 0 0 0 - 21
Mar 1 Dodge City Community College L, 18-5 1 1 0 8 0 0 0 0 - 30
Mar 6 Southeast Community College L, 13-0 0 0 0 2 0 0 0 0 - 19
Mar 6 Southeast Community College L, 10-6 1 0 0 11 2 0 0 0 - 31
Mar 7 Southeast Community College L, 13-1 1 0 0 3 0 0 0 0 - 19
Mar 7 Southeast Community College L, 20-1 0 0 0 5 0 0 0 0 - 21
Mar 13 at Frank Phillips College L, 14-2 1 0 0 7 2 - 0 - - 23
Mar 13 at Frank Phillips College W, 13-9 0 1 0 17 4 - 0 - - 40
Mar 14 at Frank Phillips College L, 36-2 2 1 0 4 1 - 0 - - 21
Mar 14 at Frank Phillips College L, 9-1 2 0 0 3 0 - 0 - - 24
Mar 20 Lamar Community College L, 14-2 0 0 0 9 1 0 0 0 - 23
Mar 20 Lamar Community College L, 7-5 0 0 0 21 6 0 0 0 - 36
Mar 21 at Lamar Community College L, 8-7 0 1 0 14 0 0 0 0 - 34
Mar 21 at Lamar Community College L, 10-7 0 0 0 11 0 0 0 0 - 34
Mar 27 Trinidad State College L, 15-6 0 0 0 10 2 0 0 0 - 27
Mar 27 Trinidad State College W, 9-7 1 0 0 12 1 0 0 0 - 37
Mar 29 at Trinidad State College L, 11-3 0 0 0 10 3 0 0 0 - 27
Mar 29 at Trinidad State College L, 15-12 2 1 0 21 3 0 0 0 - 45
Apr 6 at Northeastern Junior College L, 11-0 0 0 0 3 0 0 0 0 - 17
Apr 6 at Northeastern Junior College L, 16-6 0 0 0 16 5 0 0 0 - 25
Apr 7 at Northeastern Junior College L, 9-4 0 0 0 10 2 0 0 0 - 33
Apr 7 at Northeastern Junior College L, 14-1 0 0 0 5 1 0 0 0 - 20
Apr 11 Western Nebraska Community College L, 11-3 0 0 0 8 2 0 0 0 - 22
Apr 11 Western Nebraska Community College L, 17-6 0 0 0 8 0 0 0 0 - 29
Apr 12 Western Nebraska Community College L, 16-5 0 0 0 12 2 0 0 0 - 28
Apr 12 Western Nebraska Community College L, 8-4 0 0 0 7 1 0 0 0 - 30
Apr 18 at North Platte Community College W, 12-8 0 0 0 20 3 0 0 0 - 46
Apr 18 at North Platte Community College W, 9-4 1 1 0 18 4 0 0 0 - 40
Apr 19 at North Platte Community College W, 10-8 1 1 0 26 6 0 0 0 - 37
Apr 19 at North Platte Community College W, 9-8 0 0 0 21 6 0 0 0 - 34
Apr 24 at Luna Community College L, 14-4 2 1 0 10 2 0 0 0 - 26
Apr 24 at Luna Community College L, 16-8 0 0 0 14 3 0 0 0 - 29
Apr 26 Luna Community College L, 20-4 0 0 0 7 1 0 0 0 - 29
Apr 26 Luna Community College L, 13-3 0 0 0 9 1 0 0 0 - 23
May 2 at McCook Community College L, 3-0 0 0 0 2 1 0 0 0 - 24
May 2 at McCook Community College L, 11-3 0 1 0 7 1 0 0 0 - 22
May 3 at McCook Community College L, 21-2 0 0 0 5 0 0 0 0 - 21
May 3 at McCook Community College L, 6-3 0 0 0 13 3 0 0 0 - 32
Date Opponent Score w l sv ip h r er era whip bb k hr
Sep 14 at Adams State   - - - - - - - - - - - -
Sep 20 # at Colby Community College   - - - - - - - - - - - -
Sep 20 # at Colby Community College   - - - - - - - - - - - -
Oct 3 # at OPSU   - - - - - - - - - - - -
Oct 4 # at TBD   - - - - - - - - - - - -
Oct 5 # at TBD   - - - - - - - - - - - -
Oct 10 # Fort Hays Tech Northwest   - - - - - - - - - - - -
Oct 11 NM Permier   - - - - - - - - - - - -
Oct 19 at Mines   - - - - - - - - - - - -
Feb 1 Garden City Community College L, 15-3 0 1 0 5.0 14 15 12 16.80 3.40 3 1 0
Feb 1 Garden City Community College L, 15-6 0 1 0 5.0 9 15 12 16.80 3.60 9 3 1
Feb 11 Seward County L, 17-2 0 1 0 5.0 22 17 16 22.40 5.00 3 0 0
Feb 11 Seward County L, 16-6 0 1 0 5.0 12 16 5 7.00 3.80 7 3 0
Feb 13 at Garden City Community College L, 15-7 0 1 0 4.0 10 15 15 26.25 4.00 6 2 2
Feb 13 at Garden City Community College L, 9-1 0 1 0 4.0 6 9 9 15.75 3.50 8 0 2
Feb 17 vs. Hill College   - - - - - - - - - - - -
Feb 17 at Fort Hays Tech Northwest   - - - - - - - - - - - -
Feb 24 Frank Phillips College L, 20-5 0 1 0 5.0 14 20 11 15.40 3.60 4 0 2
Feb 24 Frank Phillips College L, 12-0 0 1 0 5.0 12 12 10 14.00 3.80 7 3 1
Feb 26 at Dodge City Community College L, 23-0 0 1 0 4.0 14 23 8 14.00 6.25 11 0 1
Feb 26 at Dodge City Community College L, 4-0 0 1 0 6.0 10 4 4 4.67 2.17 3 1 1
Feb 28 at Colby Community College L, 12-4 0 1 0 4.0 11 12 11 19.25 4.25 6 0 0
Feb 28 at Colby Community College L, 12-3 0 1 0 4.0 8 12 6 10.50 3.50 6 1 0
Mar 1 Dodge City Community College L, 24-0 0 1 0 5.0 12 24 5 7.00 4.00 8 1 0
Mar 1 Dodge City Community College L, 18-5 0 1 0 6.0 15 18 4 4.67 3.00 3 0 0
Mar 6 Southeast Community College L, 13-0 0 1 0 5.0 14 13 11 15.40 3.60 4 0 0
Mar 6 Southeast Community College L, 10-6 0 1 0 7.0 13 10 2 2.00 1.86 0 1 0
Mar 7 Southeast Community College L, 13-1 0 1 0 5.0 15 13 9 12.60 4.00 5 1 0
Mar 7 Southeast Community College L, 20-1 0 1 0 5.0 21 20 13 18.20 5.00 4 0 0
Mar 13 at Frank Phillips College L, 14-2 0 1 0 4.0 12 14 6 10.50 3.75 3 0 1
Mar 13 at Frank Phillips College W, 13-9 1 0 0 7.0 13 9 7 7.00 2.14 2 0 2
Mar 14 at Frank Phillips College L, 36-2 0 1 0 4.0 29 36 34 59.50 9.25 8 4 3
Mar 14 at Frank Phillips College L, 9-1 0 1 0 4.1 12 9 7 11.31 2.77 0 0 0
Mar 20 Lamar Community College L, 14-2 0 1 0 5.0 14 14 11 15.40 3.40 3 1 0
Mar 20 Lamar Community College L, 7-5 0 0 0 7.0 11 7 4 4.00 1.71 1 1 0
Mar 21 at Lamar Community College L, 8-7 0 0 0 6.0 9 8 4 4.67 2.00 3 1 0
Mar 21 at Lamar Community College L, 10-7 0 0 0 6.0 16 10 5 5.83 2.67 0 0 0
Mar 27 Trinidad State College L, 15-6 0 1 0 5.0 9 15 7 9.80 3.80 10 2 0
Mar 27 Trinidad State College W, 9-7 0 0 0 7.0 13 7 7 7.00 2.00 1 1 0
Mar 29 at Trinidad State College L, 11-3 0 0 0 5.1 11 11 9 11.81 3.75 9 0 0
Mar 29 at Trinidad State College L, 15-12 0 0 0 6.0 15 15 9 10.50 3.33 5 0 0
Apr 6 at Northeastern Junior College L, 11-0 0 0 0 4.0 9 11 10 17.50 3.75 6 0 0
Apr 6 at Northeastern Junior College L, 16-6 0 0 0 4.2 16 16 8 12.00 4.07 3 0 0
Apr 7 at Northeastern Junior College L, 9-4 0 0 0 6.0 11 9 2 2.33 1.83 0 1 0
Apr 7 at Northeastern Junior College L, 14-1 0 0 0 4.0 17 14 14 24.50 4.75 2 1 0
Apr 11 Western Nebraska Community College L, 11-3 0 0 0 5.0 11 11 6 8.40 2.60 2 4 0
Apr 11 Western Nebraska Community College L, 17-6 0 0 0 6.0 16 17 15 17.50 3.50 5 1 0
Apr 12 Western Nebraska Community College L, 16-5 0 0 0 5.0 15 16 14 19.60 4.00 5 6 0
Apr 12 Western Nebraska Community College L, 8-4 0 0 0 7.0 10 8 7 7.00 1.86 3 2 0
Apr 18 at North Platte Community College W, 12-8 0 0 0 7.0 10 8 8 8.00 1.57 1 6 0
Apr 18 at North Platte Community College W, 9-4 0 0 0 8.0 12 4 4 3.50 1.88 3 0 0
Apr 19 at North Platte Community College W, 10-8 0 0 0 7.0 16 8 6 6.00 2.29 0 1 0
Apr 19 at North Platte Community College W, 9-8 1 0 0 7.0 15 8 8 8.00 2.57 3 1 0
Apr 24 at Luna Community College L, 14-4 0 0 0 5.0 18 14 13 18.20 3.80 1 3 0
Apr 24 at Luna Community College L, 16-8 0 0 0 4.2 15 16 16 24.00 3.86 3 5 0
Apr 26 Luna Community College L, 20-4 0 0 0 5.0 13 20 18 25.20 4.20 8 2 0
Apr 26 Luna Community College L, 13-3 0 0 0 5.0 12 13 10 14.00 3.60 6 1 0
May 2 at McCook Community College L, 3-0 0 0 0 6.0 10 3 3 3.50 1.83 1 4 0
May 2 at McCook Community College L, 11-3 0 0 0 4.2 8 10 4 6.00 2.79 5 1 0
May 3 at McCook Community College L, 21-2 0 0 0 4.0 19 21 20 35.00 7.00 9 0 0
May 3 at McCook Community College L, 6-3 0 1 0 6.0 3 6 4 4.67 1.00 3 1 0
Date Opponent Score tc po a e fpct dp sba rcs rcs% pb ci
Sep 14 at Adams State   - - - - - - - - - - -
Sep 20 # at Colby Community College   - - - - - - - - - - -
Sep 20 # at Colby Community College   - - - - - - - - - - -
Oct 3 # at OPSU   - - - - - - - - - - -
Oct 4 # at TBD   - - - - - - - - - - -
Oct 5 # at TBD   - - - - - - - - - - -
Oct 10 # Fort Hays Tech Northwest   - - - - - - - - - - -
Oct 11 NM Permier   - - - - - - - - - - -
Oct 19 at Mines   - - - - - - - - - - -
Feb 1 Garden City Community College L, 15-3 23 15 8 0 1.000 - 15 - - 0 0
Feb 1 Garden City Community College L, 15-6 19 15 2 2 .895 - 7 1 .125 1 0
Feb 11 Seward County L, 17-2 2 2 0 0 1.000 1 2 - - 0 0
Feb 11 Seward County L, 16-6 20 15 1 4 .800 - 3 - - 0 0
Feb 13 at Garden City Community College L, 15-7 18 12 4 2 .889 - 7 1 .125 1 0
Feb 13 at Garden City Community College L, 9-1 18 12 5 1 .944 - 3 0 .000 2 0
Feb 17 vs. Hill College   - - - - - - - - - - -
Feb 17 at Fort Hays Tech Northwest   - - - - - - - - - - -
Feb 24 Frank Phillips College L, 20-5 25 15 3 7 .720 0 1 1 .500 2 0
Feb 24 Frank Phillips College L, 12-0 17 15 0 2 .882 1 4 0 .000 0 0
Feb 26 at Dodge City Community College L, 23-0 30 15 6 9 .700 - 5 - - 0 0
Feb 26 at Dodge City Community College L, 4-0 18 18 0 0 1.000 - 3 - - 0 0
Feb 28 at Colby Community College L, 12-4 14 12 0 2 .857 - 3 - - 0 0
Feb 28 at Colby Community College L, 12-3 19 12 0 7 .632 - 1 - - 0 0
Mar 1 Dodge City Community College L, 24-0 27 15 0 12 .556 1 1 - - 0 0
Mar 1 Dodge City Community College L, 18-5 32 18 0 14 .563 - 5 - - 0 0
Mar 6 Southeast Community College L, 13-0 19 15 0 4 .789 - 3 - - 0 0
Mar 6 Southeast Community College L, 10-6 24 20 0 4 .833 - - - - 0 0
Mar 7 Southeast Community College L, 13-1 22 20 0 2 .909 1 3 - - 0 0
Mar 7 Southeast Community College L, 20-1 20 15 0 5 .750 - - - - 0 0
Mar 13 at Frank Phillips College L, 14-2 19 12 3 4 .789 0 4 0 .000 0 0
Mar 13 at Frank Phillips College W, 13-9 25 21 1 3 .880 0 0 1 1.000 0 0
Mar 14 at Frank Phillips College L, 36-2 13 12 0 1 .923 0 2 0 .000 0 0
Mar 14 at Frank Phillips College L, 9-1 15 11 1 3 .800 0 0 0 - 0 0
Mar 20 Lamar Community College L, 14-2 18 15 0 3 .833 1 1 - - 0 0
Mar 20 Lamar Community College L, 7-5 25 21 0 4 .840 - - - - 0 0
Mar 21 at Lamar Community College L, 8-7 20 16 0 4 .800 - - - - 0 0
Mar 21 at Lamar Community College L, 10-7 23 18 0 5 .783 - 3 - - 0 0
Mar 27 Trinidad State College L, 15-6 18 15 0 3 .833 - - - - 0 0
Mar 27 Trinidad State College W, 9-7 23 21 0 2 .913 - - - - 0 0
Mar 29 at Trinidad State College L, 11-3 18 16 0 2 .889 - - - - 0 0
Mar 29 at Trinidad State College L, 15-12 22 18 0 4 .818 - - - - 0 0
Apr 6 at Northeastern Junior College L, 11-0 16 12 0 4 .750 - 2 - - 0 0
Apr 6 at Northeastern Junior College L, 16-6 21 14 0 7 .667 - 1 - - 0 0
Apr 7 at Northeastern Junior College L, 9-4 23 17 0 6 .739 - 3 - - 0 0
Apr 7 at Northeastern Junior College L, 14-1 12 12 0 0 1.000 - 2 - - 0 0
Apr 11 Western Nebraska Community College L, 11-3 18 15 0 3 .833 - 5 - - 0 0
Apr 11 Western Nebraska Community College L, 17-6 19 18 0 1 .947 - 6 - - 0 0
Apr 12 Western Nebraska Community College L, 16-5 17 15 0 2 .882 - 2 - - 0 0
Apr 12 Western Nebraska Community College L, 8-4 24 21 0 3 .875 - 1 - - 0 0
Apr 18 at North Platte Community College W, 12-8 21 21 0 0 1.000 - 5 - - 0 0
Apr 18 at North Platte Community College W, 9-4 25 24 1 0 1.000 - 4 - - 0 0
Apr 19 at North Platte Community College W, 10-8 24 21 0 3 .875 - 2 - - 0 0
Apr 19 at North Platte Community College W, 9-8 21 21 0 0 1.000 - 3 - - 0 0
Apr 24 at Luna Community College L, 14-4 23 18 3 2 .913 - 1 - - 0 0
Apr 24 at Luna Community College L, 16-8 15 14 0 1 .933 - 3 - - 0 0
Apr 26 Luna Community College L, 20-4 19 15 0 4 .789 - 9 - - 0 0
Apr 26 Luna Community College L, 13-3 16 15 0 1 .938 - 1 - - 0 0
May 2 at McCook Community College L, 3-0 18 18 0 0 1.000 - 5 - - 0 0
May 2 at McCook Community College L, 11-3 18 14 0 4 .778 - 3 - - 0 0
May 3 at McCook Community College L, 21-2 13 12 0 1 .923 - 5 - - 0 0
May 3 at McCook Community College L, 6-3 19 18 0 1 .947 - 2 - - 0 0
gp ab r h 2b 3b hr rbi bb k sb cs avg obp slg
Total 50 1199 213 357 62 9 11 184 141 270 47 4 .298 .378 .392
Conference 32 820 155 264 47 6 9 129 85 175 37 3 .322 .389 .427
Exhibition - - - - - - - - - - - - - - -
 
Home 22 503 80 145 20 6 2 66 66 122 20 4 .288 .378 .364
Away 28 696 133 212 42 3 9 118 75 148 27 0 .305 .378 .412
Neutral - - - - - - - - - - - - - - -
 
Wins 6 201 62 77 17 1 6 51 27 31 18 0 .383 .457 .567
Losses 44 998 151 280 45 8 5 133 114 239 29 4 .281 .361 .357
 
February 12 245 37 61 10 2 1 35 40 58 8 1 .249 .363 .318
March 18 453 80 139 19 5 1 66 43 89 17 1 .307 .377 .377
April 16 409 88 135 28 2 9 75 52 93 21 2 .330 .408 .474
May 4 92 8 22 5 0 0 8 6 30 1 0 .239 .283 .293
gp hbp sf sh tb xbh hdp go fo go/fo pa
Total 50 20 11 0 470 82 0 20 30 .67 1371
Conference 32 9 6 0 350 62 0 0 0 - 920
Exhibition - - - - 0 0 - - - - 0
 
Home 22 7 1 0 183 28 0 9 16 .56 577
Away 28 13 10 0 287 54 0 11 14 .79 794
Neutral - - - - 0 0 - - - - 0
 
Wins 6 3 3 0 114 24 0 0 0 - 234
Losses 44 17 8 0 356 58 0 20 30 .67 1137
 
February 12 5 2 0 78 13 0 20 30 .67 292
March 18 11 5 0 171 25 0 0 0 - 512
April 16 4 3 0 194 39 0 0 0 - 468
May 4 0 1 0 27 5 0 0 0 - 99
gp ip h r er bb k k/7 hr era whip
Total 50 266.2 652 656 463 211 67 1.76 16 12.15 3.24
Conference 32 180.1 417 376 281 114 48 1.86 0 10.91 2.94
Exhibition - 0.0 - - - - 0 .00 - 0.00 0.00
 
Home 22 120.0 297 321 209 101 34 1.98 4 12.19 3.32
Away 28 146.2 355 335 254 110 33 1.57 12 12.12 3.17
Neutral - 0.0 - - - - 0 .00 - 0.00 0.00
 
Wins 6 43.0 79 44 40 10 9 1.47 2 6.51 2.07
Losses 44 223.2 573 612 423 201 58 1.82 14 13.24 3.46
 
February 12 56.0 142 170 119 73 14 1.75 10 14.88 3.84
March 18 99.2 254 253 154 69 13 .91 6 10.82 3.24
April 16 90.1 216 193 159 51 34 2.63 0 12.32 2.96
May 4 20.2 40 40 31 18 6 2.03 0 10.50 2.81
gp tc po a e fpct dp sba rcs rcs% pb ci
Total 50 988 792 38 158 .840 5 141 4 .028 6 0
Conference 32 634 545 4 85 .866 2 75 - - 0 0
Exhibition - 0 - - - - - - - - - -
 
Home 22 447 351 14 82 .817 5 69 2 .028 3 0
Away 28 541 441 24 76 .860 0 72 2 .027 3 0
Neutral - 0 - - - - - - - - - -
 
Wins 6 139 129 2 8 .942 0 14 1 .067 0 0
Losses 44 849 663 36 150 .823 5 127 3 .023 6 0
 
February 12 223 158 29 36 .839 2 54 3 .053 6 0
March 18 383 299 5 79 .794 3 22 1 .043 0 0
April 16 314 273 4 37 .882 - 50 - - 0 0
May 4 68 62 0 6 .912 - 15 - - 0 0
Date Opponent Score Attend
Sep 14 at Adams State   -
Sep 20 at Colby Community College   -
Sep 20 at Colby Community College   -
Oct 3 at OPSU   -
Oct 4 at TBD   -
Oct 5 at TBD   -
Oct 10 Fort Hays Tech Northwest   -
Oct 11 NM Permier   -
Oct 19 at Mines   -
Feb 1 Garden City Community College L, 15-3 0
Feb 1 Garden City Community College L, 15-6 0
Feb 11 Seward County L, 17-2 0
Feb 11 Seward County L, 16-6 0
Feb 13 at Garden City Community College L, 15-7 0
Feb 13 at Garden City Community College L, 9-1 0
Feb 17 vs. Hill College   -
Feb 17 at Fort Hays Tech Northwest   -
Feb 24 Frank Phillips College L, 20-5 -
Feb 24 Frank Phillips College L, 12-0 -
Feb 26 at Dodge City Community College L, 23-0 0
Feb 26 at Dodge City Community College L, 4-0 0
Feb 28 at Colby Community College L, 12-4 0
Feb 28 at Colby Community College L, 12-3 0
Mar 1 Dodge City Community College L, 24-0 0
Mar 1 Dodge City Community College L, 18-5 0
Mar 6 Southeast Community College L, 13-0 0
Mar 6 Southeast Community College L, 10-6 0
Mar 7 Southeast Community College L, 13-1 0
Mar 7 Southeast Community College L, 20-1 0
Mar 13 at Frank Phillips College L, 14-2 -
Mar 13 at Frank Phillips College W, 13-9 -
Mar 14 at Frank Phillips College L, 36-2 -
Mar 14 at Frank Phillips College L, 9-1 -
Mar 20 Lamar Community College L, 14-2 0
Mar 20 Lamar Community College L, 7-5 0
Mar 21 at Lamar Community College L, 8-7 0
Mar 21 at Lamar Community College L, 10-7 0
Mar 27 Trinidad State College L, 15-6 0
Mar 27 Trinidad State College W, 9-7 0
Mar 29 at Trinidad State College L, 11-3 0
Mar 29 at Trinidad State College L, 15-12 0
Apr 6 at Northeastern Junior College L, 11-0 0
Apr 6 at Northeastern Junior College L, 16-6 0
Apr 7 at Northeastern Junior College L, 9-4 0
Apr 7 at Northeastern Junior College L, 14-1 0
Apr 11 Western Nebraska Community College L, 11-3 0
Apr 11 Western Nebraska Community College L, 17-6 0
Apr 12 Western Nebraska Community College L, 16-5 0
Apr 12 Western Nebraska Community College L, 8-4 0
Apr 18 at North Platte Community College W, 12-8 0
Apr 18 at North Platte Community College W, 9-4 0
Apr 19 at North Platte Community College W, 10-8 0
Apr 19 at North Platte Community College W, 9-8 0
Apr 24 at Luna Community College L, 14-4 0
Apr 24 at Luna Community College L, 16-8 0
Apr 26 Luna Community College L, 20-4 0
Apr 26 Luna Community College L, 13-3 0
May 2 at McCook Community College L, 3-0 0
May 2 at McCook Community College L, 11-3 0
May 3 at McCook Community College L, 21-2 0
May 3 at McCook Community College L, 6-3 0