| Rk | Name |   | app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/7 | hr | era | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | T Heimerman | Southeast Community College | 1 | 0 | 0 | 0 | 0 | - | 1.0 | 1 | 1 | 1 | - | 1 | 7.00 | 1 | 7.00 | 1.00 |
| 1 | S McEntire | Southeast Community College | 3 | 3 | 2 | 0 | 0 | 1 | 15.0 | 17 | 10 | 4 | 1 | 13 | 6.07 | 1 | 1.87 | 1.20 |
| 1 | B Sindelar | Central Community College-Columbus | 5 | 5 | 1 | 3 | 0 | 1 | 16.1 | 41 | 34 | 29 | 6 | 5 | 2.14 | 4 | 12.43 | 2.88 |
| 4 | A Garcia | Southeast Community College | 4 | 1 | 1 | 0 | 0 | 1 | 9.0 | 7 | 0 | 0 | 2 | 4 | 3.11 | - | 0.00 | 1.00 |
| 4 | S Sullivan | Central Community College-Columbus | 7 | 3 | 3 | 1 | 0 | 3 | 31.2 | 52 | 40 | 35 | 14 | 13 | 2.87 | 7 | 7.74 | 2.08 |
| 6 | E Becker | Southeast Community College | 3 | 1 | 2 | 0 | 0 | - | 7.0 | 5 | 1 | 0 | 3 | 4 | 4.00 | - | 0.00 | 1.14 |
| 7 | V Arellano | North Platte Community College | 2 | 1 | 0 | 0 | 0 | - | 6.0 | 11 | 10 | 5 | 4 | 3 | 3.50 | 1 | 5.83 | 2.50 |
| 7 | T Burns | Southeast Community College | 4 | 3 | 2 | 0 | 0 | - | 12.0 | 15 | 10 | 9 | 9 | 5 | 2.92 | - | 5.25 | 2.00 |
| 7 | C Klemenz | North Platte Community College | 1 | 1 | 0 | 1 | 0 | - | 0.1 | 2 | 5 | 5 | 4 | 0 | .00 | - | 105.00 | 18.00 |
| 7 | A Moreno | North Platte Community College | 2 | 0 | 0 | 0 | 0 | - | 5.0 | 12 | 18 | 4 | 7 | - | .00 | 1 | 5.60 | 3.80 |
| 7 | S Perez | North Platte Community College | 2 | 1 | 0 | 1 | 0 | 1 | 5.2 | 14 | 16 | 10 | 4 | 0 | .00 | 1 | 12.35 | 3.18 |
| 12 | S Smith | North Platte Community College | 1 | 1 | 0 | 0 | 0 | 1 | 7.0 | 7 | 10 | 8 | 7 | 7 | 7.00 | 2 | 8.00 | 2.00 |
















































