#30 Dajah Washington (G) - Southeast Community College

gp
25
pts/g
2.2
fg %
25.7
3pt %
21.2
ft %
75.0
reb/g
1.4
a/g
0.8
Player Stats
  Overall Conf
Games 25 24th 3 22nd
Games started - - - -
Minutes 54 30th 3 25th
Minutes per game 2.2 27th 1.0 19th
FG 19-74 28th 0-4 46th
FG Pct 25.7 - 0.0 -
3PT 11-52 13th 0-3 43rd
3PT Pct 21.2 - 0.0 -
FT 6-8 29th 0-0 46th
FT Pct 75.0 - - -
Off rebounds 8 28th 0 29th
Def rebounds 28 27th 1 28th
Total rebounds 36 27th 1 29th
Rebounds per game 1.4 26th 0.3 28th
Personal fouls 27 14th 4 8th
Disqualifications - - - -
Assists 21 21st 1 25th
Turnovers 37 23rd 3 26th
Assist to turnover ratio 0.6 18th 0.3 24th
Steals 21 17th 1 22nd
Blocks 0 30th 0 7th
Points 55 28th 0 46th
Points per game 2.2 28th 0.0 29th
Points per 40 min 40.7 - 0.0 -
Recent Results
Date Opponent/Event Result
Feb 14 Northeast Community College L, 96-52
Feb 18 North Platte Community College L, 66-55
Feb 20 at Highland Community College - Kansas L, 88-36
Feb 21 Midland University JV W, 82-74
Feb 25 at Central Community College-Columbus L, 98-76
Mar 1 at Central Community College-Columbus L, 79-65
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 9 at ICCAC Juco Jamboree (srimmage)   - - - - - - - - -
Oct 22 at Midwest Juco Jam (Scrimmage)   - - - - - - - - -
Oct 30 at Doane JV (Scrimmage)   - - - - - - - - -
Nov 5 Hastings College JV L, 67-60 - 1 0-0 - 0-0 - 0-0 - 0
Nov 8 at Johnson County Community College L, 96-48 - 6 2-7 28.6 2-7 28.6 0-0 - 6
Nov 12 Hesston College W, 74-62 - 1 1-4 25.0 0-3 0.0 0-0 - 2
Nov 18 Midland University JV L, 63-59 - 1 1-2 50.0 0-1 0.0 0-0 - 2
Nov 19 Concordia University JV L, 90-83 - 1 0-0 - 0-0 - 0-0 - 0
Nov 22 Brown Mackie College L, 77-47 - 1 3-7 42.9 3-5 60.0 1-2 50.0 10
Nov 26 at Hesston College L, 80-78 - 10 0-3 0.0 0-2 0.0 2-2 100.0 2
Dec 3 at McCook Community College L, 65-58 - 1 1-3 33.3 0-2 0.0 0-0 - 2
Dec 6 at Brown Mackie College L, 78-56 - 1 1-3 33.3 0-2 0.0 1-2 50.0 3
Dec 9 Fort Scott Community College L, 78-52 - 1 2-7 28.6 0-2 0.0 0-0 - 4
Dec 10 Highland Community College - Kansas L, 106-53 - 1 0-2 0.0 0-2 0.0 0-0 - 0
Jan 7 at Northeast Community College L, 89-63 - 16 3-7 42.9 3-6 50.0 0-0 - 9
Jan 11 Johnson County Community College L, 94-44 - 1 0-4 0.0 0-2 0.0 0-0 - 0
Jan 14 at North Platte Community College W, 61-59 - 1 0-0 - 0-0 - 0-0 - 0
Jan 21 at North Central Missouri College L, 96-59 - 1 1-2 50.0 1-2 50.0 0-0 - 3
Jan 23 at Fort Scott Community College L, 75-53 - 1 0-2 0.0 0-1 0.0 2-2 100.0 2
Jan 27 McCook Community College L, 71-59 - 1 0-2 0.0 0-2 0.0 0-0 - 0
Jan 28 at Little Priest Tribal College W, 69-59 - 1 0-1 0.0 0-1 0.0 0-0 - 0
Feb 1 North Central Missouri College L, 68-56 - 1 1-2 50.0 1-2 50.0 0-0 - 3
Feb 4 Little Priest Tribal College W, 61-42 - 1 0-0 - 0-0 - 0-0 - 0
Feb 7 Concordia University JV L, 72-70 - 1 2-4 50.0 0-2 0.0 0-0 - 4
Feb 8 at Hastings College JV L, 74-57 - 1 1-6 16.7 1-4 25.0 0-0 - 3
Feb 11 Central Community College-Columbus W, 88-73 - 1 0-4 0.0 0-3 0.0 0-0 - 0
Feb 14 Northeast Community College L, 96-52 - 1 0-2 0.0 0-1 0.0 0-0 - 0
Feb 18 North Platte Community College L, 66-55 - 1 0-0 - 0-0 - 0-0 - 0
Feb 20 at Highland Community College - Kansas L, 88-36 - - - - - - - - -
Feb 21 Midland University JV W, 82-74 - - - - - - - - -
Feb 25 at Central Community College-Columbus L, 98-76 - - - - - - - - -
Mar 1 at Central Community College-Columbus L, 79-65 - - - - - - - - -
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 9 at ICCAC Juco Jamboree (srimmage)   - - - - - - - - - - - -
Oct 22 at Midwest Juco Jam (Scrimmage)   - - - - - - - - - - - -
Oct 30 at Doane JV (Scrimmage)   - - - - - - - - - - - -
Nov 5 Hastings College JV L, 67-60 - 1 0 0 0 0 1 0.0 0 0 1 -
Nov 8 at Johnson County Community College L, 96-48 - 6 0 0 0 0 3 0.0 0 0 1 -
Nov 12 Hesston College W, 74-62 - 1 1 3 4 1 3 0.3 3 0 2 -
Nov 18 Midland University JV L, 63-59 - 1 0 3 3 2 2 1.0 3 0 1 -
Nov 19 Concordia University JV L, 90-83 - 1 0 0 0 0 0 - 0 0 0 -
Nov 22 Brown Mackie College L, 77-47 - 1 0 3 3 0 2 0.0 2 0 1 -
Nov 26 at Hesston College L, 80-78 - 10 0 0 0 1 2 0.5 2 0 2 -
Dec 3 at McCook Community College L, 65-58 - 1 0 0 0 0 1 0.0 0 0 4 -
Dec 6 at Brown Mackie College L, 78-56 - 1 1 1 2 2 4 0.5 1 0 0 -
Dec 9 Fort Scott Community College L, 78-52 - 1 0 1 1 1 1 1.0 2 0 1 -
Dec 10 Highland Community College - Kansas L, 106-53 - 1 0 2 2 0 0 - 0 0 0 -
Jan 7 at Northeast Community College L, 89-63 - 16 2 1 3 2 4 0.5 4 0 1 -
Jan 11 Johnson County Community College L, 94-44 - 1 0 0 0 1 0 - 0 0 0 -
Jan 14 at North Platte Community College W, 61-59 - 1 0 0 0 0 0 - 0 0 0 -
Jan 21 at North Central Missouri College L, 96-59 - 1 0 3 3 0 3 0.0 1 0 3 -
Jan 23 at Fort Scott Community College L, 75-53 - 1 0 1 1 0 0 - 0 0 1 -
Jan 27 McCook Community College L, 71-59 - 1 0 2 2 3 3 1.0 0 0 2 -
Jan 28 at Little Priest Tribal College W, 69-59 - 1 1 0 1 2 0 - 0 0 0 -
Feb 1 North Central Missouri College L, 68-56 - 1 0 0 0 0 1 0.0 1 0 0 -
Feb 4 Little Priest Tribal College W, 61-42 - 1 0 0 0 1 0 - 0 0 1 -
Feb 7 Concordia University JV L, 72-70 - 1 1 1 2 3 2 1.5 1 0 1 -
Feb 8 at Hastings College JV L, 74-57 - 1 1 5 6 1 2 0.5 0 0 0 -
Feb 11 Central Community College-Columbus W, 88-73 - 1 0 1 1 1 2 0.5 1 0 3 -
Feb 14 Northeast Community College L, 96-52 - 1 1 1 2 0 0 - 0 0 1 -
Feb 18 North Platte Community College L, 66-55 - 1 0 0 0 0 1 0.0 0 0 1 -
Feb 20 at Highland Community College - Kansas L, 88-36 - - - - - - - - - - - -
Feb 21 Midland University JV W, 82-74 - - - - - - - - - - - -
Feb 25 at Central Community College-Columbus L, 98-76 - - - - - - - - - - - -
Mar 1 at Central Community College-Columbus L, 79-65 - - - - - - - - - - - -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2015-16 25 - 5.5 0.4-1.6 25.6 0.1-0.6 18.8 0.7-0.9 78.3 1.6
Total 25 - 5.5 0.4-1.6 25.6 0.1-0.6 18.8 0.7-0.9 78.3 1.6
  gp gs min fg pct 3pt pct ft pct pts
2015-16 25 - 137 10-39 25.6 3-16 18.8 18-23 78.3 41
Total 25 - 137 10-39 25.6 3-16 18.8 18-23 78.3 41
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2015-16 25 - 5.5 0.0-0.0 25.6 0.0-0.0 18.8 0.0-0.0 78.3 0.0
Total 25 - 5.5 0.0-0.0 25.6 0.0-0.0 18.8 0.0-0.0 78.3 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2015-16 25 - 5.5 0.3 0.6 0.8 0.8 - 0.3 1.2 0.2 0.2 0.0
Total 25 - 5.5 0.3 0.6 0.8 0.8 - 0.3 1.2 0.2 0.2 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
2015-16 25 - 137 7 14 21 20 - 7 30 0.2 4 0
Total 25 - 137 7 14 21 20 - 7 30 0.2 4 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2015-16 25 - 5.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0
Total 25 - 5.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 25 - 2.2 0.8-3.0 25.7 0.4-2.1 21.2 0.2-0.3 75.0 2.2
Conference 3 - 1.0 0.0-1.3 0.0 0.0-1.0 0.0 0.0-0.0 - 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 15 - 1.0 0.7-2.7 25.0 0.3-1.7 16.0 0.1-0.1 50.0 1.7
Away 10 - 3.9 0.9-3.4 26.5 0.7-2.7 25.9 0.5-0.6 83.3 3.0
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 5 - 1.0 0.2-1.8 11.1 0.0-1.4 0.0 0.0-0.0 - 0.4
Losses 20 - 2.5 0.9-3.2 27.7 0.6-2.2 24.4 0.3-0.4 75.0 2.6
-
November 7 - 3.0 1.0-3.3 30.4 0.7-2.6 27.8 0.4-0.6 75.0 3.1
December 4 - 1.0 1.0-3.8 26.7 0.0-2.0 0.0 0.2-0.5 50.0 2.3
January 7 - 3.1 0.6-2.6 22.2 0.6-2.0 28.6 0.3-0.3 100.0 2.0
February 7 - 1.0 0.6-2.6 22.2 0.3-1.7 16.7 0.0-0.0 - 1.4
  gp gs min fg pct 3pt pct ft pct pts
Total 25 - 54 19-74 25.7 11-52 21.2 6-8 75.0 55
Conference 3 - 3 0-4 0.0 0-3 0.0 0-0 - 0
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 15 - 15 10-40 25.0 4-25 16.0 1-2 50.0 25
Away 10 - 39 9-34 26.5 7-27 25.9 5-6 83.3 30
Neutral - - - 0-0 - 0-0 - 0-0 - 0
-
Wins 5 - 5 1-9 11.1 0-7 0.0 0-0 - 2
Losses 20 - 49 18-65 27.7 11-45 24.4 6-8 75.0 53
-
November 7 - 21 7-23 30.4 5-18 27.8 3-4 75.0 22
December 4 - 4 4-15 26.7 0-8 0.0 1-2 50.0 9
January 7 - 22 4-18 22.2 4-14 28.6 2-2 100.0 14
February 7 - 7 4-18 22.2 2-12 16.7 0-0 - 10
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 25 - 2.2 0.0-0.0 25.7 0.0-0.0 21.2 0.0-0.0 75.0 0.0
Conference 3 - 1.0 0.0-0.0 0.0 0.0-0.0 0.0 0.0-0.0 - 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 15 - 1.0 0.0-0.0 25.0 0.0-0.0 16.0 0.0-0.0 50.0 0.0
Away 10 - 3.9 0.0-0.0 26.5 0.0-0.0 25.9 0.0-0.0 83.3 0.0
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 5 - 1.0 0.0-0.0 11.1 0.0-0.0 0.0 0.0-0.0 - 0.0
Losses 20 - 2.5 0.0-0.0 27.7 0.0-0.0 24.4 0.0-0.0 75.0 0.0
-
November 7 - 3.0 0.0-0.0 30.4 0.0-0.0 27.8 0.0-0.0 75.0 0.0
December 4 - 1.0 0.0-0.0 26.7 0.0-0.0 0.0 0.0-0.0 50.0 0.0
January 7 - 3.1 0.0-0.0 22.2 0.0-0.0 28.6 0.0-0.0 100.0 0.0
February 7 - 1.0 0.0-0.0 22.2 0.0-0.0 16.7 0.0-0.0 - 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 25 - 2.2 0.3 1.1 1.4 1.1 - 0.8 1.5 0.6 0.8 0.0
Conference 3 - 1.0 0.0 0.3 0.3 1.3 - 0.3 1.0 0.3 0.3 0.0
Exhibition - - - - - - - - - - - - -
-
Home 15 - 1.0 0.2 1.1 1.3 1.0 - 0.9 1.2 0.7 0.9 0.0
Away 10 - 3.9 0.5 1.1 1.6 1.2 - 0.8 1.9 0.4 0.8 0.0
Neutral - - - - - - - - - - - - -
-
Wins 5 - 1.0 0.4 0.8 1.2 1.2 - 1.0 1.0 1.0 0.8 0.0
Losses 20 - 2.5 0.3 1.2 1.5 1.1 - 0.8 1.6 0.5 0.8 0.0
-
November 7 - 3.0 0.1 1.3 1.4 1.1 - 0.6 1.9 0.3 1.4 0.0
December 4 - 1.0 0.3 1.0 1.3 1.3 - 0.8 1.5 0.5 0.8 0.0
January 7 - 3.1 0.4 1.0 1.4 1.0 - 1.1 1.4 0.8 0.7 0.0
February 7 - 1.0 0.4 1.1 1.6 1.0 - 0.9 1.1 0.8 0.4 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 25 - 54 8 28 36 27 - 21 37 0.6 21 0
Conference 3 - 3 0 1 1 4 - 1 3 0.3 1 0
Exhibition - - - - - - - - - - - - -
-
Home 15 - 15 3 17 20 15 - 13 18 0.7 13 0
Away 10 - 39 5 11 16 12 - 8 19 0.4 8 0
Neutral - - - - - - - - - - - - -
-
Wins 5 - 5 2 4 6 6 - 5 5 1.0 4 0
Losses 20 - 49 6 24 30 21 - 16 32 0.5 17 0
-
November 7 - 21 1 9 10 8 - 4 13 0.3 10 0
December 4 - 4 1 4 5 5 - 3 6 0.5 3 0
January 7 - 22 3 7 10 7 - 8 10 0.8 5 0
February 7 - 7 3 8 11 7 - 6 8 0.8 3 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 25 - 2.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Conference 3 - 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 15 - 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Away 10 - 3.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
Neutral - - - - - - - - - - - - -
-
Wins 5 - 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Losses 20 - 2.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
-
November 7 - 3.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
December 4 - 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
January 7 - 3.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
February 7 - 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0