| Rk | Name |   | gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | L Fiscus | Central Community College-Columbus | 24 | 21 | 28.1 | 1.2 | 5.9 | 7.1 | 2.4 | 0.0 | 1.2 | 3.7 | 0.3 | 1.0 | 0.4 |
| 2 | Z Mazarin | North Platte Community College | 25 | 22 | 23.7 | 3.0 | 3.4 | 6.4 | 2.8 | 0.0 | 0.6 | 2.4 | 0.2 | 1.7 | 0.8 |
| 3 | J Wertenberger | Southeast Community College | 28 | 28 | 15.3 | 2.3 | 6.2 | 8.5 | 2.7 | 0.1 | 1.6 | 3.0 | 0.5 | 1.9 | 0.4 |
| 4 | D Reeg | Central Community College-Columbus | 27 | 27 | 31.8 | 1.1 | 5.2 | 6.3 | 2.0 | - | 3.7 | 5.3 | 0.7 | 1.7 | 0.1 |
| 5 | J Thompson | North Platte Community College | 35 | 24 | 25.8 | 1.0 | 4.0 | 5.0 | 1.7 | 0.0 | 1.1 | 1.6 | 0.7 | 2.3 | 0.2 |
| 6 | S Valentino | Central Community College-Columbus | 22 | 22 | 23.5 | 1.4 | 3.0 | 4.4 | 3.5 | 0.2 | 2.8 | 6.5 | 0.4 | 1.2 | 0.0 |
| 7 | A McKimmey | Central Community College-Columbus | 24 | 24 | 25.9 | 2.5 | 6.0 | 8.4 | 2.7 | 0.1 | 0.8 | 1.9 | 0.4 | 1.2 | 0.4 |
| 8 | A Anderson | Southeast Community College | 30 | 20 | 14.1 | 0.8 | 3.4 | 4.3 | 2.1 | 0.0 | 2.4 | 3.8 | 0.6 | 2.1 | 0.3 |
| 9 | N Golden | North Platte Community College | 30 | 21 | 21.9 | 1.4 | 2.6 | 3.9 | 2.1 | 0.1 | 2.2 | 2.0 | 1.1 | 2.0 | 0.1 |
| 10 | N Golden | North Platte Community College | 35 | 14 | 22.8 | 0.8 | 1.9 | 2.7 | 2.2 | 0.1 | 3.9 | 3.1 | 1.2 | 3.4 | 0.0 |
| 11 | S Nguyen | Southeast Community College | 31 | 29 | 13.7 | 0.5 | 1.9 | 2.5 | 1.3 | 0.0 | 1.8 | 3.4 | 0.5 | 0.7 | 0.1 |
| 12 | K Gooden | North Platte Community College | 35 | 24 | 26.3 | 2.0 | 3.7 | 5.8 | 2.7 | 0.1 | 0.9 | 1.9 | 0.5 | 1.5 | 0.3 |
| 13 | I Minatti | Southeast Community College | 31 | 31 | 12.2 | 0.9 | 2.8 | 3.7 | 2.8 | 0.1 | 0.5 | 2.0 | 0.3 | 0.7 | 0.2 |
| 14 | K Sanders | Southeast Community College | 31 | 31 | 16.5 | 1.5 | 3.4 | 4.8 | 2.3 | 0.0 | 2.0 | 1.9 | 1.1 | 1.3 | 0.4 |
| 15 | E Locks | North Platte Community College | 34 | 33 | 29.0 | 2.9 | 2.3 | 5.2 | 2.4 | 0.0 | 2.7 | 2.5 | 1.1 | 3.2 | 0.1 |
| 16 | K Buechle | Central Community College-Columbus | 27 | 27 | 26.9 | 1.4 | 3.7 | 5.1 | 2.4 | 0.1 | 1.4 | 1.6 | 0.9 | 1.7 | 0.5 |
| 17 | M Cheleen | North Platte Community College | 35 | 14 | 23.0 | 1.0 | 1.7 | 2.7 | 1.0 | 0.0 | 0.9 | 0.8 | 1.1 | 1.0 | 0.0 |
| 18 | D Gonzales | North Platte Community College | 33 | 17 | 15.8 | 0.8 | 1.9 | 2.7 | 1.5 | 0.0 | 0.5 | 0.9 | 0.6 | 0.6 | 0.1 |
| 19 | M Lubischer | Southeast Community College | 24 | 6 | 7.5 | 0.8 | 2.6 | 3.4 | 1.7 | - | 0.6 | 1.6 | 0.4 | 1.0 | 0.0 |
| 20 | B Klein | Southeast Community College | 29 | 1 | 8.4 | 0.4 | 1.3 | 1.8 | 0.9 | 0.0 | 0.7 | 1.2 | 0.6 | 0.6 | 0.0 |
| 21 | E Kroeker | Southeast Community College | 30 | 3 | 7.4 | 1.5 | 2.1 | 3.6 | 1.8 | 0.0 | 0.2 | 1.2 | 0.2 | 0.5 | 0.3 |
| 22 | R Stoddard | Central Community College-Columbus | 23 | 4 | 17.3 | 0.4 | 1.1 | 1.5 | 0.8 | - | 0.7 | 1.8 | 0.4 | 0.7 | 0.0 |
| 23 | D Rakestraw | Southeast Community College | 21 | 1 | 6.9 | 0.7 | 0.7 | 1.4 | 0.6 | - | 0.7 | 1.0 | 0.7 | 0.4 | 0.0 |
| 24 | S May | North Platte Community College | 33 | 2 | 11.4 | 0.8 | 0.9 | 1.8 | 1.3 | 0.0 | 0.6 | 1.0 | 0.6 | 0.8 | 0.0 |
| 25 | J Rodriguez | North Platte Community College | 32 | 2 | 10.9 | 0.8 | 1.1 | 1.9 | 1.4 | 0.0 | 0.2 | 0.8 | 0.3 | 0.2 | 0.1 |
| 26 | J Munter | Central Community College-Columbus | 26 | - | 11.1 | 0.5 | 1.4 | 1.9 | 0.7 | - | 0.7 | 1.8 | 0.4 | 0.3 | 0.0 |
| 27 | L Chelewski | Central Community College-Columbus | 25 | 3 | 11.8 | 1.4 | 2.1 | 3.5 | 1.5 | 0.0 | 0.3 | 0.9 | 0.3 | 0.3 | 0.2 |
| 28 | F Barner | Southeast Community College | 24 | 2 | 4.0 | 0.5 | 0.5 | 1.0 | 0.5 | 0.0 | 0.3 | 0.7 | 0.4 | 0.3 | 0.0 |
| 29 | G Lai | Southeast Community College | 29 | 0 | 5.9 | 0.2 | 1.2 | 1.4 | 0.8 | 0.0 | 0.4 | 1.4 | 0.3 | 0.1 | 0.0 |
| 30 | M Madsen | Southeast Community College | 19 | 0 | 1.9 | 0.2 | 0.2 | 0.4 | 0.2 | 0.0 | 0.1 | 0.4 | 0.1 | 0.1 | 0.0 |
| 31 | M Ohlde | Southeast Community College | 21 | 0 | 3.3 | 0.7 | 1.0 | 1.7 | 0.6 | 0.0 | 0.2 | 0.4 | 0.4 | 0.2 | 0.3 |


















































